|
Property Type | Land | Property Subtype | Lots 1 acre or more | |||||||||||
Area/Addition | B-Holliday Park | |||||||||||||
Section | NE | Price/Acre | $457,380.00 | |||||||||||
Map and Ta | 171227DB00100 | Lot Sq Ft (approx) | 875556 | |||||||||||
Acreage | 20.1000 | |||||||||||||
Directions Neff, then North on Purcell to end of Purcell. |
Marketing Remark One of the last large remaining development parcels in Bend. Located next to the hospital and near shopping and services. Property is zoned RH and RM with Medical Overlay on the entire parcel. Sewer and water run through the property. |
Zoning | RM/RH | Tax Acct# | 100376 |
Elementary School | Ensworth | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | Irrigation | No |
Electric Company | PP&L | Water District | City |
Sewer/Septic Comment | Sewer and water available in Purcell | Zoning Comments | Mix of RM and RH |
HOA | No | Taxes | $8209.00 |
Tax Year | 2018 | Farm Deferral | No |
Existing Water | At Street, City | Sewer/Septic | At Street, City Sewer |
Terms | Cash | Current Use | Vacant |
Utilities | ElectricityAvailable | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment