St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
P | R | 201904091 | $1,285,000 | 20150 Winston Loop | Bend | 4 | 4 | 4253 | 1997 | 5.13 | 1.50 | ||||
P | R | 201906535 | $1,179,000 | 3468 NW Denali Lane | Bend | 5 | 4 | 4230 | 2006 | 0.48 | |||||
P | R | 201907261 | $835,000 | 19692 Sunshine Way | Bend | 4 | 3 | 2538 | 1990 | 0.49 | |||||
P | R | 201906913 | $665,000 | 20861 Tamar Lane | Bend | 3 | 3 | 2763 | 2011 | 0.16 | |||||
P | R | 201905184 | $610,000 | 60616 SW River Bend Dr | Bend | 3 | 2 | 2173 | 2019 | 0.59 | |||||
P | R | 201906607 | $589,000 | 2895 NW Melville Dr | Bend | 3 | 2 | 1983 | 1997 | 0.26 | |||||
P | R | 201907132 | $440,000 | 61076 SE Ruby Peak Lane | Bend | 3 | 2 | 1489 | 2014 | 0.11 | |||||
P | R | 201906806 | $439,900 | 945 NE Butler Market Road | Bend | 3 | 3 | 2144 | 1973 | 0.38 | |||||
P | R | 201905585 | $434,900 | 1059 NE Parkview Ct | Bend | 3 | 2.50 | 1969 | 2006 | 0.09 | |||||
P | R | 201907810 | $359,000 | 19880 7th St | Bend | 2 | 1 | 716 | 1940 | 0.12 | 0.12 | ||||
P | R | 201907982 | $355,000 | 2030 NE Hollow Tree Lane | Bend | 3 | 2 | 1284 | 1990 | 0.16 | |||||
P | R | 201907370 | $336,000 | 1408 NE Locksley Dr | Bend | 3 | 2 | 1465 | 1993 | 0.18 | |||||
P | R | 201907269 | $319,000 | 19552 Salmonberry Ct | Bend | 2 | 2.50 | 1502 | 2003 | 0.08 | |||||
P | R | 201905434 | $314,900 | 2816 NE Spring Water Pl | Bend | 3 | 2 | 1148 | 2012 | 0.09 | |||||
P | M | 201907233 | $312,000 | 19024 River Woods Dr | Bend | 3 | 2 | 2004 | 1991 | 0.98 | |||||
P | T | 201803589 | $310,000 | 1048 SE Leonel Lane | Bend | 3 | 2.50 | 2005 | 2015 | 0.06 | |||||
P | O | 201902075 | $254,000 | 1010 NW Roanoke Ave #3 | Bend | 2 | 1 | 680 | 1966 | 0.00 | |||||
P | M | 201907069 | $219,900 | 60283 Arapaho Lane | Bend | 2 | 2 | 1164 | 1975 | 0.90 | |||||
P | M | 201906492 | $140,000 | 55690 Snow Goose Road | Bend | 2 | 1 | 784 | 1978 | 0.52 | |||||
P | N | 201906570 | $123,000 | 1188 NE 27th St #54 | Bend | 2 | 2 | 1152 | 1993 | 0.00 |
Featured properties may not be listed by the office/agent presenting this brochure. |
No comments:
Post a Comment