Search This Blog

Tuesday, February 24, 2026

Today's MLS meeting

has very few new listings but one that stands out is a townhome in the Old Mill District for $665,000 on Hill Street.  Move in ready and Shows great

Tuesday, February 17, 2026

Thursday, January 22, 2026

Tax revenue in Deschutes County from resorts from July to the end of 2025 are over $7 million :)

 Room Tax by Resort Area

Resort 2025 - Jul 2025 - Aug 2025 - Sep 2025 - Oct 2025 - Nov 2025 - Dec Total

BLACK BUTTE RANCH $155,926.69 $198,171.42 $138,986.08 $148,326.37 $35,720.34 $26,200.64 $703,331.54

CALDERA SPRINGS $184,781.43 $336,006.09 $249,129.84 $102,600.73 $50,646.49 $33,070.43 $956,235.02

CROSSWATER $928.65 $2,288.89 $1,600.49 $279.48 $419.86 $300.24 $5,817.61

EAGLE CREST $101,379.35 $115,630.27 $101,558.41 $107,889.10 $45,223.68 $33,552.95 $505,233.76

INN OF THE 7TH MOUNTAIN / WIDGI CREEK $26,525.81 $14,552.94 $13,614.75 $26,826.07 $6,955.54 $16,909.98 $105,385.08

PRONGHORN $44,174.82 $53,244.02 $59,881.92 $50,016.46 $24,731.11 $6,213.49 $238,261.82

SUNRIVER $809,832.72 $1,179,388.74 $957,801.29 $708,771.93 $220,267.07 $249,872.00 $4,125,933.76

TETHEROW $72,332.21 $96,462.45 $86,215.43 $58,052.04 $33,174.01 $30,374.97 $376,611.11

Total $1,395,881.68 $1,995,744.82 $1,608,788.21 $1,202,762.19 $417,138.11 $396,494.69 $7,016,809.69

Reported totals may not include 3rd party intermediary undetermined properties.