| Listings as of July 24, 2026 | |
 | | MLS #: 220219847 | Address: 60932 SE Apollo Place, Bend, OR 97702 | County: Deschutes | List Price: $549,900 | | Sub Type: Single Family Residence | Bedrooms: 2 | Total Bathrooms: 2 | Year Built: 2026 | | Main House SqFt: 1,180 | Garage: Yes 1 Spaces | Acres: 0.08 | Parcel Number: 291139 | | HOA: Yes | Association Fee: $154.42 Monthly | | DOM: 91 |
|
|
 | | MLS #: 220217837 | Address: 60985 Bachelor View Road, Bend, OR 97702 | County: Deschutes | List Price: $3,150,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 4 | Year Built: 2014 | | Main House SqFt: 4,466 | Garage: Yes 3 Spaces | Acres: 2.12 | Parcel Number: 204554 | | HOA: No | Association Fee: | | DOM: 119 |
|
|
 | | MLS #: 220224938 | Address: 61712 Broken Top Drive, Bend, OR 97702 | County: Deschutes | List Price: $2,100,000 | | Sub Type: Single Family Residence | Bedrooms: 4 | Total Bathrooms: 5 | Year Built: 1994 | | Main House SqFt: 6,191 | Garage: Yes 3 Spaces | Acres: 0.55 | Parcel Number: 183356 | | HOA: Yes | Association Fee: $693 Quarterly | | DOM: 14 |
|
|
 | | MLS #: 220224407 | Address: 20485 SE Byron Avenue, Bend, OR 97702 | County: Deschutes | List Price: $599,900 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2016 | | Main House SqFt: 1,663 | Garage: Yes 2 Spaces | Acres: 0.13 | Parcel Number: 272826 | | HOA: Yes | Association Fee: $300 Quarterly | | DOM: 13 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220209121 | Address: 60122 Cascade Lakes Highway, Bend, OR 97702 | County: Deschutes | List Price: $1,675,000 | | Sub Type: Residential Leased Land | Bedrooms: 3 | Total Bathrooms: 1 | Year Built: 1940 | | Main House SqFt: 1,004 | Garage: No | Acres: 0 | Parcel Number: 112758 | | HOA: No | Association Fee: | | DOM: 95 |
|
|
 | | MLS #: 220219652 | Address: 2068 NW Cascade View Drive, Bend, OR 97703 | County: Deschutes | List Price: $998,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 1991 | | Main House SqFt: 1,940 | Garage: No | Acres: 0.25 | Parcel Number: 101779 | | HOA: No | Association Fee: | | DOM: 71 |
|
|
 | | MLS #: 220221160 | Address: 2150 NE Castle Avenue, Bend, OR 97701 | County: Deschutes | List Price: $515,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2002 | | Main House SqFt: 1,226 | Garage: Yes 2 Spaces | Acres: 0.13 | Parcel Number: 206578 | | HOA: No | Association Fee: | | DOM: 70 |
|
|
 | | MLS #: 220224027 | Address: 64464 Collins Road, Bend, OR 97703 | County: Deschutes | List Price: $2,695,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 1998 | | Main House SqFt: 3,331 | Garage: Yes 2 Spaces | Acres: 19.74 | Parcel Number: 132291 | | HOA: No | Association Fee: | | DOM: 28 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220221070 | Address: 1886 NE Curtis Drive, Bend, OR 97701 | County: Deschutes | List Price: $550,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 1996 | | Main House SqFt: 1,567 | Garage: Yes 2 Spaces | Acres: 0.15 | Parcel Number: 187650 | | HOA: No | Association Fee: | | DOM: 75 |
|
|
 | | MLS #: 220215624 | Address: 61425 SE Daybreak Court Lot 6, Bend, OR 97702 | County: Deschutes | List Price: $749,900 | | Sub Type: Single Family Residence | Bedrooms: 4 | Total Bathrooms: 3 | Year Built: 2025 | | Main House SqFt: 2,912 | Garage: Yes 2 Spaces | Acres: 0.1 | Parcel Number: 291934 | | HOA: No | Association Fee: | | DOM: 155 |
|
|
 | | MLS #: 220207854 | Address: 60852 SE Epic Place, Bend, OR 97702 | County: Deschutes | List Price: $614,900 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2026 | | Main House SqFt: 2,088 | Garage: Yes 2 Spaces | Acres: 0.07 | Parcel Number: 291186 | | HOA: Yes | Association Fee: $155.9 Monthly | | DOM: 340 |
|
|
 | | MLS #: 220222371 | Address: 2863 NW Fairway Heights Drive, Bend, OR 97703 | County: Deschutes | List Price: $645,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 1998 | | Main House SqFt: 2,128 | Garage: Yes 2 Spaces | Acres: 0.45 | Parcel Number: 194641 | | HOA: Yes | Association Fee: $200 Quarterly | | DOM: 55 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220221418 | Address: 61095 Honkers Court, Bend, OR 97702 | County: Deschutes | List Price: $535,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2004 | | Main House SqFt: 1,235 | Garage: Yes 2 Spaces | Acres: 0.29 | Parcel Number: 209924 | | HOA: No | Association Fee: | | DOM: 69 |
|
|
 | | MLS #: 220222458 | Address: 19908 Lynx Lane, Bend, OR 97702 | County: Deschutes | List Price: $299,000 | | Sub Type: Manufactured On Land | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 1994 | | Main House SqFt: 1,127 | Garage: No | Acres: 0.24 | Parcel Number: 121797 | | HOA: No | Association Fee: | | DOM: 46 |
|
|
 | | MLS #: 220217009 | Address: 61250 Meeks Trail, Bend, OR 97702 | County: Deschutes | List Price: $1,295,000 | | Sub Type: Townhouse | Bedrooms: 3 | Total Bathrooms: 4 | Year Built: 2022 | | Main House SqFt: 2,494 | Garage: Yes 3 Spaces | Acres: 0.09 | Parcel Number: 278630 | | HOA: Yes | Association Fee: $409 Monthly | | DOM: 132 |
|
|
 | | MLS #: 220217993 | Address: 3712 NE Petrosa Avenue, Bend, OR 97701 | County: Deschutes | List Price: $465,000 | | Sub Type: Townhouse | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2021 | | Main House SqFt: 1,450 | Garage: Yes 2 Spaces | Acres: 0.05 | Parcel Number: 283175 | | HOA: Yes | Association Fee: $298.48 Monthly | | DOM: 104 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220224674 | Address: 3802 NE Petrosa Avenue, Bend, OR 97701 | County: Deschutes | List Price: $774,900 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2025 | | Main House SqFt: 2,141 | Garage: Yes 2 Spaces | Acres: 0.12 | Parcel Number: 287247 | | HOA: Yes | Association Fee: $174.54 Monthly | | DOM: 17 |
|
|
 | | MLS #: 220224551 | Address: 2596 NW Pine Terrace Drive, Bend, OR 97703 | County: Deschutes | List Price: $990,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2016 | | Main House SqFt: 2,248 | Garage: Yes 3 Spaces | Acres: 0.14 | Parcel Number: 274513 | | HOA: Yes | Association Fee: $381.03 Quarterly | | DOM: 20 |
|
|
 | | MLS #: 220225066 | Address: 17833 Preservation Loop 429, Bend, OR 97707 | County: Deschutes | List Price: $2,393,000 | | Sub Type: Single Family Residence | Bedrooms: 4 | Total Bathrooms: 5 | Year Built: 2026 | | Main House SqFt: 3,217 | Garage: Yes 3 Spaces | Acres: 0.4 | Parcel Number: 286752 | | HOA: Yes | Association Fee: $360 Monthly | | DOM: 13 |
|
|
 | | MLS #: 220222991 | Address: 20535 Sunderland Way, Bend, OR 97701 | County: Deschutes | List Price: $475,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2005 | | Main House SqFt: 1,355 | Garage: Yes 2 Spaces | Acres: 0.13 | Parcel Number: 245940 | | HOA: Yes | Association Fee: $97.15 Quarterly | | DOM: 41 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220223754 | Address: 52643 Center Drive, La Pine, OR 97739 | County: Deschutes | List Price: $330,000 | | Sub Type: Single Family Residence | Bedrooms: 2 | Total Bathrooms: 2 | Year Built: 1965 | | Main House SqFt: 1,028 | Garage: Yes 2 Spaces | Acres: 1.06 | Parcel Number: 114064 | | HOA: No | Association Fee: | | DOM: 34 |
|
|
 | | MLS #: 220224957 | Address: 16457 Heath Drive, La Pine, OR 97739 | County: Deschutes | List Price: $324,999 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2004 | | Main House SqFt: 1,208 | Garage: Yes 2 Spaces | Acres: 0.11 | Parcel Number: 241275 | | HOA: No | Association Fee: | | DOM: 13 |
|
|
 | | MLS #: 220215727 | Address: 16122 Lava Drive, La Pine, OR 97739 | County: Deschutes | List Price: $330,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 1 | Year Built: 1979 | | Main House SqFt: 1,308 | Garage: No | Acres: 1.01 | Parcel Number: 139122 | | HOA: No | Association Fee: | | DOM: 153 |
|
|
 | | MLS #: 220223048 | Address: 51227 Riley Lane, La Pine, OR 97739 | County: Deschutes | List Price: $358,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2018 | | Main House SqFt: 1,456 | Garage: Yes 2 Spaces | Acres: 0.15 | Parcel Number: 255021 | | HOA: No | Association Fee: | | DOM: 34 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220225673 | Address: 535 SW 10th Street, Redmond, OR 97756 | County: Deschutes | List Price: $365,000 | | Sub Type: Single Family Residence | Bedrooms: 2 | Total Bathrooms: 1 | Year Built: 1920 | | Main House SqFt: 850 | Garage: No | Acres: 0.11 | Parcel Number: 123445 | | HOA: No | Association Fee: | | DOM: 7 |
|
|
 | | MLS #: 220225292 | Address: 2213 SW 22nd Street, Redmond, OR 97756 | County: Deschutes | List Price: $335,000 | | Sub Type: Townhouse | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2003 | | Main House SqFt: 1,417 | Garage: Yes 1 Spaces | Acres: 0.1 | Parcel Number: 262170 | | HOA: No | Association Fee: | | DOM: 5 |
|
|
 | | MLS #: 220224234 | Address: 339 SW 29th Street, Redmond, OR 97756 | County: Deschutes | List Price: $415,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2005 | | Main House SqFt: 1,190 | Garage: Yes 2 Spaces | Acres: 0.14 | Parcel Number: 247786 | | HOA: No | Association Fee: | | DOM: 27 |
|
|
 | | MLS #: 220220068 | Address: 11164 Desert Sky Loop, Redmond, OR 97756 | County: Deschutes | List Price: $489,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 2 | Year Built: 2004 | | Main House SqFt: 1,354 | Garage: No | Acres: 0.08 | Parcel Number: 242843 | | HOA: Yes | Association Fee: $365.95 Monthly | | DOM: 90 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.
 | | MLS #: 220224908 | Address: 1924 NW Joshua Tree Court, Redmond, OR 97756 | County: Deschutes | List Price: $499,000 | | Sub Type: Single Family Residence | Bedrooms: 4 | Total Bathrooms: 3 | Year Built: 2005 | | Main House SqFt: 2,083 | Garage: Yes 2 Spaces | Acres: 0.16 | Parcel Number: 248128 | | HOA: No | Association Fee: | | DOM: 15 |
|
|
 | | MLS #: 220221635 | Address: 1432 NW Spruce Court, Redmond, OR 97756 | County: Deschutes | List Price: $499,000 | | Sub Type: Single Family Residence | Bedrooms: 3 | Total Bathrooms: 3 | Year Built: 2005 | | Main House SqFt: 1,460 | Garage: Yes 2 Spaces | Acres: 0.21 | Parcel Number: 245743 | | HOA: No | Association Fee: | | DOM: 73 |
|
|
 | | MLS #: 220208258 | Address: 58026 Kinglet Road, Sunriver, OR 97707 | County: Deschutes | List Price: $1,449,000 | | Sub Type: Single Family Residence | Bedrooms: 4 | Total Bathrooms: 4 | Year Built: 2000 | | Main House SqFt: 2,817 | Garage: Yes 3 Spaces | Acres: 0.28 | Parcel Number: 154935 | | HOA: Yes | Association Fee: $165.49 Monthly | | DOM: 330 |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Mary P Gemba of the Oregon Datashare, LLC on Friday, July 24, 2026 11:05 AM The information on this sheet has been made available by the MLS and may not be the listing of the provider.