|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Mill Addition | |||||||||||||
Section | NW | |||||||||||||
Beds | 4 | Approx Square Feet | 2276 Assessor | |||||||||||
Baths | 3.50 | Price/Sq Ft | $823.81 | |||||||||||
Year Built | 2002 | Lot Sq Ft (approx) | 6970 | |||||||||||
Map and Ta | 171232CC16700 | Acreage | 0.1600 | |||||||||||
See Virtual Tour |
Marketing Remark This rare Riverfront property has so much to offer! Wake up each day to natural light from your skylights or walk out onto your private balcony overlooking the Deschutes River as the birds chirp from mature trees which surround you in privacy & tranquility. Walk through your large shaded backyard to your private grandfathered dock where you can enjoy sitting as the river calmly flows by or launch your own Kayak or paddle board! Evenings inside can be filled w/family & friends as you cook from your granite island range w/the French doors open while enjoying fine wine. As the weather cools you can bundle up next to the two gas fireplaces. The historic 1918 Mill home on the property has the charm & character desired from historic homes plus potential rental income or multi-generational living that is in the desirable downtown hub where you can enjoy amenities like shopping, restaurants, theater, parks, medical etc. This is a very special offering that is just waiting for you! |
Current Tenant | No | Zoning | RM |
Tax Acct# | 104191 | New Construction | No |
Elementary School | William E. Miller | Jr. High School | Cascade |
Sr. High School | Summit | HOA | No |
Taxes | $5693.90 | Tax Year | 2018 |
Farm Deferral | No | CC&R | No |
Irrigation | No | Water District | City |
Electric Company | PP&L | Included 1 | Hutch, Freezer, Fridge, W&D Neg. |
Included 2 | Racks in garage, misc. garage items neg. | Excluded 1 | Owner's personal items. |
Style | Northwest, Cottage/Bungalow | Levels | One, Two |
Foundation | Stemwall | Construction | Frame |
Interior | Walk in Closet | Rooms | Great Room, Kitchen, Dining Area, Family Room |
Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Tiled, Tiled Vanity(s), Double Vanity, Tub Soaking, Enclosed Toilet, Tub with Jets, Linen Closet |
Fireplace | Master Bedroom, Gas, Great Room | Floors | Carpet, Tile, Laminate, Wood - Sand in Place |
Exterior | Drip System, Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Native Plant Lndscp., Patio/Deck | Roof | Composition |
Doors/Windows | Skylight(s), Dbl. Pane Windows, French Doors, Vinyl Windows | View | River, Riverfront, Terrain, Water, Waterfront |
Heat/Cool | Natural Gas, Electric, Forced Air, Wall | Parking | On Street Parking, Other Parking, Driveway - Pavers, Garage - 1 Door, Garage - Double, Garage Attached, Garage Door Opener |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Paved Streets, Gas Available |
Ventilation | Natural Ventilation | Water Heater | Electric, Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment