DESCHUTES REALTY EXPERIENCE BRINGS THE BEST RESULTS Voted Bend's Favorite Realty Co. in 2018 by NEXTDOOR 750 nw Lava Road #507 Putnam Pointe Lofts Bend, OR 97703 541-330-1700 541-771-8947
Search This Blog
Friday, April 24, 2020
Thursday, April 23, 2020
Sometimes I forget to state the obvious...
I just had a Buyer I'd been working with for 3 months (?) ask me how does she pay me? How do I get paid? I thought because she was a professional lady in the business world that she already knew that the sales commissions are paid to the agents by the Builder or the Seller. The Buyer just needs to get the monies together to buy the property. That's it. We work with a Buyer, do a lot of foot work in hopes that at one time it will pay off. Little do some know, we work for them for free. (to them anyway).
Wednesday, April 22, 2020
Tuesday, April 21, 2020
A few words from Mark Worthington at Prime Lending :)
|
Monday, April 20, 2020
Saturday, April 18, 2020
Friday, April 17, 2020
Tuesday, April 14, 2020
Corporate Retreat? Family Compound on 18+ acres & 9,000+ sf! $800,000
|
Marketing Remark Formerly an adolescent boarding school on over 18 acres. the property includes a 9752 sqft main house, 1152 sqft school house, 1792 sqft manufactured school house and a detached shop. The home has over 20 bedrooms, a commercial kitchen, walk in freezer, multiple fridges, multiple washers and dryers, fiber optic internet connection, fire suppressant system, camera system and much more! Outside is a soccer field with in ground irrigation, a full basketball court and irrigation pond. |
Current Tenant | Yes | |||
General Information | ||||
Zoning | EFUTRB | Tax Acct# | 155812 | |
New Construction | No | Elementary School | Sisters | |
Jr. High School | Sisters | Sr. High School | Sisters | |
HOA | No | Taxes | $7803.02 | |
Tax Year | 2019 | Farm Deferral | No | |
CC&R | No | Irrigation | Yes | |
Water District | Well | Electric Company | PP&L | |
Included 1 | All Washers, Dryers and Appliances | Excluded 1 | Seller and caretakers personal property | |
Features | ||||
Style | Traditional | Levels | Two | |
Foundation | Slab, Stemwall | Construction | Frame | |
Interior | Security System, Ceiling Fan, Handicap Equipped | Rooms | Great Room, Bonus Room, Kitchen, Breakfast Nook, Living Room, Den/Office, Dining Area, Dining Formal, Family Room, Utility Room | |
Kitchen | Brk Counter/Bar, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Updated 5+ Years | Bathroom | Shower and Tub, Counters-Laminate, Split Bath, Stall Shower, Tiled Shower, Double Vanity, Enclosed Toilet, FGL Shower Encl., Jack and Jill Bath, Updated 5+ Years | |
Fireplace | Wood | Floors | Carpet, Tile, Vinyl, Wood - Pre-Finished, Laminate | |
Exterior | Sprinkler System, Native Plant Lndscp., Patio/Deck | Additional Bldgs | Shop, Storage Building | |
Roof | Composition | Doors/Windows | Aluminum Windows, Dbl. Pane Windows, Storm Door(s), Insulated Doors, Insulated Windows | |
View | Cascade Mountain, Terrain, Mountain Other | Heat/Cool | AC-Window, Baseboard, Electric, Forced Air, Wall, Wood | |
Parking | Built-In Storage, Other Parking, Driveway - Gravel, Garage - 2 Door, Shared Driveway, Shop Area, Uncovered Parking, Garage Detached, Workbench in Garage | Existing Water | Well | |
Terms | Cash | Sewer/Septic | Standard | |
Additional Features | Horse Property | Water Heater | Electric | |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
Monday, April 13, 2020
St. Charles CEO: Hospital has fewest COVID-19 patients in two weeks - KTVZ
St. Charles CEO: Hospital has fewest COVID-19 patients in two weeks - KTVZ: St. Charles Bend had just four COVID-19 patients as of Monday, and none in intensive care, the lowest patient count in two weeks, President and CEO Joe Sluka said in his Monday update to community members.
Wednesday, April 8, 2020
Tuesday, April 7, 2020
Central Oregon listings PENDING in the past 7 days...Call for clearer list to email
Business Opportunity, Commercial Building, Farm, Land, For Lease, Multi-Family, Residential Status Pending (3/31/2020 to 4/7/2020)
Listings as of 04/07/20 at 8:47am
Property Type: Land
Status DOM
Status
Date Listing# Listing Price Address City Area/Addition
Lot
Size Acres
Pending 37/37 03/31/20 202002861 1,049,500 Lot 8 NW Huntsman Loop Bend B-Westgate 3.5500 3.5500
Pending 37/37 03/31/20 202002862 979,500 Lot 9 NW Huntsman Loop Bend B-Westgate 3.3600 3.3600
Pending 37/37 03/31/20 202002863 979,500 Lot 10 NW Huntsman Loop Bend B-Westgate 3.5700 3.5700
Pending 37/37 03/31/20 202002864 979,500 Lot 11 NW Huntsman Loop Bend B-Westgate 3.8600 3.8600
Pending 37/37 03/31/20 202002865 979,500 Lot 12 NW Huntsman Loop Bend B-Westgate 3.8500 3.8500
Pending 37/37 03/31/20 202002866 979,500 Lot 13 NW Huntsman Loop Bend B-Westgate 4.1400 4.1400
Pending 673/673 04/02/20 201805206 349,000 Lot 2 NW 6th St Bend B-Kenwood 0.2200 0.2200
Pending 13/13 04/04/20 202002588 275,000 Lot 9 NW Trenton Ave Bend B-CLAB 0.2500 0.2500
Pending 32/32 03/31/20 202001958 269,900 1560 NW Wild Rye Circ Bend B-NorthAB 1.0300 1.0300
Pending 5/5 04/02/20 202002877 180,000 70287 Pinto Pl Sisters S-Squaw Creek Canyon 2.5000 2.5000
Pending 5/5 04/02/20 202002878 180,000 70284 Pinto Pl Sisters S-Squaw Creek Canyon 2.5000 2.5000
Pending 34/34 04/04/20 202001793 169,000 10542 SE View Top Lane Prineville CC-Ironwood Estates 10.0000 10.0000
Pending 5/5 04/02/20 202002880 165,000 70274 Pinto Sisters S-Squaw Creek Canyon 2.5000 2.5000
Pending 55/321 03/31/20 202001064 148,000 1171 N Jantzen Ct Sisters S-Grand Peaks 0.1600 0.1600
Pending 12/12 04/03/20 202002642 124,900 Lot 7 Laurel Springs Bend B-Laurel Springs 0.1400 0.1400
Pending 21/21 04/03/20 202002301 109,000 200-Lot SW Fairgrounds Road Madras J-Madras 2.5100 2.5100
Pending 25/25 04/01/20 202002190 49,900 52888 Bridge Dr La Pine L-LazyRS 1.1600 1.1600
Pending 160/160 04/05/20 201910035 24,555 86793 Autumn Lane Christmas Valley LC-CLA-LC 0.6800 0.6800
Pending 41/41 03/31/20 202001488 20,000 100 Valley Road Prineville CC-Riverside Ranch 13.3200 13.3200
Property Type: Residential
Status DOM
Status
Date Listing# Listing Price Address City Area/Addition BD BA
Lot
Size
Approx
Square
Feet
Pending 81/81 04/01/20 202001158 1,145,000 3427 SE Ankeny St Portland OA-CLAOA 3 3 0.1100 3168
Pending 90/360 03/31/20 201910921 879,000 10731 Ironstone Ct Redmond R-Eagle Crest 3 4 0.3500 3756
Pending 17/17 04/06/20 202001833 875,000 2317 NW Lolo Dr Bend B-NorthWest Crossing 3 2.50 0.1400 2145
Pending 8/8 04/03/20 202002743 800,000 67030 Gist Road Bend B-CLAB 9 6 18.1400 9752
Pending 45/45 04/05/20 202001298 749,900 6300 NW Jackpine Ave Redmond R-M&BR 4 3.50 10.6300 3120
Pending 350/384 04/03/20 201903028 699,900 19192 Dusty Loop Bend B-M&BB 4 2 9.9600 2240
Pending 33/215 04/06/20 202001273 699,000 1515 NW Kingston Ave Bend B-Bonne Home 4 3.50 0.1400 2533
Pending 1/1 04/06/20 202002931 695,000 22635 Crest View Lane Bend B-M&BB 3 3 5.0000 2896
Pending 314/314 04/06/20 201904751 689,000 62472 Quail Ridge Road Bend B-Quail Ridge 3 2 2.2000 2523
Pending 22/22 04/01/20 202002116 650,000 65044 Highland Road Bend B-Highland Estate 3 3 2.5000 2000
Pending 95/95 04/03/20 201911050 634,900 2506 NE Keats Dr Bend B-Deer Pointe Village 5 3.50 0.2500 3752
Pending 20/20 04/01/20 202002354 589,000 1293 NW Criterion Lane Bend B-Newport Landing 4 2.50 0.0900 2160
Pending 4/4 04/03/20 202001869 564,900 19535 Meadowbrook Dr Bend B-Westbrook Meadows 4 2.50 7405 2112
Pending 17/17 03/31/20 202002485 549,900 1052 S. Airport Dr Crescent NKC-River West 3 2 28.8500 1877
Pending 18/18 04/01/20 202002434 549,000 60092 Minnetonka Lane Bend B-Deschutes RiverWoods 4 2 0.8700 2405
Pending 127/127 04/03/20 201910670 525,000 57699 Red Cedar Lane #60 Sunriver SR-Fairway Crest Villag 4 2.50 0.2600 2309
Pending 2/2 04/06/20 202002891 509,000 63265 Boyd Acres Road Bend B-M&BB 3 2 1.3200 1923
Pending 442/442 04/01/20 201900420 499,900 6484 NE Ochoco Creek Lane Prineville CC-Ochoco Creek Resort 4 2.50 3.3000 2370
Pending 21/21 04/02/20 202002296 499,000 1808 NW Element Pl Bend B-Newport Landing 3 2.50 0.0700 1579
Pending 12/12 03/31/20 202002752 495,000 7303 SE Madison Ave Prineville CC-Mountain Ridge Est. 3 2 2.0300 2468
Pending 11/11 04/05/20 202002683 489,000 17835-12 Pro Staff Lane Sunriver SR-Fairway Vill Condo 3 2.50 0.2600 2295
Pending 812/965 04/05/20 201800351 487,200 54895 Tamarack Road Bend TRS-Lazy River West 4 2 2.8700 4008
Pending 7/7 04/06/20 202002763 485,000 1529 NW 6th St Bend B-Kenwood 3 2 0.1600 1483
Pending 35/35 04/03/20 202001705 479,000 68941 Graham Ct Sisters S-Crossroads 3 2 1.0400 2200
Pending 12/12 03/31/20 202002599 472,000 4577 SW Volcano Ave Redmond R-Summit Crest 4 3.50 0.2300 2470
Presented By: Mary P Gemba / Deschutes Realty Phone: 541-771-8947
Featured properties may not be listed by the office/agent presenting this brochure.
Information has not been verified, is not guaranteed and is subject to change.
Copyright ©2020 Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045
One Line Report
Listings as of 04/07/20 at 8:47am
Property Type: Residential
Status DOM
Status
Date Listing# Listing Price Address City Area/Addition BD BA
Lot
Size
Approx
Square
Feet
Pending 270/270 03/31/20 201906672 470,000 1045 E Horse Back Trl Sisters S-SaddleStone 3 2 0.1200 1932
Pending 8/8 04/03/20 202002749 459,000 61536 Newberry Dr Bend B-Paulina View Est 3 2.50 0.5300 1571
Pending 6/6 04/02/20 202002797 454,900 20694 SE Cougar Peak Dr Bend B-Hidden Hills 3 2 0.1300 1674
Pending 6/6 04/01/20 202002809 449,500 4887 SW Umatilla Ave Redmond R-Summit Crest 4 2.50 0.2100 2817
Pending 7/7 04/01/20 202002773 425,000 19260 Cherokee Road Bend B-Deschutes RiverWoods 3 2 1.4700 2128
Pending 42/42 04/02/20 202001126 419,500 1385 NE Bear Creek Road Bend B-Bear Creek Road 3 2 0.3200 1732
Pending 20/20 04/06/20 202002345 410,800 6693 SW 67th St Redmond R-9 View Estate 4 3 5.0700 2078
Pending 18/18 04/03/20 202002389 410,000 20749 NE Sierra Dr Bend B-McCall Landing 3 2.50 0.0900 2088
Pending 95/95 04/03/20 202000050 399,900 745 NW Rimrock Dr Redmond R-Canyon Rim Village 4 2.50 0.1700 1983
Pending 5/5 04/06/20 202002847 389,900 19961 Powers Bend B-Elkhorn Estates 3 2 0.1500 1552
Pending 62/62 04/03/20 202000837 389,900 1360 NE Westview Dr Madras J-North Madras Heights 3 2.50 1.1400 2140
Pending 20/20 04/06/20 202002347 389,900 17370 Brant Dr Bend TRS-Oww 4 2 0.4800 1863
Pending 3/3 04/04/20 202002564 389,000 18018-3 Sandhill Lane Sunriver SR-Mtn Village East 3 2 0.2000 1200
Pending 81/81 04/04/20 202000268 383,000 2830 NW 19th St Redmond R-Echo Rim Estates 4 3 0.2100 2160
Pending 25/25 04/06/20 202002194 380,000 7445 N Highway 97 Terrebonne R-M&BR 3 1 9.0500 1461
Pending 9/9 04/01/20 202002716 379,900 742 NE Tierra Road Bend B-Mason Estates 3 2.50 0.1400 1823
Pending 22/22 04/02/20 202002179 375,000 1452 NE 8th St Bend B-1st Addition Bend Pk 2 1 0.2500 1392
Pending 13/13 04/01/20 202002618 365,000 61337 Larry St Bend B-Diamont Pines 3 2.50 0.0900 1630
Pending 47/47 03/31/20 202001223 365,000 3876 SW Coyote Redmond R-Triple Ridge 3 2.50 0.0700 2088
Pending 20/20 04/06/20 202002343 364,990 61114 Echo Hollow Road Bend B-Pinebrook 3 2 0.4100 1344
Pending 41/41 03/31/20 202001523 359,500 938 NE Steins Pillar Dr Prineville CC-Ochoco Pointe 3 2.50 0.1100 2464
Pending 5/5 04/04/20 202002810 359,000 14844 Doubletree Sisters S-Tollgate 2 2 0.5500 1107
Pending 66/66 04/06/20 202000738 354,900 55964 Wood Duck Dr Bend TRS-Oww 3 2 0.4800 1502
Pending 90/90 03/31/20 202000147 349,990 2626 NW Hemlock Ave Redmond R-Megan Park 4 2.50 0.1800 1787
Pending 22/22 04/02/20 202002271 349,900 63817 Hunters Circ Bend B-Northpointe 3 2 0.1300 1445
Pending 88/165 04/06/20 202000216 349,900 1813 NW Village Ct Prineville CC-Riverland Village 4 2.50 1.1600 2296
Pending 40/40 04/01/20 202001578 349,000 1133 NE Scenic Dr Madras J-North Madras Heights 4 2 1.0500 2046
Pending 11/11 04/02/20 202002678 335,000 2330 SW Indian Ave Redmond R-Stonehedge 3 2 0.3100 1502
Pending 12/12 04/01/20 202002604 335,000 2011 NE Monroe Lane Bend B-Tamarack Park 3 2.50 0.1600 1700
Pending 8/8 04/01/20 202002729 334,990 2626 SW Juniper Lane Redmond R-Julina Park 3 2 0.1500 1560
Pending 5/5 04/02/20 202002838 334,900 1857 NE Windy Tree Ct Bend B-Eastbrook Estates 3 2 0.1400 1232
Pending 4/4 04/03/20 202002904 330,000 21346 Starling Dr Bend B-Sunpointe 3 2 0.1600 1260
Pending 15/15 04/04/20 202002372 324,900 375 SE Miller Ave Bend B-Bend Park 2 1 0.1300 912
Pending 32/32 04/01/20 202001759 319,900 61186 Larkspur Loop Bend B-Larkspur 2 2 0.1200 1064
Pending 132/132 04/01/20 201910333 319,000 81335 Shadybrook Road Tygh Valley OA-CLAOA 2 1 40.4700 768
Pending 5/5 04/04/20 202002812 319,000 59960 Navajo Road Bend B-Deschutes RiverWoods 3 2 0.9300 1152
Pending 8/8 04/01/20 202002721 317,000 674 NE Mason Bend B-Crosswinds 2 1 0.1000 1047
Pending 61/61 04/01/20 202000799 316,900 2576-Lot 6 NE Purcell Blvd Bend B-Purcell Landing 3 2.50 0.0500 1450
Pending 6/6 04/05/20 202002798 315,000 60176 Agate Road Bend B-Deschutes RiverWoods 3 2 1.0400 2022
Pending 13/13 04/05/20 202002633 303,894 2429-Lot 103 NW Ivy Way Redmond R-Maple Meadows 3 2 4885 1408
Pending 176/176 04/01/20 201909695 299,900 51945-Lot 109- Lumberman Lane La Pine L-Crescent Creek 3 2.50 0.0800 2010
Pending 5/5 04/05/20 202002702 299,888 1934 SW 28th Ct Redmond R-Summerfield 3 2 0.1700 1279
Pending 18/18 04/01/20 202002435 289,900 2055 SW 21st St Redmond R-CLAR 3 2 0.2000 1128
Pending 204/204 03/31/20 201908990 289,000 705 NE Franklin Ave Bend B-Center 3 1.50 0.2400 1384
Pending 76/76 04/06/20 202000489 267,900 650 NE Begonia St Madras J-Morning Crest 3 2 0.1400 1577
Pending 13/13 04/03/20 202002603 265,000 746 SE 4th St Prineville CC-Nwtown 3 2 0.2100 1800
Pending 12/12 03/31/20 202002523 250,000 822 SE Stratford Ct Bend B-Stratford Park 2 2 0.0600 1000
Pending 18/18 04/02/20 202002413 249,900 1588 F Ave Terrebonne R-Hillman 3 2 0.3400 1512
Pending 8/8 03/31/20 202002725 249,000 57057 Abbot House #16 Sunriver SR-Abbot House Condo 2 1 865
Pending 39/39 04/03/20 202001686 247,500 53085 LOOP Dr La Pine L-LazyRS 3 2 1.0300 1365
Presented By: Mary P Gemba / Deschutes Realty Phone: 541-771-8947
Featured properties may not be listed by the office/agent presenting this brochure.
Information has not been verified, is not guaranteed and is subject to change.
Copyright ©2020 Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045
One Line Report
Listings as of 04/07/20 at 8:47am
Property Type: Residential
Status DOM
Status
Date Listing# Listing Price Address City Area/Addition BD BA
Lot
Size
Approx
Square
Feet
Pending 13/13 04/02/20 202002494 240,000 20693 NW Vaughn St Terrebonne R-Rockview 2 2 2.0000 1152
Pending 189/189 03/31/20 201909358 239,000 152863 Wagon Trail Road La Pine NKC-Wagon Trail Acreages 3 2 1.0000 1456
Pending 20/20 04/06/20 202002333 219,000 1896 Linnell Ave Roseburg OA-CLAOA 3 1 0.1700 972
Pending 26/26 04/06/20 202002663 199,000 52679 Golden Astor Road La Pine L-Newberry Estates 3 2 1.0100 1053
Pending 15/15 04/03/20 202002614 192,000 438 NW 19th St #12 Redmond R-Boulder Brook 3 2.50 0.0500 1476
Pending 1/1 04/06/20 202002937 162,500 16585 Finley Butte Road La Pine L-CLAL 3 1 0.7100 1160
Pending 19/19 04/05/20 202002359 124,900 16094 Strawn Road La Pine L-Cw Reeve Resort 2 1 1.0700 1164
Pending 175/175 04/03/20 201909712 42,900 60523-U4 SW Seventh Mountain Dr #19 Bend B-Widgi Creek 3 3 2400
Property Type: Farm
Status DOM
Status
Date Listing# Listing Price Address City Area/Addition BD BA
Lot
Size
Approx
Square
Feet
Pending 74/74 04/02/20 202000559 299,000 33391 Dark Canyon Road Baker City OA-M&BOA 2 1.50 40.0000 1400
Presented By: Mary P Gemba / Deschutes Realty Phone: 541-771-8947
Featured properties may not be listed by the office/agent presenting this brochure.
Monday, April 6, 2020
Wednesday, April 1, 2020
MARKET WATCH Pending deals (residential) in the past 24 hours
There are also 4 land sales, Call for info.
https://mediall.rapmls.com/coar/pdfreports/COAR_P1590499.html
https://mediall.rapmls.com/coar/pdfreports/COAR_P1590499.html
Is Now the Right Time To Buy an Investment Property? | realtor.com®
Is Now the Right Time To Buy an Investment Property? | realtor.com®: With mortgage rates at a 50-year low, and potential for a recession that could lower home prices, this could be a good time to purchase an investment home.
How the Coronavirus Is Affecting Home Buyers and Sellers Right Now | realtor.com®
How the Coronavirus Is Affecting Home Buyers and Sellers Right Now | realtor.com®: The coronavirus pandemic and resulting financial crisis are making the already serious housing shortage even more severe.
Subscribe to:
Posts (Atom)