| Current Tenant | Yes | | |
| Zoning | EFUTRB | Tax Acct# | 155812 |
| New Construction | No | Elementary School | Sisters |
| Jr. High School | Sisters | Sr. High School | Sisters |
| HOA | No | Taxes | $7803.02 |
| Tax Year | 2019 | Farm Deferral | No |
| CC&R | No | Irrigation | Yes |
| Water District | Well | Electric Company | PP&L |
| Included 1 | All Washers, Dryers and Appliances | Excluded 1 | Seller and caretakers personal property |
| Style | Traditional | Levels | Two |
| Foundation | Slab, Stemwall | Construction | Frame |
| Interior | Security System, Ceiling Fan, Handicap Equipped | Rooms | Great Room, Bonus Room, Kitchen, Breakfast Nook, Living Room, Den/Office, Dining Area, Dining Formal, Family Room, Utility Room |
| Kitchen | Brk Counter/Bar, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Updated 5+ Years | Bathroom | Shower and Tub, Counters-Laminate, Split Bath, Stall Shower, Tiled Shower, Double Vanity, Enclosed Toilet, FGL Shower Encl., Jack and Jill Bath, Updated 5+ Years |
| Fireplace | Wood | Floors | Carpet, Tile, Vinyl, Wood - Pre-Finished, Laminate |
| Exterior | Sprinkler System, Native Plant Lndscp., Patio/Deck | Additional Bldgs | Shop, Storage Building |
| Roof | Composition | Doors/Windows | Aluminum Windows, Dbl. Pane Windows, Storm Door(s), Insulated Doors, Insulated Windows |
| View | Cascade Mountain, Terrain, Mountain Other | Heat/Cool | AC-Window, Baseboard, Electric, Forced Air, Wall, Wood |
| Parking | Built-In Storage, Other Parking, Driveway - Gravel, Garage - 2 Door, Shared Driveway, Shop Area, Uncovered Parking, Garage Detached, Workbench in Garage | Existing Water | Well |
| Terms | Cash | Sewer/Septic | Standard |
| Additional Features | Horse Property | Water Heater | Electric |
| Sign On Property | Yes | Seller Auth. Photos | Yes |
No comments:
Post a Comment