| Current Tenant | No | | |
| Zoning | MUA10 | Tax Acct# | 133697 |
| New Construction | No | Elementary School | Tumalo |
| Jr. High School | Obsidian | Sr. High School | Ridgeview |
| HOA | No | Taxes | $4124.44 |
| Tax Year | 2019 | Farm Deferral | No |
| CC&R | No | Irrigation | Yes |
| Irrigated Acres | 1.50 | Irrigation District | COI |
| Water District | Well | Electric Company | CEC |
| Included 1 | Washer/Dryer | Included 2 | Refrigerator, horse panels, stove/range |
| Included 3 | Garbage disposal, microwave | | |
| Style | Traditional | Levels | Two |
| Foundation | Stemwall | Construction | Frame |
| Rooms | Great Room, Kitchen, Dining Area, Family Room | Kitchen | 2nd Kitchen |
| Bathroom | Shower and Tub, Counters-Tiled, Tub with Jets, FGL Shower Encl. | Fireplace | Great Room, Wood |
| Floors | Laminate | Exterior | Fenced, Patio/Deck |
| Additional Bldgs | Guest House/Stu, Barn, Shop, Storage Building | Roof | Composition |
| Doors/Windows | Dbl. Pane Windows, Insulated Doors, Insulated Windows | Heat/Cool | Electric, Wood |
| Parking | No Garage, Shop Area, Uncovered Parking | Existing Water | Well |
| Terms | New Loan | Sewer/Septic | Septic Inst |
| Additional Features | Horse Property | Water Heater | Electric |
| Sign On Property | Yes | Seller Auth. Photos | Yes |
No comments:
Post a Comment