| Current Tenant | No | | |
| Zoning | RS | Tax Acct# | 275515 |
| New Construction | No | Elementary School | Bear Creek |
| Jr. High School | Pilot Butte | Sr. High School | Bend |
| HOA | Yes | HOA Total Amount | $40.67 |
| HOA Per | Monthly | Multiple HOA | No |
| Taxes | $2838.81 | Tax Year | 2019 |
| Farm Deferral | No | CC&R | Yes |
| Irrigation | No | Water District | Avion |
| Electric Company | PP&L | Included 1 | SS Refrigerator, Gas Range/Oven, D/W |
| Included 2 | Microwave | Excluded 1 | Owner's Personal Property |
| Style | Northwest, Craftsman | Levels | Two |
| Foundation | Stemwall | Construction | Frame |
| Interior | Ceiling Fan, Walk in Closet | Rooms | Great Room, Kitchen, Breakfast Nook, Dining Area, Utility Room |
| Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Laminate, Stall Shower, Double Vanity, Enclosed Toilet, FGL Shower Encl., Jack and Jill Bath, Linen Closet |
| Fireplace | Gas, Great Room | Floors | Carpet, Tile, Vinyl, Laminate |
| Exterior | Fenced, Sprinkler System, Landscaped, Native Plant Lndscp., Patio/Deck | Roof | Composition |
| Doors/Windows | Dbl. Pane Windows, Vinyl Doors, Insulated Doors, Vinyl Windows, Insulated Windows, Low-e Windows | View | Mountain Other |
| Heat/Cool | AC-Central, Natural Gas, Forced Air, High Eff. Furnace | Parking | On Street Parking, Driveway - Concrete, Garage - 1 Door, Garage - Double, Garage Attached, Garage Door Opener |
| Existing Water | Private/Community | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | Additional Features | Park, Paved Streets, Corner Lot, Gas Available |
| Water Heater | Gas | Sign On Property | Yes |
| Seller Auth. Photos | Yes | | |
No comments:
Post a Comment