|
| Property Type | Residential | Property Subtype | Residential | ||||||||||
| Area/Addition | B-North River | |||||||||||||
| Section | NW | |||||||||||||
| Beds | 4 | Approx Square Feet | 4360 Builder | |||||||||||
| Baths | 4.50 | Price/Sq Ft | $364.68 | |||||||||||
| Year Built | 2014 | Lot Sq Ft (approx) | 250034 | |||||||||||
| Map and Ta | 161229C003403 | Acreage | 5.7400 | |||||||||||
| See Virtual Tour | ||||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Marketing Remark Rare, newly completed Tumalo custom home w/acreage along 100's of feet of river frontage, offering elbow room yet a 5 min. drive to town. With fruit orchard, 4 irrigated Ac & graded land, you're ready for anything from soccer to hobby farm living on nearly 6 Acres. Fish from backyard, float home from Tumalo Park, entertain, work the land, or simply relax. Built by a top local builder, the 4360 SF main home perfectly captures what is the modern farmhouse w/crisp white & dark tones & natural wood accents. 2 suites, Lg study, Grt Rm w/2 story brick FP & access to both side & back yards on main level. Kitchen w/space for banquet dining & a huge island. FP & KitchenAid appliance pkg beautifully continues the look of black brass, white & stainless we see throughout. 2 more bedrooms & a full bath up. 2nd structure w/another 3 car garage in addition to the one attached to the main home outfitted w/projection TV, FP, pool table, bar, bath & heated upstairs storage & covered RV parking outside. |
| Zoning | TUR5 | Tax Acct# | 265266 |
| New Construction | No | Elementary School | North Star |
| Jr. High School | Sky View | Sr. High School | Mountain View |
| HOA | Yes | HOA Per | Other |
| Multiple HOA | No | Taxes | $5337.23 |
| Tax Year | 2018 | Farm Deferral | Yes |
| CC&R | Yes | Irrigation | Yes |
| Irrigated Acres | 4.00 | Irrigation District | Swalley |
| Water District | Laidlaw | Electric Company | PP&L |
| Style | Northwest | Levels | Two |
| Foundation | Slab | Construction | Frame |
| Interior | 2 Master Bedrooms, Walk in Closet, Master Ground Level | Rooms | Bonus Room, Kitchen, Living Room, Den/Office, Utility Room |
| Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal | Bathroom | Shower and Tub, Stall Shower, Counters-Solid Surf, Tile Walls, Tiled Shower, Dual Flush TLT, Double Vanity, Tub Soaking, Glass/Acrylic Block |
| Fireplace | Master Bedroom, Propane, Living Room | Floors | Carpet, Tile, Wood - Pre-Finished |
| Exterior | Fenced, Landscaped, Patio/Deck | Additional Bldgs | Guest House/Stu, Shop |
| Roof | Composition | Doors/Windows | Dbl. Pane Windows, Insulated Windows, Wood Framed Windows |
| View | Cascade Mountain, River, Riverfront, Water, Mountain Other, Waterfront | Heat/Cool | High Eff. Heat Pump, AC-High Eff Central, Prog. Thermostat, Propane, Electric, Heat Pump, Zoned Heating |
| Parking | Built-In Storage, Garage- Ext Length, Heated Garage, Driveway - Asphalt, Driveway - Gravel, Restricted Parking, Garage - 2 Door, Garage - 4 Plus, Shop Area, Garage - Triple, Garage Attached, Garage Detached, Workbench in Garage, Garage Door Opener | Existing Water | Private/Community |
| Terms | New Loan, Cash | Sewer/Septic | Septic Inst, Standard |
| Additional Features | Paved Streets | Water Heater | Propane, Tank, HW Recirc Pump |
| Sign On Property | No | Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
|

























No comments:
Post a Comment