Page 1 |
Property Type: Residential |
St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
P | R | 201905027 | $749,000 | 134 NW Congress St | Bend | 3 | 2 | 1332 | 1920 | 0.16 | |||||
A | R | 201904822 | $368,000 | 769 SE Breitenbush | Bend | 3 | 2 | 1520 | 1988 | 0.22 | |||||
A | R | 201905038 | $369,000 | 3350 NE Collier Ct | Bend | 4 | 2 | 1790 | 1999 | 0.14 | |||||
A | R | 201905058 | $395,000 | 20776 SE Helen Lane | Bend | 3 | 2.50 | 1997 | 2014 | 0.09 | |||||
A | R | 201905040 | $437,900 | 63130 Stenkamp Road | Bend | 2 | 1 | 1734 | 1930 | 13.73 | 10.00 | ||||
A | R | 201905074 | $395,000 | 63416 Vogt Road | Bend | 3 | 2 | 1600 | 1979 | 0.74 | |||||
A | R | 201905072 | $765,000 | 65549 78th St | Bend | 3 | 2.50 | 2751 | 2003 | 2.35 | |||||
A | N | 201903547 | $59,000 | 2200 NE Hwy 20 #11 | Bend | 3 | 1.50 | 924 | 1979 | 0.00 | |||||
A | O | 201905065 | $199,000 | 1565 NW Wall St #325/6 | Bend | 1 | 2 | 653 | 1973 | 0.00 | |||||
A | R | 201905079 | $685,000 | 3148-Lot 3 NW Hidden Ridge Dr | Bend | 3 | 2.50 | 2149 | 2019 | 0.13 | |||||
A | R | 201904625 | $350,000 | 1446 NE 10th St | Bend | 2 | 1.50 | 1152 | 1990 | 0.16 | |||||
A | M | 201905056 | $449,000 | 67252 Gist | Bend | 3 | 2 | 1807 | 2005 | 4.58 | 2.90 | ||||
A | R | 201905070 | $982,000 | 19562 Green Lakes Loop | Bend | 4 | 2.50 | 3111 | 1993 | 0.35 | |||||
A | R | 201905088 | $499,000 | 16884 Covina Road | Bend | 3 | 2 | 1926 | 2003 | 0.75 | |||||
A | R | 201905106 | $409,000 | 436 NE Clay Ave | Bend | 2 | 1 | 944 | 1935 | 0.14 | |||||
A | R | 201905121 | $589,000 | 3147-Lot 37 NW Hidden Ridge Dr | Bend | 3 | 3 | 1712 | 2019 | 0.12 | |||||
A | R | 201905119 | $1,295,000 | 65064 Cline Falls Road | Bend | 3 | 2.50 | 2582 | 2002 | 5.27 | |||||
A | R | 201905085 | $329,900 | 19515 Baker Road | Bend | 3 | 2 | 1638 | 1979 | 0.76 | |||||
A | R | 201905127 | $334,000 | 63127 NE De Haviland St | Bend | 3 | 2.50 | 1496 | 2007 | 0.08 | |||||
A | R | 201905128 | $485,000 | 20236 Via Diamante | Bend | 3 | 2.50 | 2411 | 2008 | 0.08 | |||||
A | R | 201905069 | $304,900 | 64590 Wood Ave | Bend | 3 | 2 | 1552 | 2018 | 0.12 | |||||
A | R | 201905067 | $319,900 | 64584 Wood Ave | Bend | 3 | 2 | 1296 | 2018 | 0.12 | |||||
A | N | 201905130 | $149,900 | 1001 SE 15th St #195 | Bend | 3 | 2 | 1539 | 2000 | 0.00 | |||||
A | R | 201904955 | $435,000 | 3093 NE Quiet Canyon Dr | Bend | 4 | 2.50 | 1765 | 2003 | 0.15 | |||||
A | R | 201905136 | $310,000 | 17038 Whittier Dr | Bend | 3 | 2 | 1336 | 1995 | 1.01 | |||||
A | R | 201905123 | $665,000 | 60726 Golf Village Loop | Bend | 3 | 2.50 | 2581 | 1996 | 0.46 | |||||
A | N | 201905138 | $128,000 | 61000 Brosterhous Road #8 | Bend | 3 | 2 | 1792 | 2004 | 0.00 | |||||
A | R | 201904833 | $449,900 | 434 NE Burgess Pl | Bend | 4 | 2 | 1780 | 1972 | 0.18 | |||||
A | R | 201905104 | $1,250,000 | 60690 Billadeau Road | Bend | 4 | 3 | 2718 | 1989 | 20.00 | 6.00 | ||||
A | R | 201905100 | $349,000 | 21377 Pelican Dr | Bend | 3 | 2 | 1564 | 1998 | 0.14 | |||||
A | R | 201904767 | $340,000 | 60860 Diamond Road | Bend | 3 | 2.50 | 1432 | 1976 | 0.62 | |||||
A | R | 201905156 | $1,495,000 | 65904 Fazio Lane | Bend | 3 | 3.50 | 3380 | 2007 | 0.74 | |||||
A | R | 201810062 | $745,000 | 2550 NW Champion Circ | Bend | 4 | 3.50 | 3915 | 1997 | 0.48 | |||||
A | R | 201902521 | $397,000 | 235 SE Urania Lane | Bend | 3 | 1 | 1036 | 1924 | 0.10 | |||||
A | O | 201902075 | $264,000 | 1010 NW Roanoke Ave #3 | Bend | 2 | 1 | 680 | 1966 | 0.00 | |||||
A | R | 201904840 | $435,000 | 2584 NE Keats Dr | Bend | 3 | 2 | 1734 | 2000 | 0.15 | |||||
A | R | 201904473 | $339,000 | 20344 Mel Ct | Bend | 3 | 2 | 1252 | 1978 | 0.26 | |||||
A | R | 201903045 | $679,000 | 2072 NW Shiraz Ct | Bend | 4 | 3.50 | 2838 | 2004 | 0.14 | |||||
A | T | 201810143 | $449,900 | 61759 Metolius Dr | Bend | 3 | 3.50 | 1846 | 1999 | 0.08 | |||||
A | T | 201900204 | $510,000 | 1564 NW William Clark St | Bend | 3 | 2.50 | 1833 | 2005 | 0.09 | |||||
A | R | 201903970 | $474,900 | 2320 NE Halston Ct | Bend | 4 | 2.50 | 2305 | 2015 | 0.12 | |||||
A | R | 201903498 | $1,125,000 | 3433 NW Conrad Dr | Bend | 4 | 3.50 | 4770 | 2001 | 0.50 | |||||
A | R | 201900370 | $799,000 | 63665 Deschutes Market Road | Bend | 4 | 2 | 2160 | 1980 | 19.54 | 18.00 | ||||
A | R | 201902469 | $465,000 | 61527 Blakely Road | Bend | 3 | 2 | 1700 | 2006 | 0.20 | |||||
A | R | 201901023 | $724,900 | 20520 Jefferson Ct | Bend | 4 | 3 | 2266 | 1978 | 1.83 | 1.00 | ||||
A | T | 201809832 | $520,000 | 19608 Painted Ridge Loop | Bend | 2 | 2.50 | 1936 | 1996 | 0.08 | |||||
A | R | 201903390 | $429,000 | 63900 Sunrise Circ | Bend | 3 | 2 | 1490 | 1974 | 0.51 | |||||
A | R | 201903720 | $399,000 | 932 NE 9th St | Bend | 3 | 1 | 1380 | 0.13 | ||||||
A | R | 201903935 | $419,900 | 20724 Wandalea Dr | Bend | 4 | 2.50 | 2157 | 2005 | 0.13 | |||||
A | R | 201902115 | $499,900 | 60458 Zuni Road | Bend | 3 | 2.50 | 2650 | 1997 | 0.91 |
Featured properties may not be listed by the office/agent presenting this brochure. |
Information has not been verified, is not guaranteed and is subject to change. Copyright ©2019 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
One Line Summary
|
Listings as of 06/05/19 at 3:10pm | Page 2 |
Property Type: Residential |
St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
A | R | 201902837 | $549,000 | 61309 Ring Bearer Ct | Bend | 3 | 3 | 2516 | 2012 | 0.17 | |||||
A | R | 201902296 | $549,900 | 1285 NW Criterion | Bend | 3 | 2.50 | 2328 | 2012 | 0.09 | |||||
A | R | 201904070 | $437,500 | 61737 Daly Estates Dr | Bend | 3 | 2.50 | 2135 | 2013 | 0.10 | |||||
A | R | 201903159 | $475,000 | 20637 SE Cougar Peak Dr | Bend | 3 | 2 | 1750 | 2016 | 0.11 | |||||
A | R | 201802885 | $1,169,000 | 61249 Gorge View St | Bend | 4 | 3.50 | 2543 | 2005 | 0.29 | |||||
A | R | 201903676 | $719,500 | 32 SW Gleneagles Way | Bend | 4 | 3 | 2808 | 1997 | 0.17 | |||||
A | R | 201903685 | $349,900 | 181 SE Windance Ct | Bend | 3 | 2 | 1432 | 1996 | 0.15 | |||||
A | R | 201900318 | $2,150,000 | 64892 Simon Road | Bend | 4 | 3.50 | 4330 | 2002 | 19.54 | 18.00 | ||||
A | R | 201808235 | $699,900 | 19005 Couch Market Road | Bend | 6 | 5 | 3318 | 1973 | 8.69 | 0.40 | ||||
A | T | 201901402 | $565,900 | 61923 Broken Top Dr | Bend | 3 | 3.50 | 2141 | 2003 | 0.12 | |||||
A | R | 201901580 | $1,425,000 | 3318 NW Rademacher Pl | Bend | 5 | 4.50 | 4950 | 2013 | 0.77 | |||||
A | R | 201806069 | $320,000 | 1948 NE Wells Acres Road | Bend | 4 | 2 | 1440 | 1985 | 0.18 |
No comments:
Post a Comment