DESCHUTES REALTY EXPERIENCE BRINGS THE BEST RESULTS Voted Bend's Favorite Realty Co. in 2018 by NEXTDOOR 750 nw Lava Road #507 Putnam Pointe Lofts Bend, OR 97703 541-330-1700 541-771-8947
Search This Blog
Tuesday, August 14, 2018
Friday, August 10, 2018
Bend's Best Buy is downtown. NOT in the historic district with strict upgrading guidelines. Nice!
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Marketing Remark You've been waiting for this opportunity! Classic 1920's bungalow perfectly located between Downtown Bend & the Old Mill with Jackson's Corner right across the street. The main floor includes spacious living room, dining room, two bedrooms & full bath with clawfoot tub/shower. Downstairs offers additional living space, bedroom, full bathroom with mosaic floor tiling, laundry & plenty of storage. Detached garage & fenced yard. A great value with oodles of potential in NW Bend. |
| Current Tenant | No | Zoning | RM |
| Tax Acct# | 104123 | New Construction | No |
| Elementary School | William E. Miller | Jr. High School | Cascade |
| Sr. High School | Summit | HOA | No |
| Taxes | $2330.44 | Tax Year | 2017 |
| Farm Deferral | No | CC&R | Yes |
| Irrigation | No | Water District | City |
| Electric Company | PP&L | Style | Cottage/Bungalow |
| Levels | 1 Story | Foundation | Basement, Rock |
| Construction | Frame | Interior | Master Ground Level |
| Rooms | Kitchen, Living Room, Dining Area, Dining Formal, Utility, Finished Basement | Kitchen | Counters-Laminate, Range/Oven, Refrigerator, Dishwasher |
| Bathroom | Tub Soaking, Linen Closet, Shower and Tub | Fireplace | Gas, Insert, Living Room |
| Floors | Carpet, Tile, Vinyl | Exterior | Fenced, Landscaped, Patio/Deck |
| Roof | Composition | Doors/Windows | Single Pane Windows, Casement Windows, Dbl. Pane Windows, Vinyl Windows, Wood Framed Windows |
| View | Terrain | Heat/Cool | AC-Window, Forced Air |
| Parking | Carport, Covered Parking, Driveway - Concrete, Garage - 2 Door, Garage - Double, Shop Area, Garage Detached | Existing Water | Back Flow/Domestic, City |
| Terms | Cash | Sewer/Septic | City Sewer |
| Additional Features | Paved Street, Corner Lot, Gas Available | Ventilation | Natural Ventilation |
| Water Heater | Gas | Sign On Property | Yes |
| Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
| |||||||
Thursday, August 9, 2018
Live the Resort Life at Mt. Bachelor Village (rare end unit) can be rented out as well $299,000
| Listings as of 08/09/18 at 9:45am |
|
| Property Type | Residential | Property Subtype | Condominium | ||||||||||
| Area/Addition | B-Mt Bachelor Villag | |||||||||||||
| Section | SW | |||||||||||||
| Beds | 2 | Approx Square Feet | 852 Assessor | |||||||||||
| Baths | 2 | Price/Sq Ft | $350.94 | |||||||||||
| Year Built | 1982 | |||||||||||||
| Map and Ta | 181207BD91154 | |||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Marketing Remark Whether you are looking for a vacation rental or a primary residence, this comfortable 2 bedroom, 2 bath Condo is conveniently situated within close proximity to the Deschutes River trail & pool! This rare on market single level Ski House III condo is located in Bend's finest Destination Resort, Mt. Bachelor Village. It's private end unit location has a beautiful terrain view. Just minutes away from historic Downtown Bend & the Old Mill District & located on the road to Mt. Bachelor Ski Resort! |
| Zoning | PUD, RS | Tax Acct# | 166789 |
| New Construction | No | Elementary School | William E. Miller |
| Jr. High School | Cascade | Sr. High School | Summit |
| HOA | Yes | HOA Total Amount | $377.00 |
| HOA Per | Monthly | Multiple HOA | No |
| Taxes | $2820.93 | Tax Year | 2017 |
| Farm Deferral | No | CC&R | Yes |
| Irrigation | No | Water District | City |
| Electric Company | PP&L | Included 1 | All furnishings |
| Excluded 1 | Personal Artwork | Excluded 2 | Personal Belongings |
| Style | Northwest, Traditional | Levels | 1 Story |
| Foundation | Stemwall | Construction | Frame |
| Interior | Washer/Dryer, Master Ground Level | Rooms | Great Room, Kitchen, Dining Area |
| Kitchen | Kitchenette, Microwave, Range/Oven, Refrigerator, Dishwasher, Disposal | Bathroom | Tiled Shower |
| Fireplace | Gas | Floors | Carpet, Tile, Vinyl |
| Exterior | Landscaped, Native Plant Lndscp., Patio/Deck | Roof | Composition |
| Doors/Windows | Wood Framed Windows | View | Terrain |
| Heat/Cool | AC-Wall, Baseboard, Electric | Parking | Other Parking |
| Existing Water | City | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | Additional Features | Clubhouse/Rec Room, Park, Community Pool, Paved Street, Resort Community |
| Sign On Property | No | Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
| |||||||
Subscribe to:
Posts (Atom)












































