| Listings as of 08/09/18 at 9:45am |
|
| Property Type | Residential | Property Subtype | Condominium | ||||||||||
| Area/Addition | B-Mt Bachelor Villag | |||||||||||||
| Section | SW | |||||||||||||
| Beds | 2 | Approx Square Feet | 852 Assessor | |||||||||||
| Baths | 2 | Price/Sq Ft | $350.94 | |||||||||||
| Year Built | 1982 | |||||||||||||
| Map and Ta | 181207BD91154 | |||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Marketing Remark Whether you are looking for a vacation rental or a primary residence, this comfortable 2 bedroom, 2 bath Condo is conveniently situated within close proximity to the Deschutes River trail & pool! This rare on market single level Ski House III condo is located in Bend's finest Destination Resort, Mt. Bachelor Village. It's private end unit location has a beautiful terrain view. Just minutes away from historic Downtown Bend & the Old Mill District & located on the road to Mt. Bachelor Ski Resort! |
| Zoning | PUD, RS | Tax Acct# | 166789 |
| New Construction | No | Elementary School | William E. Miller |
| Jr. High School | Cascade | Sr. High School | Summit |
| HOA | Yes | HOA Total Amount | $377.00 |
| HOA Per | Monthly | Multiple HOA | No |
| Taxes | $2820.93 | Tax Year | 2017 |
| Farm Deferral | No | CC&R | Yes |
| Irrigation | No | Water District | City |
| Electric Company | PP&L | Included 1 | All furnishings |
| Excluded 1 | Personal Artwork | Excluded 2 | Personal Belongings |
| Style | Northwest, Traditional | Levels | 1 Story |
| Foundation | Stemwall | Construction | Frame |
| Interior | Washer/Dryer, Master Ground Level | Rooms | Great Room, Kitchen, Dining Area |
| Kitchen | Kitchenette, Microwave, Range/Oven, Refrigerator, Dishwasher, Disposal | Bathroom | Tiled Shower |
| Fireplace | Gas | Floors | Carpet, Tile, Vinyl |
| Exterior | Landscaped, Native Plant Lndscp., Patio/Deck | Roof | Composition |
| Doors/Windows | Wood Framed Windows | View | Terrain |
| Heat/Cool | AC-Wall, Baseboard, Electric | Parking | Other Parking |
| Existing Water | City | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | Additional Features | Clubhouse/Rec Room, Park, Community Pool, Paved Street, Resort Community |
| Sign On Property | No | Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
| |||||||




















No comments:
Post a Comment