homes have gone Pending:
| # | MLS # | Address | City | Date | Year | Beds | Baths (F/H) | Acres | SqFt | LP/SqFt | List Price | Orig LP | CDOM/DOM |
| 1 | 220219847 | 60932 SE Apollo Place | Bend | 07/22/2026 | 2026 | 2 | 2 (2/0) | 0.08 | 1,180 | $466 | $549,900 | $549,900 | 91/91 |
| 2 | 220217837 | 60985 Bachelor View Road | Bend | 07/23/2026 | 2014 | 3 | 4 (3/1) | 2.12 | 4,466 | $705 | $3,150,000 | $3,700,000 | 119/119 |
| 3 | 220224938 | 61712 Broken Top Drive | Bend | 07/23/2026 | 1994 | 4 | 5 (4/1) | 0.55 | 6,191 | $339 | $2,100,000 | $2,100,000 | 94/14 |
| 4 | 220224407 | 20485 SE Byron Avenue | Bend | 07/23/2026 | 2016 | 3 | 3 (2/1) | 0.13 | 1,663 | $361 | $599,900 | $599,900 | 13/13 |
| 5 | 220209121 | 60122 Cascade Lakes Highway | Bend | 07/22/2026 | 1940 | 3 | 1 (1/0) | 0 | 1,004 | $1,668 | $1,675,000 | $1,675,000 | 95/95 |
| 6 | 220219652 | 2068 NW Cascade View Drive | Bend | 07/23/2026 | 1991 | 3 | 3 (2/1) | 0.25 | 1,940 | $400 | $998,000 | $1,067,000 | 71/71 |
| 7 | 220221160 | 2150 NE Castle Avenue | Bend | 07/23/2026 | 2002 | 3 | 2 (2/0) | 0.13 | 1,226 | $420 | $515,000 | $540,000 | 70/70 |
| 8 | 220224027 | 64464 Collins Road | Bend | 07/22/2026 | 1998 | 3 | 3 (3/0) | 19.74 | 3,331 | $652 | $2,695,000 | $2,695,000 | 28/28 |
| 9 | 220221070 | 1886 NE Curtis Drive | Bend | 07/23/2026 | 1996 | 3 | 2 (2/0) | 0.15 | 1,567 | $351 | $550,000 | $569,000 | 75/75 |
| 10 | 220215624 | 61425 SE Daybreak Court, Lot 6 | Bend | 07/24/2026 | 2025 | 4 | 3 (2/1) | 0.1 | 2,912 | $258 | $749,900 | $819,900 | 155/155 |
| 11 | 220207854 | 60852 SE Epic Place | Bend | 07/23/2026 | 2026 | 3 | 3 (2/1) | 0.07 | 2,088 | $294 | $614,900 | $649,900 | 340/340 |
| 12 | 220222371 | 2863 NW Fairway Heights Drive | Bend | 07/23/2026 | 1998 | 3 | 3 (2/1) | 0.45 | 2,128 | $303 | $645,000 | $690,000 | 55/55 |
| 13 | 220221418 | 61095 Honkers Court | Bend | 07/23/2026 | 2004 | 3 | 2 (2/0) | 0.29 | 1,235 | $433 | $535,000 | $555,000 | 69/69 |
| 14 | 220222458 | 19908 Lynx Lane | Bend | 07/22/2026 | 1994 | 3 | 2 (2/0) | 0.24 | 1,127 | $265 | $299,000 | $367,000 | 46/46 |
| 15 | 220217009 | 61250 Meeks Trail | Bend | 07/23/2026 | 2022 | 3 | 4 (3/1) | 0.09 | 2,494 | $519 | $1,295,000 | $1,347,000 | 132/132 |
| 16 | 220217993 | 3712 NE Petrosa Avenue | Bend | 07/23/2026 | 2021 | 3 | 3 (2/1) | 0.05 | 1,450 | $321 | $465,000 | $470,000 | 104/104 |
| 17 | 220224674 | 3802 NE Petrosa Avenue | Bend | 07/22/2026 | 2025 | 3 | 3 (2/1) | 0.12 | 2,141 | $362 | $774,900 | $774,900 | 17/17 |
| 18 | 220224551 | 2596 NW Pine Terrace Drive | Bend | 07/22/2026 | 2016 | 3 | 3 (3/0) | 0.14 | 2,248 | $440 | $990,000 | $990,000 | 20/20 |
| 19 | 220225066 | 17833 Preservation Loop, 429 | Bend | 07/23/2026 | 2026 | 4 | 5 (4/1) | 0.4 | 3,217 | $744 | $2,393,000 | $2,393,000 | 13/13 |
| 20 | 220222991 | 20535 Sunderland Way | Bend | 07/22/2026 | 2005 | 3 | 2 (2/0) | 0.13 | 1,355 | $351 | $475,000 | $485,000 | 41/41 |
| 21 | 220223754 | 52643 Center Drive | La Pine | 07/22/2026 | 1965 | 2 | 2 (2/0) | 1.06 | 1,028 | $321 | $330,000 | $349,000 | 34/34 |
| 22 | 220224957 | 16457 Heath Drive | La Pine | 07/23/2026 | 2004 | 3 | 2 (2/0) | 0.11 | 1,208 | $269 | $324,999 | $324,999 | 13/13 |
| 23 | 220215727 | 16122 Lava Drive | La Pine | 07/23/2026 | 1979 | 3 | 1 (1/0) | 1.01 | 1,308 | $252 | $330,000 | $380,000 | 153/153 |
| 24 | 220223048 | 51227 Riley Lane | La Pine | 07/22/2026 | 2018 | 3 | 2 (2/0) | 0.15 | 1,456 | $246 | $358,000 | $368,000 | 34/34 |
| 25 | 220225673 | 535 SW 10th Street | Redmond | 07/24/2026 | 1920 | 2 | 1 (1/0) | 0.11 | 850 | $429 | $365,000 | $365,000 | 7/7 |
| 26 | 220225292 | 2213 SW 22nd Street | Redmond | 07/23/2026 | 2003 | 3 | 3 (2/1) | 0.1 | 1,417 | $236 | $335,000 | $335,000 | 5/5 |
| 27 | 220224234 | 339 SW 29th Street | Redmond | 07/23/2026 | 2005 | 3 | 2 (2/0) | 0.14 | 1,190 | $349 | $415,000 | $415,000 | 27/27 |
| 28 | 220220068 | 11164 Desert Sky Loop | Redmond | 07/23/2026 | 2004 | 3 | 2 (2/0) | 0.08 | 1,354 | $361 | $489,000 | $505,000 | 90/90 |
| 29 | 220224908 | 1924 NW Joshua Tree Court | Redmond | 07/23/2026 | 2005 | 4 | 3 (2/1) | 0.16 | 2,083 | $240 | $499,000 | $499,000 | 15/15 |
| 30 | 220221635 | 1432 NW Spruce Court | Redmond | 07/23/2026 | 2005 | 3 | 3 (2/1) | 0.21 | 1,460 | $342 | $499,000 | $509,900 | 73/73 |
| 31 | 220208258 | 58026 Kinglet Road | Sunriver | 07/22/2026 | 2000 | 4 | 4 (3/1) | 0.28 | 2,817 | $514 | $1,449,000 | $1,795,000 | 330/330 |
| Total # of Listings31 | AvgMinMaxMed | 3.06243 | 2.68153 | 0.92019.740.14 | 1,972.068506,1911,460 | $426$236$1,668$351 | $885,919$299,000$3,150,000$549,900 | $931,723$324,999$3,700,000$555,000 | 78.35/75.775/5340/34069/55 | ||||
No comments:
Post a Comment