OREGON DATASHARE ONE LINE SUMMARY REPORT |
Status | Property Type | Price | Street Address | City | Beds | Baths(F/H/Ttl) | SqFt | Lot Size | Irrigated | Year Built |
Pending | Residential | $610,000 | 19482 Hollygrape Street | Bend | 3 | (2/1/3) | 1,746 | 0.08 acres | acres | 2003 |
Active | Residential | $629,000 | 3114 NE Elizabeth Court | Bend | 3 | (2/1/3) | 1,792 | 0.17 acres | acres | 1994 |
Active | Residential | $645,000 | 61809 SE Whitefish Court | Bend | 5 | (3/0/3) | 2,219 | 0.09 acres | acres | 2020 |
Active | Residential | $685,000 | 416 SW Blakely Court | Bend | 3 | (2/0/2) | 1,288 | 0.24 acres | acres | 1979 |
Active | Residential | $689,000 | 102 NW Adams Place | Bend | 2 | (1/0/1) | 924 | 0.15 acres | acres | 1915 |
Active | Residential | $745,000 | 2346 NE Edgewater Drive | Bend | 4 | (3/0/3) | 2,084 | 0.22 acres | acres | 1997 |
Active | Residential | $750,000 | 2213 NW Canyon Drive | Redmond | 3 | (3/0/3) | 3,267 | 0.3 acres | acres | 1998 |
Active | Residential | $885,000 | 60086 SE Ruby Peak Loop | Bend | 5 | (2/1/3) | 2,429 | 0.11 acres | acres | 2018 |
Active | Residential | $939,000 | 61269 SW Brookside Loop | Bend | 3 | (3/0/3) | 1,949 | 0.13 acres | acres | 2002 |
Active | Residential | $1,050,000 | 19460 SW Century Drive | Bend | 3 | (3/0/3) | 2,692 | 0.49 acres | acres | 1994 |
Active | Residential | $1,079,000 | 3058 NW Butte View Drive | Bend | 3 | (3/0/3) | 2,248 | 0.16 acres | acres | 2023 |
Active | Residential | $1,079,000 | 3062 NW Butte View Drive | Bend | 3 | (3/0/3) | 2,248 | 0.16 acres | acres | 2023 |
Active | Residential | $1,150,000 | 1248 NW Fort Clatsop Street | Bend | 3 | (2/1/3) | 1,887 | 0.14 acres | acres | 2003 |
Active | Residential | $1,200,000 | 23900 Skywagon Drive | Bend | 5 | (2/0/2) | 2,710 | 10.1 acres | 3.5 acres | 1973 |
Active | Residential | $1,499,900 | 16300 Bates Street | Bend | 2 | (2/1/3) | 2,554 | 39.56 acres | acres | 1995 |
Active | Residential | $1,599,000 | 23150 Rickard Road | Bend | 3 | (3/0/3) | 3,312 | 10 acres | acres | 2015 |
Active | Residential | $1,725,000 | 225 NW Skyliner Summit Loop | Bend | 5 | (3/1/4) | 3,460 | 0.6 acres | acres | 2004 |
Active | Residential | $1,750,000 | 65260 Gerking Market Road | Bend | 4 | (4/0/4) | 3,022 | 10.13 acres | 10.13 acres | 1977 |
Active | Residential | $2,400,000 | 61776 Tam McArthur Loop | Bend | 4 | (3/1/4) | 3,776 | 0.54 acres | acres | 1997 |
Information is deemed to be reliable, but is not guaranteed. © 2023 MLS and FBS. Prepared by Mary P Gemba on Thursday, April 13, 2023 5:23 AM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.
No comments:
Post a Comment