| Current Tenant | No | | |
| Zoning | RR10 | Tax Acct# | 107780 |
| New Construction | No | Elementary School | Elk Meadow |
| Jr. High School | CCMS | Sr. High School | Summit |
| HOA | No | Taxes | $4767.30 |
| Tax Year | 2019 | Farm Deferral | No |
| CC&R | No | Irrigation | No |
| Water District | Well SH | Electric Company | PP&L |
| Addl MapandTaxlotY/N | No | Included 1 | Appliances, Hot Tub, Furniture, |
| Included 2 | Furnishings, List attached in | Included 3 | Additional Docs |
| Excluded 1 | Some Artwork, BBq Grill, see | Excluded 2 | list in Additional Docs |
| Style | Ranch | Levels | One |
| Foundation | Block | Construction | Manufactured |
| Interior | Ceiling Fan, Hot Tub/Spa, Washer/Dryer, Master Ground Level | Rooms | Kitchen, Living Room, Den/Office, Dining Formal, Utility Room |
| Kitchen | Island, Microwave, Range/Oven, Refrigerator, Counters-Tiled, Updated 1-5 Years, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Laminate, Double Shower, Enclosed Toilet, Tub with Jets, FGL Shower Encl., Linen Closet |
| Fireplace | Wood, Living Room | Floors | Carpet, Laminate |
| Exterior | Sprinkler System, Hot Tub/Spa, Native Plant Lndscp., Patio/Deck | Roof | Composition, Shingle |
| Doors/Windows | Skylight(s), SlidingGlass Door(s), Dbl. Pane Windows, Insulated Doors, Vinyl Windows | View | River, Riverfront, Water, Waterfront |
| Heat/Cool | AC-Central, High Eff. Heat Pump, AC-High Eff Central, Heat Pump | Parking | Driveway - Asphalt, Garage - 1 Door, RV Enclosed Parking |
| Existing Water | Well | Terms | Cash |
| Sewer/Septic | Septic Inst | Additional Features | Paved Streets, Short Term Rental |
| Ventilation | Natural Ventilation | Water Heater | Electric, Tank |
| Sign On Property | Yes | Seller Auth. Photos | Yes |
No comments:
Post a Comment