| Total # of Units | 2 | Zoning | RM |
| Tax Acct# | 104550 | CC&R | No |
| HOA | No | Addl MapandTaxlotY/N | No |
| New Construction | No | Elementary School | William E. Miller |
| Jr. High School | Cascade | Sr. High School | Summit |
| Unit 1 | A | Unit 1 Bedrooms | 2 |
| Unit 1 Baths | 1.50 | Unit 1 SQ. FT | 1119.0 |
| Unit 1 Rent | $1275.00 | Unit #1 Status | Lease |
| Unit 2 | B | Unit 2 Bedrooms | 2 |
| Unit 2 Baths | 1.50 | Unit 2 SQ. FT | 1119.0 |
| Unit 2 Rent | $1200.00 | Unit #2 Status | Lease |
| Taxes | $4533.61 | Tax Year | 2019 |
| Water District | City | Electric Company | PP&L |
| Included 1 | 2 of each (one each unit)..Stove/oven, | Included 2 | microwave, refrigerator, dishwasher |
| Excluded 1 | Tenants personal belongings | Excluded 2 | Washers & dryers (tenants) |
| Style | Northwest, Craftsman | Levels | Two |
| Foundation | Stemwall | Construction | Frame |
| Interior | Ceiling Fan, Master Ground Level | Fireplace | Gas, Great Room |
| Floors | Carpet, Tile, Vinyl | Bathroom | Shower and Tub, Counters-Laminate |
| Kitchen | Brk Counter/Bar, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal | Exterior | Sprinkler System, Sprinkler Timers, Landscaped, Native Plant Lndscp., Patio/Deck |
| Roof | Composition | View | Cascade Mountain, City, Terrain, Mountain Other |
| Heat/Cool | Electric, Wall | Parking | On Street Parking, Driveway - Concrete, Other Parking, Parking Spc-Dedicatd |
| Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, Vinyl Windows | Sewer/Septic | City Sewer |
| Existing Water | Back Flow/Domestic, City, Water Meter | Additional Features | Park, Paved Streets, Gas Available |
| Terms | New Loan, Cash | Water Heater | Electric, Tank |
| Sign On Property | Yes | Seller Auth. Photos | Yes |
No comments:
Post a Comment