| Total # of Units | 4 | # of Garages | 4 |
| # of Uncovered Prkng | 6 | Zoning | RM |
| CC&R | Yes | HOA | No |
| New Construction | No | Elementary School | Buckingham |
| Jr. High School | Pilot Butte | Sr. High School | Mountain View |
| Unit 1 | 1 | Unit 1 Bedrooms | 3 |
| Unit 1 Baths | 2.50 | Unit 1 SQ. FT | 1416.0 |
| Unit 1 Rent | $1350.00 | Unit 2 | 2 |
| Unit 2 Bedrooms | 3 | Unit 2 Baths | 2.50 |
| Unit 2 SQ. FT | 1416.0 | Unit 2 Rent | $1350.00 |
| Unit 3 | 3 | Unit 3 Bedrooms | 3 |
| Unit 3 Baths | 2.50 | Unit 3 SQ. FT | 1416.0 |
| Unit 3 Rent | $1395.00 | Unit 4 | 4 |
| Unit 4 Bedrooms | 3 | Unit 4 Baths | 2.50 |
| Unit 4 SQ. FT | 1416.0 | Unit 4 Rent | $1350.00 |
| Taxes | $7204.77 | Tax Year | 2020 |
| Water District | City | Electric Company | CEC |
| Included 1 | All kitchen appliances, pellet stove | Excluded 1 | Tenants personal property |
| Style | Northwest | Levels | Two |
| Foundation | Stemwall | Construction | Frame |
| Fireplace | Pellet Stove | Floors | Carpet, Vinyl, Laminate |
| Bathroom | Shower and Tub, Counters-Laminate, FGL Shower Encl. | Kitchen | Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal |
| Exterior | Sprinkler System, Landscaped, Patio/Deck | Roof | Composition |
| View | Cascade Mountain | Heat/Cool | Pellet, Electric, Wall |
| Parking | Built-In Storage, Garage- Single, Driveway - Asphalt, Other Parking, Parking Spc-Dedicatd, Garage - 1 Door, Shared Driveway, Garage - 4 Plus, Garage Attached | Doors/Windows | Vinyl Doors, Insulated Doors, Vinyl Windows, Insulated Windows |
| Sewer/Septic | City Sewer | Existing Water | Back Flow/Domestic, City |
| Additional Features | Paved Streets | Terms | Cash |
| Water Heater | Electric | Sign On Property | Yes |
| Seller Auth. Photos | Yes | | |
No comments:
Post a Comment