| Current Tenant | No | | |
| Zoning | RM | Tax Acct# | 127417 |
| New Construction | No | Elementary School | Lava Ridge |
| Jr. High School | Sky View | Sr. High School | Mountain View |
| HOA | No | Taxes | $3595.80 |
| Tax Year | 2019 | Farm Deferral | No |
| CC&R | No | Irrigation | No |
| Water District | Bend | Electric Company | PP&L |
| Included 1 | 2 refrigerators, 1 kitchen gas range + | Included 2 | 1 kitchen electric range |
| Excluded 1 | Waller Road tenant's personal property | | |
| Style | Contemporary, Ranch | Levels | One, Two |
| Foundation | Stemwall | Construction | Frame |
| Interior | 2 Master Bedrooms, Ceiling Fan, Master Ground Level | Rooms | Great Room, Kitchen, Living Room, Dining Area, Family Room |
| Kitchen | 2nd Kitchen, Brk Counter/Bar, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Laminate, Stall Shower |
| Fireplace | Living Room | Floors | Carpet, Vinyl, Laminate |
| Exterior | Sprinkler System, Native Plant Lndscp., Patio/Deck | Roof | Composition, Shingle |
| Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, Storm Door(s), Insulated Windows | Heat/Cool | AC-Wall, Natural Gas, Ceiling, Electric, Free-Standing |
| Parking | Garage- Ext Length, Heated Garage, Driveway - Asphalt, On Street Parking, Driveway - Concrete, Other Parking, RV Access/Parking, Garage - 2 Door, Garage - Tandem, Shop Area, Sink in Garage, Garage Attached, Workbench in Garage, Garage Door Opener | Existing Water | City |
| Terms | New Loan, Cash | Sewer/Septic | City Sewer |
| Sign On Property | Yes | Seller Auth. Photos | Yes |
No comments:
Post a Comment