| Current Tenant | No | | |
| Zoning | RS | Tax Acct# | 119277 |
| New Construction | No | Elementary School | Bear Creek |
| Jr. High School | Pilot Butte | Sr. High School | Bend |
| HOA | No | Taxes | $2059.01 |
| Tax Year | 2019 | Farm Deferral | No |
| CC&R | No | Irrigation | Yes |
| Irrigated Acres | 0.13 | Irrigation District | COI |
| Water District | Avion | Electric Company | PP&L |
| Included 1 | Range/Oven, Dishwasher, Refrigerator | Included 2 | Washer/Dryer, Fire pit |
| Excluded 1 | Microwave, Personal Property | | |
| Style | Ranch | Levels | One |
| Foundation | Stemwall | Construction | Frame |
| Interior | Washer/Dryer | Rooms | Kitchen, Living Room, Dining Area, Utility Room |
| Kitchen | Brk Counter/Bar, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Updated 1-5 Years, Dishwasher, ENERGY STAR App | Bathroom | Shower and Tub, Counters-Solid Surf, Updated 1-5 Years |
| Fireplace | Pellet Stove, Living Room | Floors | Carpet, Vinyl, Laminate |
| Exterior | Fenced, Sprinkler System, Landscaped, Patio/Deck | Additional Bldgs | Shop |
| Roof | Composition | Doors/Windows | SlidingGlass Door(s), Vinyl Windows |
| View | City, Terrain | Heat/Cool | AC-Central, Pellet, Forced Air, Heat Pump |
| Parking | On Street Parking, Driveway - Concrete, Garage - 1 Door, Garage - Double, Shop Area, Uncovered Parking | Existing Water | Private/Community |
| Terms | New Loan, Cash | Sewer/Septic | Septic Inst |
| Additional Features | Paved Streets | Water Heater | Electric |
| Sign On Property | Yes | Seller Auth. Photos | Yes |
No comments:
Post a Comment