| Current Tenant | No | | |
| Zoning | RS | Tax Acct# | 127436 |
| New Construction | No | Elementary School | Lava Ridge |
| Jr. High School | Sky View | Sr. High School | Mountain View |
| HOA | No | Taxes | $2937.72 |
| Tax Year | 2019 | Farm Deferral | No |
| CC&R | No | Irrigation | No |
| Water District | Bend | Electric Company | PP&L |
| Excluded 1 | Garage bench (not built in) | | |
| Style | Traditional | Levels | Two |
| Foundation | Stemwall | Construction | Frame |
| Interior | Washer/Dryer, Master Ground Level | Rooms | Kitchen, Living Room, Den/Office, Dining Area, Family Room, Utility Room |
| Kitchen | Brk Counter/Bar, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Solid Surf, Tiled Shower, Linen Closet |
| Fireplace | Family Room, Gas, Living Room | Floors | Carpet, Tile, Laminate |
| Exterior | Drip System, Smart Irrigation, Fenced, Sprinkler System, Hot Tub/Spa, Sprinkler Timer(s), Landscaped, Patio/Deck, Water Feature | Additional Bldgs | Storage Building |
| Roof | Composition | Doors/Windows | SlidingGlass Door(s), Vinyl Windows |
| View | Terrain | Heat/Cool | AC-Central, Natural Gas, Forced Air |
| Parking | Driveway - Concrete, RV Access/Parking, Garage - 2 Door, Garage - Double, Garage Attached, Garage Door Opener | Existing Water | City |
| Terms | New Loan, Cash | Sewer/Septic | City Sewer |
| Additional Features | Paved Streets, Gas Available | Ventilation | Natural Ventilation |
| Water Heater | Gas, Tank | Sign On Property | Yes |
| Seller Auth. Photos | Yes | | |
No comments:
Post a Comment