| Current Tenant | No | | |
| Zoning | RS | Tax Acct# | 249722 |
| New Construction | No | Elementary School | Pine Ridge |
| Jr. High School | Cascade | Sr. High School | Summit |
| HOA | Yes | HOA Total Amount | $124.41 |
| HOA Per | Monthly | Multiple HOA | No |
| Taxes | $4992.55 | Tax Year | 2020 |
| Farm Deferral | No | CC&R | Yes |
| Irrigation | No | Water District | Avion |
| Electric Company | PP&L | Included 1 | Washer/Dryer Refrigerator |
| Leased Components | None | | |
| Style | Craftsman | Levels | Two |
| Foundation | Stemwall | Construction | Frame |
| Interior | Walk in Closet, Washer/Dryer, Master Ground Level | Rooms | Bonus Room, Kitchen, Breakfast Nook, Living Room, Den/Office, Dining Formal, Utility Room |
| Kitchen | Island, Brk Counter/Bar, Microwave, Range/Oven, Refrigerator, Counters-Solid Surf, Updated 1-5 Years, Dishwasher, Disposal | Bathroom | Shower and Tub, Stall Shower, Tile Walls, Counters-Tiled, Tiled Shower, Double Vanity, Tub Soaking |
| Fireplace | Gas, Living Room | Floors | Carpet, Tile, Laminate, Wood - Sand in Place |
| Exterior | Sprinkler System, Landscaped, Patio/Deck | Roof | Composition |
| Doors/Windows | Dbl. Pane Windows, Vinyl Doors, Vinyl Windows, Insulated Windows | View | Terrain |
| Heat/Cool | AC-Central, Natural Gas, Forced Air | Parking | On Street Parking, Rear or Alley Access, Garage - Double, Garage Attached |
| Existing Water | Back Flow/Domestic, Private/Community | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | Additional Features | Clubhouse/Rec Room, Park, Community Pool, Paved Streets |
| Water Heater | Gas | Sign On Property | Yes |
| Seller Auth. Photos | Yes | | |
No comments:
Post a Comment