|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Center | |||||||||||||
Section | NE | |||||||||||||
Beds | 3 | Approx Square Feet | 1384 Appraiser | |||||||||||
Baths | 1.50 | Price/Sq Ft | $208.82 | |||||||||||
Year Built | 1950 | Lot Sq Ft (approx) | 10454 | |||||||||||
Map and Ta | 171233CA04700 | Acreage | 0.2400 | |||||||||||
See Additional Pictures |
Marketing Remark This 1950 stick built home features 1384SF, 3 bedrooms, 1.5 baths, open living area, covered front porch, detached storage, large fenced yard, midtown location across from Juniper Park. Priced to sell! |
Zoning | RS |
Tax Acct# | 105486 |
New Construction | No |
Elementary School | Juniper |
Jr. High School | Pilot Butte |
Sr. High School | Bend |
HOA | No |
Taxes | $2592.00 |
Tax Year | 2018 |
Farm Deferral | No |
CC&R | No |
Irrigation | No |
Water District | City |
Electric Company | Other |
Included 1 | Appliances sold in As-Is condition |
Style | Ranch |
Levels | One |
Foundation | Rock |
Construction | Brick/Block, Frame |
Rooms | Kitchen, Breakfast Nook, Family Room, Utility Room |
Fireplace | Living Room |
Floors | Vinyl, Wood - Sand in Place |
Roof | Shake |
Heat/Cool | Electric, Wall |
Parking | Carport |
Existing Water | City |
Terms | New Loan, Bank Owned, Cash |
Sewer/Septic | City Sewer |
Water Heater | Electric, Tank |
Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment