Call Mary at Deschutes Realty 541-771-8947 541-339-1700 I offer an HOW at time of Closing BENDPROPERTIES.LIVE |
|
|
|
| Property Type | Residential | Property Subtype | Residential |
Area/Addition | B-Neal |
Section | NE |
Beds | 4 | Approx Square Feet | 1799 Assessor |
Baths | 2 | Price/Sq Ft | $233.19 |
| |
Year Built | 1959 | Lot Sq Ft (approx) | 10454 |
Map and Ta | 171228CD00500 | Acreage | 0.2400 |
| | | | |
Marketing Remark This oasis in the heart of midtown is the urban farmer's paradise, complete with two decks & patio, chicken coop, multiple raised beds, & greenhouse. Front living room incl. gas fireplace, & a separate family room features a wood fireplace insert surrounded by floor-to-ceiling brick. Spanish tile floors continue into the open kitchen. The kitchen boasts beautiful tile counters that offer plenty of prep space, a unique backsplash, & a glass door to the paved side patio. Down the hall from the kitchen, find 3 guest bedrooms & a full bathroom. At the end of the hall, a large, sunny Master includes a bathroom with two sinks, & offers access to the back deck, hot tub, & garden through glass sliders. The garden includes several fruit trees & grapevines that cascade down the trellis over the deck. At the back of the property find a two-car garage, large storage shed, & a driveway leading to the alley. With Orchard Park directly across the street from the home, you'll never need to leave! |
| New Construction | No | | Elementary School | Juniper |
| Jr. High School | Pilot Butte | | Sr. High School | Mountain View |
| Tax Year | 2018 | | Farm Deferral | No |
| Water District | City | | Electric Company | PP&L |
| Included 1 | Refrigerator, microwave, hot tub, | | Included 2 | greenhouse, chicken coop, potting bench |
| Excluded 1 | Wood island in kitchen negotiable | | Excluded 2 | Shelving in utility room, refrigerators |
| Excluded 3 | in garage | | Style | Cottage/Bungalow |
| Levels | One | | Foundation | Stemwall |
| Construction | Frame | | Interior | Ceiling Fan, Master Ground Level |
| Rooms | Kitchen, Living Room, Dining Area, Family Room, Utility Room | | Kitchen | Microwave, Pantry, Range/Oven, Refrigerator, Dishwasher |
| Bathroom | Shower and Tub, Tile Walls, Counters-Tiled, Tiled Shower, Double Shower | | Fireplace | Family Room, Gas, Insert, Wood, Living Room |
| Floors | Laminate, Wood - Sand in Place | | Exterior | Drip System, Hot Tub/Spa, Landscaped, Patio/Deck |
| Additional Bldgs | Greenhouse, Storage Building | | Roof | Composition |
| Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, Garden Window(s) | | Heat/Cool | Natural Gas, Forced Air |
| Parking | Driveway - Concrete, Other Parking, Driveway - Gravel, Rear or Alley Access, Garage - 1 Door, Garage - Double, Garage Detached, Garage Door Opener | | Existing Water | City |
| Terms | New Loan, Cash | | Sewer/Septic | City Sewer |
| Additional Features | Park, Paved Streets, Gas Available | | Water Heater | Gas, Tank |
| Sign On Property | Yes | | Seller Auth. Photos | Yes |
Listed by Cascade Sotheby's
No comments:
Post a Comment