|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-CLAB | |||||||||||||
Section | NW | |||||||||||||
Beds | 3 | Approx Square Feet | 2140 Assessor | |||||||||||
Baths | 2 | Price/Sq Ft | $418.22 | |||||||||||
Year Built | 2016 | Lot Sq Ft (approx) | 436471 | |||||||||||
Map and Ta | 1612320000316 | Acreage | 10.0200 | |||||||||||
See Virtual Tour |
Marketing Remark Cascade Mountain Views from new home on 10 acres in Tumalo. Custom Home built in 2016 is 2140 sf, 3 bedrooms, 2 bathrooms, great room, living room with a wood burning fireplace, quality finishes throughout, covered porch, 2 car attached garage and landscaped. Property includes:Solar Photovoltaic System, Barn, 4.12 acres of Swalley water rights with new underground sprinkler system, lined pond, pump, fenced with pole/no climb wire and new seeding of grass pasture in the field. Private setting, close to Bend. |
Zoning | EFUTRB | Tax Acct# | 156850 |
New Construction | No | Elementary School | Lava Ridge |
Jr. High School | Sky View | Sr. High School | Mountain View |
HOA | No | Taxes | $5406.92 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | No | Irrigation | Yes |
Irrigated Acres | 4.12 | Irrigation District | Swalley |
Water District | Well PVT | Electric Company | PP&L |
Included 1 | Refrigerator | Excluded 1 | Sellers' personal property, washer/dryer |
Excluded 2 | Safe, all panels, shelves in garage | Excluded 3 | Cattle handling & farming equipment |
Style | Northwest, Ranch | Levels | One |
Foundation | Stemwall | Construction | Frame |
Interior | Ceiling Fan, Walk in Closet, Master Ground Level | Rooms | Great Room, Kitchen, Living Room, Dining Area, Utility Room |
Kitchen | Island, Brk Counter/Bar, Microwave, Range/Oven, Refrigerator, Counters-Solid Surf, Updated 1-5 Years, Dishwasher, Disposal, WaterSense Features, ENERGY STAR App | Bathroom | Shower and Tub, Tile Walls, Tiled Shower, Tiled Vanity(s), Double Vanity, Tub Soaking, Updated 1-5 Years, Linen Closet |
Fireplace | Wood, Living Room | Floors | Carpet, Tile, Wood - Pre-Finished |
Exterior | Drip System, Fenced, Sprinkler System, Sprinkler Timer(s), Patio/Deck | Additional Bldgs | Animal Stalls, Barn |
Roof | Composition | Doors/Windows | Skylight(s), Dbl. Pane Windows, ENERGY STAR Windows, Insulated Doors, Vinyl Windows, Insulated Windows, Low-e Windows |
View | Cascade Mountain | Heat/Cool | AC-Central, High Eff. Heat Pump, AC-High Eff Central, Prog. Thermostat, Electric, Forced Air, Wood, Heat Pump, Zoned Heating, High Eff. Furnace |
Parking | Controlled Entrance, Other Parking, Driveway - Gravel, RV Access/Parking, Garage - 2 Door, Garage - Double, Garage Attached, Garage Door Opener | Existing Water | Well |
Terms | Cash | Sewer/Septic | Septic Inst |
Additional Features | Horse Property | Ventilation | Natural Ventilation |
Water Heater | Electric, Tank, High Eff/ENERGY STAR | Renewable Energy | Solar Photovoltaic |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
No comments:
Post a Comment