|
Zoning | RS | New Construction | No |
Elementary School | Lava Ridge | Jr. High School | Sky View |
Sr. High School | Mountain View | HOA | Yes |
HOA Total Amount | $67.00 | HOA Per | Quarterly |
Multiple HOA | No | Taxes | $2205.67 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | City | Electric Company | PP&L |
Included 1 | Refridgerator | Included 2 | Washer |
Included 3 | Dryer | Style | Ranch |
Levels | One | Foundation | Stemwall |
Construction | Frame | Interior | Ceiling Fan, Washer/Dryer, Master Ground Level |
Rooms | Great Room, Kitchen, Dining Area, Utility Room | Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal |
Bathroom | Shower and Tub, Counters-Laminate, Stall Shower, Linen Closet | Fireplace | Gas, Great Room |
Floors | Carpet, Laminate | Exterior | Fenced, Sprinkler System, Landscaped, Patio/Deck |
Roof | Composition | Doors/Windows | Dbl. Pane Windows, Vinyl Doors, Vinyl Windows |
View | Cascade Mountain | Heat/Cool | AC-Central, Natural Gas, Ceiling, Forced Air |
Parking | Driveway - Asphalt, On Street Parking, Rear or Alley Access, Garage - 1 Door, Garage - Double, Workbench in Garage, Garage Door Opener | Existing Water | City |
Terms | New Loan, Cash | Sewer/Septic | City Sewer |
Ventilation | Natural Ventilation | Water Heater | Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment