I really like this builder.
NW Forest Heights Pl #Lot10, Bend, OR 97701 Map | Listing Price: $519,900 |
| County: Deschutes | Cross St: Britta |
|
|
|
| Property Type | Residential | Property Subtype | Residential |
Area/Addition | B-Northwest Woodland |
Section | NW |
Beds | 3 | Approx Square Feet | 2538 Builder |
Baths | 2.50 | Price/Sq Ft | $204.85 |
| |
Year Built | 2019 | Lot Sq Ft (approx) | 4792 |
Map and Ta | 171217DB00127 | Acreage | 0.1100 |
| | | | |
Marketing Remark Nestled on a quiet street on Bends Northwest side, Stone Bridge Homes NW brings their award-winning architecture to the new Northwest Woodlands neighborhood. Rustic Modern style homes close to Riley Ranch Nature Reserve's walking trails, minutes to downtown Bend and shopping at Trader Joe's and just 15 miles to the Redmond Airport. Stone Bridge Homes NW builds with the highest standards with every home receiving Earth Advantage certification upon completion and featuring tankless water heater, spray insulation, and 220 outlet in the garage, all to ensure a secure home for your family and low utility bills for your pocketbook. This home boasts 3 bedrooms, plus a bonus room to make your own, 2.5 bathrooms, and 2,538 square feet of living space. |
| Tax Acct# | 277764 | | New Construction | Yes |
| Est. Completion Date | 12/06/19 | | Elementary School | Lava Ridge |
| Jr. High School | Sky View | | Sr. High School | Mountain View |
| Irrigation | No | | Water District | City |
| Electric Company | PP&L | | Style | Northwest, Contemporary |
| Levels | Two | | Foundation | Stemwall |
| Construction | Double-Wall Framing, Frame | | Interior | Walk in Closet, Low/No VOC Paint |
| Rooms | Great Room, Bonus Room, Kitchen, Dining Area, Utility Room | | Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Range/Oven, Dishwasher, Disposal, ENERGY STAR App |
| Bathroom | Shower and Tub, Tiled Shower, Tiled Vanity(s), Double Vanity, Enclosed Toilet, Linen Closet | | Fireplace | Gas, Great Room |
| Floors | Carpet, Tile, Vinyl, Wood - Pre-Finished | | Exterior | Drip System, Sprinkler System, Sprinkler Timer(s), Patio/Deck |
| Roof | Composition | | Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, ENERGY STAR Windows, Vinyl Windows, Insulated Windows, Low-e Windows |
| View | Terrain | | Heat/Cool | Natural Gas, Forced Air, High Eff. Furnace |
| Parking | Driveway - Concrete, Electric Car Hookup, Garage - 1 Door, Garage - Double, Garage Attached, Garage Door Opener | | Existing Water | Back Flow/Domestic, City |
| Terms | New Loan, Cash | | Sewer/Septic | City Sewer |
| Additional Features | Paved Streets, Corner Lot, Gas Available | | Ventilation | Natural Ventilation |
| Green Certifications | Earth Advantage Cert | | Water Heater | Gas, Tankless |
| Sign On Property | Yes | | Seller Auth. Photos | Yes |
Presented By: | Mary P Gemba 541-771-8947 | Deschutes Realty 541-330-1700 |
|
|
ABR Broker (Accredited Buyer's Broker) | |
| |
| |
| |
E-mail: bendproperties@gmail.com | |
|
Above the Visitor's Center (by app't.) |
750 nw Lava Road #507 |
Bend, OR 97703 |
|
|
|
July 2019 | Web Page: http://www.bendproperties.org | |
|
| Listed by the Seller's Agent at Re/Max Properties |
|
No comments:
Post a Comment