St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres |
|
A | R | 201905421 | $325,000 | 20910 Lupine Ave | Bend | 3 | 2 | 1180 | 2001 | 0.17 | |
A | R | 201905424 | $599,900 | 883 SE Briarwood Ct | Bend | 4 | 2.50 | 2912 | 2006 | 0.21 | |
A | R | 201905434 | $314,900 | 2816 NE Spring Water Pl | Bend | 3 | 2 | 1148 | 2012 | 0.09 | |
A | R | 201905354 | $324,990 | 61075 Borden Dr | Bend | 3 | 2.50 | 2015 | 2006 | 0.09 | |
A | R | 201905572 | $329,900 | 1885 SE Bear Creek | Bend | 3 | 2 | 1048 | 1950 | 0.25 | 0.13 |
A | M | 201905506 | $425,000 | 17095-17103 Upland Road | Bend | 2 | 2 | 1344 | 1978 | 0.45 | |
A | R | 201905152 | $649,000 | 2472 NW Majestic Ridge Dr | Bend | 3 | 2 | 1736 | 2016 | 0.12 | |
A | R | 201905409 | $669,500 | 22510 Carolyn Ct | Bend | 4 | 3.50 | 2917 | 1990 | 2.56 | 1.50 |
A | R | 201905521 | $660,000 | 3274 NW Fairway Heights Dr | Bend | 3 | 2.50 | 2257 | 2004 | 0.22 | |
A | R | 201905538 | $745,000 | 23111 Chisholm Trl | Bend | 4 | 3 | 2700 | 1993 | 2.07 | |
A | R | 201905534 | $775,000 | 60885 Oasis Pl | Bend | 3 | 3.50 | 2961 | 2004 | 0.27 | |
A | O | 201905574 | $175,000 | 1565 NW Wall St #311/2 | Bend | 1 | 2 | 653 | 1973 | 0.00 | |
A | R | 201905485 | $1,100,000 | 20325 Sturgeon Road | Bend | 4 | 3 | 2882 | 1953 | 19.71 | 19.00 |
A | R | 201905071 | $1,400,000 | 63095 Casey Pl | Bend | 3 | 2.50 | 2949 | 2000 | 0.53 | |
A | R | 201905584 | $379,900 | 1661 NE Cackler Lane | Bend | 3 | 2 | 1692 | 1987 | 0.14 | |
A | R | 201905585 | $449,000 | 1059 NE Parkview Ct | Bend | 3 | 2.50 | 2478 | 2006 | 0.09 | |
A | R | 201905591 | $975,000 | 20465 Sturgeon Road | Bend | 2 | 1 | 1196 | 2012 | 26.48 | 24.00 |
A | R | 201905272 | $649,900 | 23065 Butterfield Trl | Bend | 3 | 2 | 1766 | 1998 | 4.77 | |
A | R | 201905550 | $525,000 | 21950 Katie Dr | Bend | 3 | 2.50 | 1977 | 1990 | 2.48 | |
A | R | 201905583 | $2,900,000 | 17570 Little River Dr | Bend | 4 | 5.50 | 6341 | 2009 | 0.75 | |
A | O | 201905478 | $150,000 | 18575 SW Century Dr #612 | Bend | 1 | 1 | 672 | 1972 | 0.01 | |
A | O | 201905570 | $220,000 | 18575 SW Century Dr #831 | Bend | 2 | 2 | 810 | 1969 | 0.01 | |
A | R | 201905599 | $415,000 | 3160 NE John Ct | Bend | 3 | 2.50 | 1935 | 1998 | 0.18 | |
A | R | 201905535 | $349,990 | 21483 Bunchgrass Ct | Bend | 3 | 1 | 1316 | 1936 | 0.64 | |
A | M | 201905313 | $210,000 | 19220 Shoshone | Bend | 3 | 2 | 1316 | 1988 | 0.91 | |
A | M | 201905597 | $310,000 | 19329 Indian Summer Road | Bend | 3 | 2 | 1188 | 1990 | 0.71 | |
A | R | 201905600 | $850,000 | 19212 Solomon Dr | Bend | 5 | 5.50 | 2851 | 2015 | 0.17 | |
A | R | 201905582 | $599,900 | 61406 Duncan Lane | Bend | 3 | 2 | 1760 | 2019 | 0.15 | |
A | R | 201905604 | $1,390,000 | 62683 Big Sage Way | Bend | 3 | 3.50 | 2945 | 2013 | 0.26 | |
A | R | 201905417 | $412,500 | 3519 NE Crystal Springs Dr | Bend | 3 | 2.50 | 1877 | 2017 | 0.09 | |
A | T | 201905611 | $750,000 | 953 SW Vantage Point Way | Bend | 4 | 3 | 2514 | 2006 | 0.10 | |
A | R | 201905595 | $939,000 | 64705 Simon Road | Bend | 3 | 2 | 2140 | 2016 | 10.02 | 4.12 |
A | R | 201905607 | $495,000 | 20295 Birdsong | Bend | 3 | 2 | 2126 | 1978 | 10.00 | |
No comments:
Post a Comment