St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres |
|
W | R | 201903853 | $959,900 | 20927 Miramar Dr | Bend | 5 | 3.50 | 4289 | 2007 | 0.36 | |
S | R | 201903874 | $479,000 | 63141 Iner Loop | Bend | 3 | 2 | 1744 | 2018 | 0.12 | |
S | R | 201903905 | $500,000 | 70329-GM 250 Sword Fern | Black Butte Ranch | 3 | 2.50 | 2088 | 2001 | 0.64 | |
P | R | 201903802 | $384,900 | 20665 Tango Creek Ave | Bend | 4 | 3 | 1842 | 2015 | 0.09 | |
A | R | 201903834 | $2,050,000 | 19227 Cartwright Ct | Bend | 3 | 4.50 | 3552 | 2016 | 0.87 | |
A | R | 201903837 | $415,000 | 4737 SW Volcano Ave | Redmond | 4 | 2 | 2046 | 2016 | 0.21 | |
A | R | 201903833 | $1,299,000 | 60653 River Bend Dr | Bend | 4 | 3.50 | 3926 | 1995 | 1.15 | |
A | M | 201903727 | $259,900 | 13185 SW Peninsula Dr | Terrebonne | 3 | 0 | 1792 | 1990 | 1.56 | |
A | T | 201903839 | $599,000 | 867 SW Blakely Road | Bend | 3 | 2.50 | 2161 | 2005 | 0.10 | |
A | R | 201903778 | $1,800,000 | 61640 SE 27th St | Bend | 3 | 2 | 1468 | 1977 | 4.62 | |
A | R | 201903840 | $450,000 | 18832 River Woods Dr | Bend | 4 | 2 | 2029 | 2002 | 0.95 | |
A | R | 201903796 | $324,900 | 1937 NE Monterey Ave | Bend | 3 | 2 | 1128 | 1985 | 0.16 | |
A | RLL | 201903842 | $525,000 | 23436 Crescent Lake Rd #17 | Crescent Lake | 3 | 1 | 988 | | 0.49 | |
A | R | 201903846 | $559,000 | 57400-18 Quartz Mountain Lane | Sunriver | 3 | 3 | 1798 | 1973 | 0.17 | |
A | R | 201903827 | $89,900 | 87207 Sagebrush Lane | Christmas Valley | 2 | 1 | 864 | 2009 | 0.33 | |
A | R | 201903851 | $459,900 | 583 Goshawk Dr | Redmond | 4 | 3 | 2454 | 2004 | 0.23 | |
A | R | 201903852 | $575,000 | 315 NW Sandalwood Loop | Bend | 4 | 3.50 | 3006 | 2001 | 0.12 | |
A | DS | 201903856 | $12,000 | 18575 SW Century Dr #1615B | Bend | 1 | 1 | 718 | 1972 | 0.01 | |
A | R | 201903848 | $489,000 | 17181 Crane Dr | Bend | 4 | 2.50 | 2112 | 2015 | 0.49 | |
A | R | 201903829 | $449,900 | 61753 SE Camellia St | Bend | 4 | 2 | 2097 | 2011 | 0.16 | |
A | M | 201903790 | $227,500 | 1560 NE Lisa Ct | Prineville | 4 | 2 | 1352 | 1998 | 0.14 | |
A | R | 201903625 | $614,000 | 3127 NW Craftsman Dr | Bend | 4 | 2.50 | 2332 | 1998 | 0.20 | |
A | R | 201903623 | $585,000 | 64517 Joe Neil Road | Bend | 3 | 2 | 1970 | 1987 | 2.31 | |
A | R | 201903159 | $495,000 | 20637 SE Cougar Peak Dr | Bend | 3 | 2 | 1750 | 2016 | 0.11 | |
A | R | 201903619 | $465,000 | 57887-15 Silver Fir Circ #15 | Sunriver | 3 | 3 | 1858 | 1989 | 0.08 | |
A | R | 201903600 | $1,290,000 | 60260 Sunset View Dr | Bend | 3 | 3 | 4579 | 2007 | 1.12 | |
A | R | 201903806 | $734,500 | 2999 NW Three Sisters Dr | Bend | 3 | 3 | 2887 | 1990 | 0.70 | |
A | M | 201903776 | $299,000 | 19877 Rocking Horse | Bend | 4 | 2 | 1890 | 2004 | 0.32 | |
A | R | 201903858 | $469,000 | 14555 SW Juniper Dr | Powell Butte | 3 | 2.50 | 2352 | 1995 | 1.91 | |
A | R | 201903748 | $875,000 | 19183 Mt Shasta Dr | Bend | 4 | 3 | 2826 | 2013 | 0.23 | |
A | R | 201903864 | $350,000 | 123 S Main St | Prineville | 4 | 3 | 2703 | 2007 | 0.20 | |
A | DS | 201903865 | $63,000 | 18575 SW Century Dr #1113 | Bend | 3 | 2.50 | 1024 | 1969 | 0.01 | |
A | R | 201903866 | $699,000 | 25280 Cultus Lane | Bend | 3 | 2 | 2220 | 2017 | 4.73 | |
A | R | 201903860 | $1,500,000 | 61506 Tam McArthur Loop | Bend | 3 | 2.50 | 2893 | 1998 | 0.34 | |
A | R | 201903841 | $425,000 | 18138-4 Ashwood Lane | Sunriver | 3 | 2 | 1370 | 1987 | 0.17 | |
A | R | 201903854 | $364,000 | 18081-11 Juniper Lane | Sunriver | 2 | 2 | 1120 | 1985 | 0.15 | |
A | M | 201903869 | $90,000 | 52940 Forest Way | La Pine | 2 | 0 | 620 | 1963 | 1.00 | |
A | R | 201903744 | $309,900 | 2178 NW Kilnwood Pl | Redmond | 3 | 2 | 1511 | 2015 | 0.14 | |
A | R | 201903816 | $374,900 | 2719 NE Harvey | Bend | 3 | 2 | 1550 | 1981 | 0.20 | |
A | R | 201903725 | $385,000 | 63797 Stanley Way | Bend | 3 | 2.50 | 1673 | 2005 | 0.13 | |
A | R | 201903764 | $524,900 | 63389-Lot 4 NW Milestone Dr | Bend | 3 | 2.50 | 2118 | 2018 | 0.11 | |
A | R | 201903875 | $350,000 | 59948 Cheyenne | Bend | 3 | 2 | 1232 | 2004 | 0.68 | |
A | R | 201903879 | $439,900 | 2940 NE Wilcox Ave | Terrebonne | 3 | 2 | 1298 | 1934 | 3.70 | 3.00 |
A | R | 201903882 | $299,000 | 52443 Doe Lane | La Pine | 3 | 1 | 1200 | 1959 | 1.14 | |
A | R | 201903868 | $320,000 | 1111 NW 21st Pl | Redmond | 4 | 2.50 | 2083 | 2006 | 0.15 | |
A | R | 201903815 | $449,000 | 1182 SW Rimrock Way | Redmond | 4 | 2 | 2078 | 2001 | 0.21 | |
A | R | 201903883 | $172,000 | 186 SW D St | Madras | 3 | 2 | 1525 | 1966 | 0.17 | |
A | R | 201903889 | $1,295,000 | 1244 NW Archie Briggs Road | Bend | 4 | 3.50 | 5280 | 2003 | 0.65 | |
A | R | 201903893 | $779,000 | 65244 85th St | Bend | 4 | 2.50 | 3429 | 2005 | 2.50 | |
A | R | 201903628 | $1,290,000 | 63545 Overtree Road | Bend | 4 | 3.50 | 3998 | 2006 | 4.08 | |
No comments:
Post a Comment