Range 1 Days Back from 5/22/2019 5:27:24 PM Changes Included Price Reductions, New Listings, Back on Market Property Type Residential |
Listings as of 05/22/19 at 5:39pm |
|
Marketing Remark Darling craftsman home in the family fun neighborhood of Oakview. Great room design lives large with all 3 bedrooms and 2 baths on main floor. The only room upstairs is the bonus room. Light and bright, it's perfect for the kids, media room, man cave or office. Front porch is inviting and sits high to view the neighborhood. Back yard deck and garden faces south and is perfect for BBQs and gathering with friends and family. Located just minutes from St. Charles Hospital, the Forum Shopping Center, and Pine Nursery. |
Current Tenant | No | Zoning | RS |
Tax Acct# | 203083 | New Construction | No |
Elementary School | Buckingham | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | HOA | Yes |
HOA Total Amount | $145.00 | HOA Per | Annually |
Multiple HOA | No | Taxes | $3177.06 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | Avion | Electric Company | CEC |
Included 1 | Refrigerator | Excluded 1 | Washer and Dryer |
Style | Craftsman | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Ceiling Fan, Walk in Closet, Washer/Dryer, Master Ground Level | Rooms | Great Room, Bonus Room, Kitchen, Living Room, Dining Area, Family Room, Utility Room |
Kitchen | Brk Counter/Bar, Cab-Form Free, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Laminate, Double Vanity, Enclosed Toilet |
Fireplace | Gas, Great Room | Floors | Carpet, Wood - Pre-Finished, Laminate |
Exterior | Drip System, Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck | Roof | Asphalt, Composition |
Doors/Windows | Aluminum Windows, Insulated Doors, Vinyl Windows, Insulated Windows | View | Terrain |
Heat/Cool | AC-Central, Natural Gas, Forced Air | Parking | Driveway - Asphalt, On Street Parking, Garage - 2 Door |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Paved Streets |
Ventilation | Natural Ventilation | Water Heater | Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
Client Detail with Addl Pics Report |
Range 1 Days Back from 5/22/2019 5:27:24 PM Changes Included Price Reductions, New Listings, Back on Market Property Type Residential |
Listings as of 05/22/19 at 5:39pm |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Lava Ridges | |||||||||||||
Section | NE | |||||||||||||
Beds | 3 | Approx Square Feet | 1450 Assessor | |||||||||||
Baths | 2.50 | Price/Sq Ft | $243.45 | |||||||||||
Year Built | 2014 | Lot Sq Ft (approx) | 4792 | |||||||||||
Map and Ta | 171222BA12100 | Acreage | 0.1100 | |||||||||||
See Virtual Tour |
Marketing Remark Move-in ready Pahlisch-built home is a stone's throw from Bend's amazing community park, Pine Nursery. This charming home has upgrades galore, a functional floor plan with 2nd floor play area/den as the connecting common space to the beds/baths. The desirable Lava Ridges neighborhood is most known for its walkable streets, community pool & pavilion, and ideal location. Come take a tour of this fantastic home and neighborhood! |
Zoning | RS | Tax Acct# | 253920 |
New Construction | No | Elementary School | Ponderosa |
Jr. High School | Sky View | Sr. High School | Mountain View |
HOA | Yes | HOA Total Amount | $97.56 |
HOA Per | Monthly | Multiple HOA | No |
Taxes | $3531.00 | Tax Year | 2019 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | Avion |
Electric Company | PP&L | Addl MapandTaxlotY/N | No |
Included 1 | Built in shelving/loft in garage | Included 2 | all kitchen appliances |
Included 3 | frame for swinging bench in yard | Excluded 1 | swing chair/bench in yard |
Style | Craftsman | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Walk in Closet | Rooms | Great Room, Bonus Room, Kitchen, Dining Area, Utility Room |
Kitchen | Brk Counter/Bar, Microwave, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Solid Surf, Double Vanity, Linen Closet |
Fireplace | Great Room | Floors | Carpet, Vinyl, Laminate |
Exterior | Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck | Roof | Composition |
Doors/Windows | SlidingGlass Door(s), Insulated Doors, Vinyl Windows, Insulated Windows | View | Terrain |
Heat/Cool | AC-Central, Natural Gas, Forced Air | Parking | Built-In Storage, On Street Parking, Driveway - Concrete, Parking Spc-Dedicatd, Rear or Alley Access, Garage - Double, Garage Attached, Uncovered Parking, Workbench in Garage, Garage Door Opener |
Existing Water | Back Flow/Domestic, Private/Community | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Community Pool, Paved Streets |
Water Heater | Gas | Sign On Property | No |
Seller Auth. Photos | Yes |
|
|
Client Detail with Addl Pics Report |
Range 1 Days Back from 5/22/2019 5:27:24 PM Changes Included Price Reductions, New Listings, Back on Market Property Type Residential |
Listings as of 05/22/19 at 5:39pm |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Cady | |||||||||||||
Section | NE | |||||||||||||
Beds | 3 | Approx Square Feet | 2235 Assessor | |||||||||||
Baths | 2.50 | Price/Sq Ft | $167.79 | |||||||||||
Year Built | 1979 | Lot Sq Ft (approx) | 9583 | |||||||||||
Map and Ta | 171228AC00824 | Acreage | 0.2200 | |||||||||||
Marketing Remark Great Mid-Town property! Situated on a large lot, this cute mid-town property offers 2235 sq ft, 3 beds, 2.5 baths, living and family room, an office and a bonus room! What more could you want! It's fully fenced featuring mature landscaping with great curb appeal. All it needs is TLC and a creative touch! |
Current Tenant | Yes | Lease End Date | 08/31/19 |
Zoning | RS | New Construction | No |
Elementary School | Juniper | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | HOA | No |
Taxes | $3202.64 | Tax Year | 2019 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | City |
Electric Company | PP&L | Excluded 1 | Tenants personal belongings |
Style | Traditional | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Washer/Dryer, WiFi CO Monitor, WiFi Smoke Det. | Rooms | Bonus Room, Kitchen, Living Room, Den/Office, Dining Area, Family Room |
Kitchen | Brk Counter/Bar, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher | Bathroom | Shower and Tub, Counters-Laminate, Stall Shower, Jack and Jill Bath |
Fireplace | Family Room, Wood | Floors | Carpet, Tile, Laminate |
Exterior | Drip System, Fenced, Sprinkler Timer(s), Landscaped, Patio/Deck | Roof | Composition |
Doors/Windows | Vinyl Windows | View | Terrain |
Heat/Cool | Natural Gas, Forced Air, Wood, Heat Pump | Parking | On Street Parking, Garage - 1 Door, Garage - Double, Garage Attached |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Paved Streets, Gas Available |
Ventilation | Whole House Vent | Water Heater | Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment