square footage for the money. Call me if you're shopping. 541-771-8947
Mary Gemba ABR DESCHUTES REALTY (downtown)
DESCHUTES REALTY EXPERIENCE BRINGS THE BEST RESULTS Voted Bend's Favorite Realty Co. in 2018 by NEXTDOOR 750 nw Lava Road #507 Putnam Pointe Lofts Bend, OR 97703 541-330-1700 541-771-8947
Search This Blog
Friday, May 31, 2019
Saturday, May 25, 2019
Price reduced again on this home with add'l manufactured home w greenhouse & shop.Avion water
|
Marketing Remark Beautifully updated home on 1.3 acres just minutes from Bend or Redmond. Beautiful new kitchen with hickory cabinets, laminate floor, tile counter tops and stainless appliances. A large living room w/fireplace, private office and more. There is a 672 sf garage/shop and 1046 sf 2 bedroom manufactured home with a 374 sf solarium. The kitchen has been removed in the manufactured home so it can be used for many things. Perhaps an office, quilting, guest quarters or a second residence with a medical hardship permit from the county. This is a rare opportunity. RV parking garden space too. |
Zoning | MUA 10 | Tax Acct# | 132642 |
New Construction | No | Elementary School | Tumalo |
Jr. High School | Obsidian | Sr. High School | Ridgeview |
HOA | No | Taxes | $1318.37 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | No | Irrigation | No |
Water District | Avion | Electric Company | PP&L |
Included 1 | Washer/Dryer/Range, Refrigerator | Style | Ranch |
Levels | One | Foundation | Stemwall |
Construction | Frame | Interior | Ceiling Fan, Washer/Dryer, Master Ground Level |
Rooms | Kitchen, Living Room, Den/Office, Dining Area, Solarium, Utility Room | Kitchen | Range/Oven, Counters-Tiled, Updated 1-5 Years, Dishwasher |
Bathroom | Shower and Tub, Counters-Laminate, Stall Shower, Counters-Solid Surf, Tile Walls, Tiled Shower, Updated 1-5 Years | Fireplace | Wood, Living Room |
Floors | Carpet, Tile, Vinyl, Laminate | Exterior | Patio/Deck |
Additional Bldgs | Guest House/Stu | Roof | Asphalt, Shingle |
Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, Insulated Doors, Vinyl Windows | View | Terrain |
Heat/Cool | Electric, Forced Air | Parking | On Street Parking, Other Parking, Driveway - Gravel, Garage - 1 Door, RV Access/Parking, Garage - Double, Garage Detached, Garage Door Opener |
Existing Water | Private/Community, Water Meter | Terms | Cash |
Sewer/Septic | Septic Inst | Additional Features | Paved Streets, Corner Lot |
Water Heater | Electric | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
Friday, May 24, 2019
29 new listings in Bend on today's HOTLIST! Many nice buys but after viewing some new homes....
They may be a better deal for the money; especially with Home Owner Warranties....Call for more info.
541-771-8947 btw One Builder offers a better warrranty than others.
I always find it interesting that appraisals don't encompass the cubic square foot and only use a percentage for the quality of the home. I understand the placement within a subdivision YES. As they say: Location, Location, Location. I take all that into my perspective of a best buy. (as some have asked.)
541-771-8947 btw One Builder offers a better warrranty than others.
I always find it interesting that appraisals don't encompass the cubic square foot and only use a percentage for the quality of the home. I understand the placement within a subdivision YES. As they say: Location, Location, Location. I take all that into my perspective of a best buy. (as some have asked.)
Be mindful on Memorial Day and safe travels.
Mary at Deschutes Realty
Thursday, May 23, 2019
Saving for a downpayment for a home can be a tax saver in one of these 10 states:
© National Association of REALTORS®
Westside condo just reduced by $15,000....now $225,000
|
Property Type | Residential | Property Subtype | Condominium | |||||||||||
Area/Addition | B-Greyhawk | |||||||||||||
Section | NW | |||||||||||||
Beds | 1 | Approx Square Feet | 548 Assessor | |||||||||||
Baths | 1 | Price/Sq Ft | $410.58 | |||||||||||
Year Built | 1992 | |||||||||||||
Map and Ta | 171231BA90106 | |||||||||||||
Marketing Remark Location, location, location! This condo sits in an ideal Westside, walkable spot close to all the fabulous restaurants and shopping. Easy access to Newport Market, the river and Downtown! Updated end unit condo with spacious front patio and mature trees that provide privacy. Waterproof Coretec luxury vinyl plank flooring throughout the whole unit. Stainless steel appliances in the kitchen. Spacious living room and master bedroom. Newer vanity in the bathroom, tiled shower and large walk in closet. Water, sewer, garbage and outside maintenance all cover by HOA. |
Current Tenant | No | Zoning | - |
New Construction | No | Elementary School | High Lakes |
Jr. High School | Pacific Crest | Sr. High School | Summit |
HOA | Yes | HOA Total Amount | $182.00 |
HOA Per | Monthly | Multiple HOA | No |
Taxes | $1268.90 | Tax Year | 2019 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | Avion |
Electric Company | PP&L | Included 1 | All Kitchen Appliances, Washer and Dryer |
Style | Traditional | Levels | One |
Foundation | Stemwall | Construction | Frame |
Interior | Walk in Closet, Washer/Dryer, Master Ground Level | Rooms | Kitchen, Family Room |
Kitchen | Brk Counter/Bar, Microwave, Counters-Laminate, Range/Oven, Refrigerator, Updated 1-5 Years, Dishwasher | Bathroom | Shower and Tub, Counters-Laminate, Tile Walls |
Floors | Vinyl | Roof | Composition |
Heat/Cool | Electric | Parking | Parking Spc-Dedicatd |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Water Heater | Electric |
Sign On Property | No | Seller Auth. Photos | Yes |
|
Wednesday, May 22, 2019
3 nice buys in Bend under $400,000 on Today's Hotsheet
Range 1 Days Back from 5/22/2019 5:27:24 PM Changes Included Price Reductions, New Listings, Back on Market Property Type Residential |
Listings as of 05/22/19 at 5:39pm |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Oakview | |||||||||||||
Section | NE | |||||||||||||
Beds | 3 | Approx Square Feet | 1666 Assessor | |||||||||||
Baths | 2 | Price/Sq Ft | $223.29 | |||||||||||
Year Built | 2002 | Lot Sq Ft (approx) | 4356 | |||||||||||
Map and Ta | 171226BD03919 | Acreage | 0.1000 | |||||||||||
Marketing Remark Darling craftsman home in the family fun neighborhood of Oakview. Great room design lives large with all 3 bedrooms and 2 baths on main floor. The only room upstairs is the bonus room. Light and bright, it's perfect for the kids, media room, man cave or office. Front porch is inviting and sits high to view the neighborhood. Back yard deck and garden faces south and is perfect for BBQs and gathering with friends and family. Located just minutes from St. Charles Hospital, the Forum Shopping Center, and Pine Nursery. |
Current Tenant | No | Zoning | RS |
Tax Acct# | 203083 | New Construction | No |
Elementary School | Buckingham | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | HOA | Yes |
HOA Total Amount | $145.00 | HOA Per | Annually |
Multiple HOA | No | Taxes | $3177.06 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | Avion | Electric Company | CEC |
Included 1 | Refrigerator | Excluded 1 | Washer and Dryer |
Style | Craftsman | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Ceiling Fan, Walk in Closet, Washer/Dryer, Master Ground Level | Rooms | Great Room, Bonus Room, Kitchen, Living Room, Dining Area, Family Room, Utility Room |
Kitchen | Brk Counter/Bar, Cab-Form Free, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Laminate, Double Vanity, Enclosed Toilet |
Fireplace | Gas, Great Room | Floors | Carpet, Wood - Pre-Finished, Laminate |
Exterior | Drip System, Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck | Roof | Asphalt, Composition |
Doors/Windows | Aluminum Windows, Insulated Doors, Vinyl Windows, Insulated Windows | View | Terrain |
Heat/Cool | AC-Central, Natural Gas, Forced Air | Parking | Driveway - Asphalt, On Street Parking, Garage - 2 Door |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Paved Streets |
Ventilation | Natural Ventilation | Water Heater | Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
Client Detail with Addl Pics Report |
Range 1 Days Back from 5/22/2019 5:27:24 PM Changes Included Price Reductions, New Listings, Back on Market Property Type Residential |
Listings as of 05/22/19 at 5:39pm |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Lava Ridges | |||||||||||||
Section | NE | |||||||||||||
Beds | 3 | Approx Square Feet | 1450 Assessor | |||||||||||
Baths | 2.50 | Price/Sq Ft | $243.45 | |||||||||||
Year Built | 2014 | Lot Sq Ft (approx) | 4792 | |||||||||||
Map and Ta | 171222BA12100 | Acreage | 0.1100 | |||||||||||
See Virtual Tour |
Marketing Remark Move-in ready Pahlisch-built home is a stone's throw from Bend's amazing community park, Pine Nursery. This charming home has upgrades galore, a functional floor plan with 2nd floor play area/den as the connecting common space to the beds/baths. The desirable Lava Ridges neighborhood is most known for its walkable streets, community pool & pavilion, and ideal location. Come take a tour of this fantastic home and neighborhood! |
Zoning | RS | Tax Acct# | 253920 |
New Construction | No | Elementary School | Ponderosa |
Jr. High School | Sky View | Sr. High School | Mountain View |
HOA | Yes | HOA Total Amount | $97.56 |
HOA Per | Monthly | Multiple HOA | No |
Taxes | $3531.00 | Tax Year | 2019 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | Avion |
Electric Company | PP&L | Addl MapandTaxlotY/N | No |
Included 1 | Built in shelving/loft in garage | Included 2 | all kitchen appliances |
Included 3 | frame for swinging bench in yard | Excluded 1 | swing chair/bench in yard |
Style | Craftsman | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Walk in Closet | Rooms | Great Room, Bonus Room, Kitchen, Dining Area, Utility Room |
Kitchen | Brk Counter/Bar, Microwave, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Disposal | Bathroom | Shower and Tub, Counters-Solid Surf, Double Vanity, Linen Closet |
Fireplace | Great Room | Floors | Carpet, Vinyl, Laminate |
Exterior | Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck | Roof | Composition |
Doors/Windows | SlidingGlass Door(s), Insulated Doors, Vinyl Windows, Insulated Windows | View | Terrain |
Heat/Cool | AC-Central, Natural Gas, Forced Air | Parking | Built-In Storage, On Street Parking, Driveway - Concrete, Parking Spc-Dedicatd, Rear or Alley Access, Garage - Double, Garage Attached, Uncovered Parking, Workbench in Garage, Garage Door Opener |
Existing Water | Back Flow/Domestic, Private/Community | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Community Pool, Paved Streets |
Water Heater | Gas | Sign On Property | No |
Seller Auth. Photos | Yes |
|
|
Client Detail with Addl Pics Report |
Range 1 Days Back from 5/22/2019 5:27:24 PM Changes Included Price Reductions, New Listings, Back on Market Property Type Residential |
Listings as of 05/22/19 at 5:39pm |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Cady | |||||||||||||
Section | NE | |||||||||||||
Beds | 3 | Approx Square Feet | 2235 Assessor | |||||||||||
Baths | 2.50 | Price/Sq Ft | $167.79 | |||||||||||
Year Built | 1979 | Lot Sq Ft (approx) | 9583 | |||||||||||
Map and Ta | 171228AC00824 | Acreage | 0.2200 | |||||||||||
Marketing Remark Great Mid-Town property! Situated on a large lot, this cute mid-town property offers 2235 sq ft, 3 beds, 2.5 baths, living and family room, an office and a bonus room! What more could you want! It's fully fenced featuring mature landscaping with great curb appeal. All it needs is TLC and a creative touch! |
Current Tenant | Yes | Lease End Date | 08/31/19 |
Zoning | RS | New Construction | No |
Elementary School | Juniper | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | HOA | No |
Taxes | $3202.64 | Tax Year | 2019 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | City |
Electric Company | PP&L | Excluded 1 | Tenants personal belongings |
Style | Traditional | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Washer/Dryer, WiFi CO Monitor, WiFi Smoke Det. | Rooms | Bonus Room, Kitchen, Living Room, Den/Office, Dining Area, Family Room |
Kitchen | Brk Counter/Bar, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher | Bathroom | Shower and Tub, Counters-Laminate, Stall Shower, Jack and Jill Bath |
Fireplace | Family Room, Wood | Floors | Carpet, Tile, Laminate |
Exterior | Drip System, Fenced, Sprinkler Timer(s), Landscaped, Patio/Deck | Roof | Composition |
Doors/Windows | Vinyl Windows | View | Terrain |
Heat/Cool | Natural Gas, Forced Air, Wood, Heat Pump | Parking | On Street Parking, Garage - 1 Door, Garage - Double, Garage Attached |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Paved Streets, Gas Available |
Ventilation | Whole House Vent | Water Heater | Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
Subscribe to:
Posts (Atom)