|
Property Type | Land | Property Subtype | Lots/Land < 1 acre | |||||||||||
Area/Addition | B-CLAB | |||||||||||||
Section | NW | Price/Acre | $1,363,636.36 | |||||||||||
Map and Ta | 171229CD00912 | Lot Sq Ft (approx) | 4792 | |||||||||||
Acreage | 0.1100 | |||||||||||||
Marketing Remark Rare lot located in prime location of NorthWest Bend. Conveniently located near 1st street rapids and downtown Bend. Good Eastern facing views. Buyer to do due diligence on city requirements. |
Zoning | RS | Elementary School | High Lakes |
Jr. High School | Pacific Crest | Sr. High School | Summit |
Irrigation | No | Electric Company | PP&L |
Water District | City | Sewer/Septic Comment | sewer in street |
HOA | No | Taxes | $224.71 |
Tax Year | 2018 | Farm Deferral | No |
View | City, Terrain | Existing Water | City |
Sewer/Septic | At Street, City Sewer | Terms | New Loan, Cash |
Utilities | Cable Available, ElectricityAvailable, Natural GasAvailable | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment