Page 1 |
Property Type: Residential |
St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
A | R | 201902730 | $1,149,000 | 69125 Hurtley Ranch Road | Sisters | 3 | 2.50 | 2587 | 2006 | 19.85 | |||||
A | R | 201902697 | $920,000 | 2303 NW Lemhi Pass Dr | Bend | 3 | 2.50 | 2547 | 2006 | 0.18 | |||||
A | R | 201902585 | $869,000 | 62784 Idanha Ct | Bend | 4 | 3 | 2535 | 2018 | 0.24 | |||||
A | R | 201902743 | $859,900 | 1410 NW City Heights Dr | Bend | 4 | 3 | 3165 | 1998 | 0.53 | |||||
A | R | 201901636 | $789,000 | 64050 Tanglewood Road | Bend | 4 | 3 | 2722 | 1990 | 4.02 | |||||
A | R | 201902733 | $785,000 | 64601 Horseman Lane | Bend | 3 | 2 | 1986 | 1992 | 9.77 | 3.00 | ||||
A | R | 201902691 | $775,000 | 18030 SW Mt Adams Loop | Powell Butte | 3 | 3 | 3071 | 2001 | 20.00 | |||||
A | R | 201902694 | $625,000 | 7130 NW Poplar Dr | Redmond | 5 | 3.50 | 3092 | 1994 | 5.03 | |||||
A | R | 201902617 | $599,500 | 240 Vista Rim Dr | Redmond | 3 | 3 | 2060 | 2006 | 0.16 | |||||
A | R | 201902693 | $589,000 | 1158 NW Knoxville Blvd | Bend | 5 | 3 | 2806 | 1996 | 0.21 | |||||
A | R | 201902732 | $579,500 | 12305 SW Airfield Lane | Culver | 4 | 3 | 2850 | 2006 | 5.50 | |||||
A | R | 201902739 | $549,900 | 4100 SW Lakeview Dr | Culver | 4 | 3 | 2736 | 1986 | 6.95 | |||||
A | R | 201902704 | $544,900 | 2039 NW Cascade View Dr | Bend | 3 | 2 | 2126 | 1974 | 0.26 | |||||
C | R | 201902719 | $499,999 | 20959 Lupine Ave | Bend | 3 | 2.50 | 2308 | 2000 | 0.18 | |||||
A | R | 201902729 | $449,000 | 2841 NW Canyon Dr | Redmond | 3 | 2 | 2085 | 2004 | 0.24 | |||||
A | R | 201902489 | $429,000 | 240 SE Soft Tail Dr | Bend | 3 | 2 | 2053 | 2004 | 0.22 | |||||
A | R | 201902684 | $419,900 | 5837 NW Galloway Loop | Redmond | 3 | 2 | 1478 | 1981 | 4.96 | |||||
A | R | 201902710 | $419,000 | 20033 Powers Road | Bend | 3 | 2 | 1754 | 1995 | 0.22 | |||||
A | R | 201902706 | $414,900 | 21397 NE Evelyn Pl | Bend | 3 | 2.50 | 2084 | 2016 | 0.09 | |||||
A | R | 201902715 | $399,000 | 61479 Rock Bluff Lane | Bend | 3 | 2.50 | 1684 | 1997 | 0.41 | |||||
A | R | 201902700 | $398,000 | 129 NW 14th St | Bend | 2 | 2 | 1066 | 1936 | 0.13 | |||||
A | O | 201902531 | $365,000 | 17792 West Core Road #26 | Sunriver | 3 | 2.50 | 1443 | 1989 | 0.01 | |||||
A | R | 201902681 | $330,000 | 63314 Lamoine | Bend | 3 | 2 | 1086 | 1979 | 0.46 | |||||
A | R | 201902611 | $330,000 | 1012 SW Black Butte Blvd | Redmond | 5 | 2.50 | 2408 | 1979 | 0.18 | |||||
A | R | 201902692 | $325,000 | 940 NE Purcell Blvd | Bend | 3 | 2 | 1776 | 1991 | 0.29 | |||||
A | R | 201902351 | $289,000 | 2361 NW 8th St | Redmond | 3 | 2 | 1504 | 2012 | 0.17 | |||||
A | M | 201902698 | $269,900 | 2615 NE Wintergreen Dr | Bend | 3 | 2 | 1352 | 1998 | 0.13 | |||||
A | M | 201902736 | $265,000 | 5398 SE Coyote Lane | Prineville | 3 | 2 | 1782 | 1979 | 5.00 | |||||
A | R | 201902701 | $265,000 | 310 E Metolius St | Culver | 4 | 2 | 1920 | 2002 | 0.18 | |||||
A | R | 201902709 | $250,000 | 449 SE Grizzly | Madras | 4 | 2 | 2191 | 1963 | 0.63 | |||||
A | M | 201902718 | $249,900 | 15938 Cascade Lane | La Pine | 2 | 2 | 1188 | 1991 | 1.27 | |||||
A | M | 201902689 | $249,000 | 1303 Elk Dr | Crescent | 4 | 2 | 2306 | 2005 | 1.01 | |||||
A | R | 201902705 | $189,000 | 541 SW 3rd St | Madras | 3 | 2 | 1189 | 1994 | 0.16 | |||||
A | M | 201902726 | $180,000 | 53346 Pole Pine Road | La Pine | 3 | 2 | 1512 | 1996 | 0.99 | |||||
A | R | 201902696 | $139,900 | 138641 Rhododendron St | Gilchrist | 3 | 1 | 880 | 1939 | 0.19 |
City | Zoning | Acres | Irrig Acres | ||||||||||||
A | Comml | 201902683 | $1,125,590 | NW Skyliners Drive | Bend | Mixed Employment | 1.52 | ||||||||
A | Comml | 201902685 | $467,659 | NW Crossing Drive | Bend | Commercial Limited | 0.47 | ||||||||
A | 1+AC | 201902741 | $424,900 | 1222 NW Archie Briggs Road | Bend | RS | 1.08 | ||||||||
A | 1orLs | 201902686 | $320,000 | 13369 Hawksbeard | Black Butte Ranch | RS | 0.33 | ||||||||
A | 1orLs | 201902731 | $310,000 | 1565 NW Overlook Dr | Bend | RS | 0.55 | ||||||||
A | 1+AC | 201902716 | $229,900 | Lot 23 Joshua Ct | Powell Butte | RR5 | 4.75 | ||||||||
A | 1+AC | 201902688 | $185,000 | 25965 Walker Road | Bend | EFUAL | 10.00 | ||||||||
A | 1orLs | 201902687 | $175,000 | 2465 Friendly St | Eugene | Residential | 0.20 | ||||||||
A | 1+AC | 201902747 | $157,000 | Lot 2 TBD | Sisters | F2/WA | 2.17 | ||||||||
A | 1orLs | 201902690 | $137,900 | 883 Highland View Loop | Redmond | RESORT | 0.45 | ||||||||
A | 1orLs | 201902708 | $109,900 | 2572-Lot 1 SW Helmholtz Way | Redmond | R2 | 0.22 | ||||||||
A | 1orLs | 201902711 | $104,900 | 2572-Lot 3 SW Helmholtz Way | Redmond | R2 | 0.21 | ||||||||
A | 1orLs | 201902713 | $104,900 | 2572-Lot 8 SW Helmholtz Way | Redmond | R2 | 0.21 |
Featured properties may not be listed by the office/agent presenting this brochure. |
No comments:
Post a Comment