One Line Summary
|
Listings as of 04/27/19 at 7:55pm | Page 1 |
Property Types Land, Residential Status Pending (4/26/2019 or after) |
Property Type: Residential |
St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
P | R | 201901385 | $799,777 | 60490 Dakota Trl | Bend | 3 | 2.50 | 2721 | 1997 | 10.84 | |||||
P | R | 201901556 | $799,000 | 60869-Lot 54 SW Headwaters Loop | Bend | 4 | 3 | 3013 | 2018 | 0.24 | |||||
P | R | 201900477 | $729,000 | 60873-Lot 53 SW Headwaters Loop | Bend | 4 | 2.50 | 2383 | 2018 | 0.25 | |||||
P | R | 201901897 | $664,900 | 2459 NW 2nd St | Bend | 5 | 2.50 | 2700 | 1999 | 0.15 | |||||
P | R | 201903018 | $639,000 | 63236 Overtree Road | Bend | 4 | 2.50 | 2124 | 1979 | 2.92 | 1.00 | ||||
P | R | 201902028 | $639,000 | 63080 Stenkamp Road | Bend | 3 | 2.50 | 2000 | 1977 | 2.42 | 1.50 | ||||
P | R | 201903059 | $619,400 | 57644-8 Tan Oak Lane | Sunriver | 3 | 2.50 | 2339 | 1986 | 0.26 | |||||
P | R | 201900853 | $595,000 | 61604 Summer Shade Dr | Bend | 3 | 2.50 | 1908 | 1991 | 0.55 | |||||
P | R | 201902797 | $539,900 | 510 NW Sisemore St | Bend | 2 | 1 | 1075 | 1949 | 0.15 | |||||
P | M | 201811168 | $537,000 | 16479 Beaver Dr | Bend | 3 | 2 | 2581 | 2000 | 0.60 | |||||
P | R | 201903024 | $519,500 | 20430 Jacklight Lane | Bend | 5 | 3 | 2745 | 2005 | 0.11 | |||||
P | R | 201902863 | $489,000 | 56100 Sandpiper Road | Bend | 4 | 2 | 2021 | 2015 | 0.54 | |||||
P | R | 201902956 | $459,000 | 2120 SE Dry Gulch Dr | Madras | 4 | 2.50 | 2826 | 2006 | 2.05 | |||||
P | R | 201902765 | $424,000 | 1072 NE Hobbs Ct | Bend | 3 | 2 | 1808 | 2004 | 0.16 | |||||
P | R | 201902712 | $405,000 | 61246 Bighorn Ct | Bend | 3 | 2 | 1510 | 2000 | 0.22 | |||||
P | R | 201804847 | $370,990 | 3386-Lot 160 NE Crystal Springs Dr | Bend | 3 | 2 | 1544 | 2018 | 0.10 | |||||
P | R | 201903201 | $369,000 | 2628 NE Longfellow Ct | Bend | 3 | 2 | 1538 | 1995 | 0.16 | |||||
P | R | 201809384 | $349,900 | 52386 Glenwood Dr | La Pine | 3 | 2.50 | 1628 | 2000 | 1.11 | |||||
P | R | 201807174 | $339,900 | 51809-Lot 64- Fordham Dr | La Pine | 3 | 3 | 2098 | 2018 | 0.16 | |||||
P | R | 201902271 | $339,500 | 61662 Daly Estates Dr | Bend | 3 | 2 | 1514 | 2013 | 0.10 | |||||
P | M | 201903014 | $299,900 | 14740 S Sugar Pine Way | La Pine | 3 | 2 | 1512 | 1990 | 1.24 | |||||
P | R | 201903079 | $299,900 | 2239 SW 23rd St | Redmond | 3 | 2 | 1467 | 2001 | 0.34 | |||||
P | R | 201902546 | $289,947 | 625 NW 25th St | Redmond | 3 | 2 | 1551 | 2019 | 0.14 | |||||
P | M | 201903169 | $288,900 | 17670 Manning Ct | La Pine | 2 | 1 | 1680 | 2014 | 1.15 | |||||
P | R | 201903144 | $275,000 | 229 SW 29th St | Redmond | 3 | 2 | 1142 | 2004 | 0.14 | |||||
P | R | 201811710 | $274,900 | 728 NE Apache Circ | Redmond | 3 | 2.50 | 1951 | 2015 | 0.16 | |||||
P | M | 201902698 | $269,900 | 2615 NE Wintergreen Dr | Bend | 3 | 2 | 1352 | 1998 | 0.13 | |||||
P | R | 201903175 | $255,000 | 3256 SW Quartz Pl | Redmond | 3 | 2 | 1008 | 1994 | 0.14 | |||||
P | R | 201810128 | $249,900 | 941 SW Sunnyside Dr | Madras | 3 | 2.50 | 2026 | 2005 | 0.17 | |||||
P | M | 201902647 | $239,900 | 1671 Hackett Dr | La Pine | 3 | 2 | 1492 | 2018 | 1.03 | |||||
P | T | 201903029 | $228,000 | 2735 SW Umatilla Ct | Redmond | 3 | 2 | 1130 | 1995 | 0.13 | |||||
P | O | 201902021 | $114,900 | 1700 NE Wells Acres Road #4 | Bend | 1 | 1 | 444 | 1974 | 0.02 | |||||
P | N | 201902817 | $42,500 | 2200 NE Hwy 20 #16 | Bend | 2 | 1 | 784 | 1980 | 0.00 |
One Line Summary
|