Listings as of 03/23/19 at 7:42am |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Village Wiestoria | |||||||||||||
Section | NE | |||||||||||||
Beds | 2 | Approx Square Feet | 1911 Assessor | |||||||||||
Baths | 2 | Price/Sq Ft | $214.02 | |||||||||||
Year Built | 1999 | Lot Sq Ft (approx) | 4356 | |||||||||||
Map and Ta | 171228DC00744 | Acreage | 0.1000 | |||||||||||
See Virtual Tour |
Marketing Remark Quaint residence in Bend's popular midtown district. Meticulously maintained, this two bed, two bath home features a chef's kitchen with granite counters and stainless appliances and a covered deck off the great room - all set on a quiet, corner lot in the heart of Village Wiestoria. Extensive wood floors, classic built-in shelving and a cozy den are accompanied by a full bedroom and bath on the main level, along with kitchen, utility, dining and great room. The lower level features a spacious master suite, bonus space and large bathroom. This house is ideally located just minutes to downtown, schools and shopping and is just a stone's throw away historic Hollinshead Park. |
Zoning | RS | New Construction | No |
Elementary School | Juniper | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | HOA | Yes |
HOA Total Amount | $100.00 | HOA Per | Monthly |
Multiple HOA | No | Taxes | $4498.55 |
Tax Year | 2019 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | Bend | Electric Company | PP&L |
Included 1 | Refrigerator, Washer, Dryer | Included 2 | Garage Shelving, Garage Cabinets |
Included 3 | Garage Workbench | Style | Traditional |
Levels | Two | Foundation | Stemwall |
Construction | Frame | Interior | Ceiling Fan, Walk in Closet, Washer/Dryer |
Rooms | Great Room, Kitchen, Den/Office, Dining Area, Utility Room | Kitchen | Brk Counter/Bar, Microwave, Pantry, Range/Oven, Refrigerator, Counters-Tiled, Dishwasher, Disposal |
Bathroom | Shower and Tub, Stall Shower, Counters-Tiled, Tiled Shower, Tiled Vanity(s), Double Shower, FGL Shower Encl., Linen Closet | Fireplace | Gas, Great Room |
Floors | Carpet, Vinyl, Wood - Pre-Finished | Exterior | Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck |
Roof | Composition | Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, Vinyl Windows, Insulated Windows |
View | Terrain | Heat/Cool | AC-Central, Natural Gas, Prog. Thermostat, Forced Air |
Parking | Built-In Storage, On Street Parking, Driveway - Concrete, Rear or Alley Access, Garage - 1 Door, Garage - Double, Workbench in Garage, Garage Door Opener | Existing Water | City |
Terms | New Loan, Cash | Sewer/Septic | City Sewer |
Additional Features | Clubhouse/Rec Room, Paved Streets, Corner Lot | Ventilation | Natural Ventilation |
Water Heater | Gas | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment