| Listings as of 03/21/19 at 5:38am |
|
| Property Type | Land | Property Subtype | Lots 1 acre or more | ||||||||||
| Area/Addition | J-CLAJ | |||||||||||||
| Section | SW | Price/Acre | $4,401.06 | |||||||||||
| Map and Ta | 1112000000203 | Lot Sq Ft (approx) | 1483654 | |||||||||||
| Acreage | 34.0600 | |||||||||||||
| .C | ![]() |
| Directions Take Belmont to Mountain View Dr, turn right and follow to the end of the road. Property is on the right. |
| Marketing Remark Come and build your dream home on this 34 acre lot with end of road privacy and beautiful Cascade Mountain views. Borders over 2,000 acres of public land. |
| Zoning | A2 | Tax Acct# | 757 |
| Elementary School | 509J | Jr. High School | 509J |
| Sr. High School | 509J | Irrigation | No |
| Electric Company | PP&L | Water District | Deschutesv |
| Sewer/Septic Comment | FSA needed | Zoning Comments | Measure 49 in place. Buyer to do their |
| Zoning Comments | own due dilligence | HOA | No |
| Taxes | $520.00 | Tax Year | 2018 |
| Farm Deferral | No | Mfg. Housing Allowed | Yes |
| View | Cascade Mountain, Terrain, Mountain Other | Existing Water | At Street |
| Sewer/Septic | None | Road | Gravel |
| Terms | New Loan, Cash | Current Use | Vacant |
| Utilities | ElectricityAvailable | Sign On Property | Yes |
| Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
|


No comments:
Post a Comment