Listings as of 01/12/19 at 9:14am |
|
| Property Type | Residential | Property Subtype | Residential | ||||||||||
Area/Addition | B-CLAB | |||||||||||||
Section | SE | |||||||||||||
Beds | 3 | Approx Square Feet | 1549 Assessor | |||||||||||
Baths | 2 | Price/Sq Ft | $258.23 | |||||||||||
Year Built | 1945 | Lot Sq Ft (approx) | 77101 | |||||||||||
Map and Ta | 1812020001302 | Acreage | 1.7700 | |||||||||||
See Virtual Tour |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Marketing Remark Are you looking for country living on the edge of town? This mini ranch features enough space for all of your animals and toys, is conveniently located just 1.5 miles from Costco. The over-sized 2 car garage includes 2 shop areas. You won't want to miss the barn/shop and pasture in the back portion of the property. You will enjoy the pond and 1.34 acres of Central Oregon Irrigation. Inside features an extra office/work place, a secret bonus area in the attic, and a gas fireplace for those chilly Bend mornings. |
Current Tenant | No | Zoning | MUA10 |
Tax Acct# | 119906 | New Construction | No |
Elementary School | Buckingham | Jr. High School | Pilot Butte |
Sr. High School | Bend | HOA | No |
Taxes | $2576.65 | Tax Year | 2018 |
Farm Deferral | No | CC&R | No |
Irrigation | Yes | Irrigated Acres | 1.34 |
Irrigation District | COI | Water District | Avion |
Electric Company | PP&L | Included 1 | Fridge |
Excluded 1 | Heater in garage | Style | Ranch |
Levels | One | Foundation | Block |
Construction | Frame | Interior | Master Ground Level |
Rooms | Bonus Room, Kitchen, Living Room, Dining Area, Family Room, Utility Room | Kitchen | Range/Oven, Refrigerator, Counters-Tiled, Dishwasher |
Bathroom | Shower and Tub, Counters-Solid Surf, Tiled Shower, FGL Shower Encl., Linen Closet | Fireplace | Family Room, Gas |
Floors | Carpet, Tile, Vinyl | Exterior | Fenced, Sprinkler System, Landscaped, Patio/Deck |
Additional Bldgs | Barn | Roof | Composition |
Doors/Windows | Dbl. Pane Windows, Vinyl Windows | View | Cascade Mountain, Terrain |
Heat/Cool | Natural Gas, Forced Air, High Eff. Furnace | Parking | Built-In Storage, Other Parking, Driveway - Gravel, Parking Spc-Dedicatd, Garage - 1 Door, RV Access/Parking, Garage - Double, Shop Area, Garage Attached, Workbench in Garage, Garage Door Opener |
Existing Water | Private/Community | Terms | New Loan, Cash |
Sewer/Septic | Septic Inst | Additional Features | Horse Property, Paved Streets, Corner Lot, Gas Available |
Water Heater | Gas | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment