|
| Property Type | Residential | Property Subtype | Condominium | ||||||||||
Area/Addition | B-Cedar Creek | |||||||||||||
Section | NE | |||||||||||||
Beds | 2 | Approx Square Feet | 1650 Assessor | |||||||||||
Baths | 2.50 | Price/Sq Ft | $136.36 | |||||||||||
Year Built | 1989 | |||||||||||||
Map and Ta | 171228AB90002 | |||||||||||||
See Virtual Tour |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Marketing Remark This Mid-Town condo offers a convenient location to all that Bend has to offer. Spacious Great room with wood burning fireplace. Vaulted ceiling with skylights for added light and space. Hard surface wood like floors thru out the main floor. Updated open, and spacious kitchen, includes solid quartz counters and large eating bar, garden window, all new stainless appliances included, surrounded by an abundance of cabinets. Two spacious Master suites and private bathrooms including separate shower and soaking tubs. Each with its own private balcony and slider. Perfect separation for each leading to their own wing at the top of the staircase. Powder room on the main floor. Large double car garage. One of the few condos with direct access to the gardens and lawn. HOA covers water, sewer, garbage, landscaping, roof, siding, painting, and community pool, hot tub, and work out area. |
Current Tenant | No | Zoning | RM |
Tax Acct# | 176112 | New Construction | No |
Elementary School | Ponderosa | Jr. High School | Sky View |
Sr. High School | Mountain View | HOA | Yes |
HOA Total Amount | $280.00 | HOA Per | Monthly |
Multiple HOA | No | Taxes | $1709.67 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | Bend | Electric Company | PP&L |
Included 1 | All kitchen appliances on site, | Included 2 | including refrigerator |
Excluded 1 | Furniture on site | Style | Traditional |
Levels | Two | Foundation | Slab, Stemwall |
Construction | Frame | Interior | 2 Master Bedrooms, Ceiling Fan |
Rooms | Great Room, Kitchen, Dining Area | Kitchen | Microwave, Range/Oven, Refrigerator, Counters-Solid Surf, Updated 1-5 Years, Dishwasher, Disposal |
Bathroom | Counters-Tiled, Tub Soaking, Updated 5+ Years | Fireplace | Great Room |
Floors | Carpet, Tile, Laminate | Exterior | Sprinkler System, Landscaped, Patio/Deck |
Roof | Composition | Doors/Windows | Insulated Windows |
Heat/Cool | Electric, Zoned Heating | Parking | Garage - Double, Garage Attached |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Clubhouse/Rec Room, Community Pool, Paved Streets |
Water Heater | Electric | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment