have gone pending in the last 24 hours in Central Oregon (19 in Bend). Call 541-771-8947
Listings as of 10/16/18 at 9:19am | Page 1 |
Property Types Land, Multi-Family, Residential Cities Bend Status Pending (10/15/2018 or after) |
Property Type: Residential |
St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres |
|
P | R | 201809005 | $1,150,000 | 2443 NW Morningwood Way | Bend | 5 | 3.50 | 3061 | 2015 | 0.39 | |
P | R | 201802795 | $839,900 | 25600 Alfalfa Market Road | Bend | 5 | 3.50 | 2814 | 2002 | 30.00 | 11.50 |
P | R | 201806308 | $799,999 | 20152 Tumalo Road | Bend | 4 | 2.50 | 2965 | 2003 | 0.64 | |
P | R | 201805088 | $799,900 | 60443 Woodside Loop | Bend | 3 | 2.50 | 3595 | 1978 | 2.38 | |
P | R | 201710458 | $784,990 | 2498 NW Brickyard St | Bend | 3 | 2.50 | 3112 | 2017 | 0.18 | |
P | R | 201806800 | $719,900 | 1976 NW Shevlin Crest Dr | Bend | 3 | 2.50 | 2691 | 2006 | 0.17 | |
P | R | 201809355 | $689,000 | 2272 NW Lemhi Pass Dr | Bend | 3 | 2 | 1740 | 2018 | 0.16 | |
P | R | 201810225 | $599,000 | 60098 Cinder Butte Road | Bend | 4 | 3.50 | 3755 | 1986 | 0.94 | |
P | M | 201810088 | $550,000 | 63930 Deschutes Market Road | Bend | 3 | 2 | 1620 | 1995 | 8.43 | 6.83 |
P | T | 201809619 | $340,000 | 60303 Addie Triplett Loop | Bend | 3 | 2.50 | 1780 | 2007 | 0.06 | |
P | R | 201810371 | $325,000 | 3091 NE Tiffany Lane | Bend | 4 | 2 | 1559 | 1987 | 0.18 | |
P | R | 201805356 | $316,900 | 61547 Friar Tuck Lane | Bend | 3 | 2 | 1581 | 1977 | 0.34 | |
P | M | 201810329 | $279,000 | 2337 NE Buckwheat Ct | Bend | 2 | 2 | 1300 | 1998 | 0.15 | |
P | M | 201810249 | $265,000 | 19987 Alderwood Circ | Bend | 3 | 2 | 938 | 1980 | 0.22 | |
P | O | 201809262 | $220,000 | 20390 Fairway Dr #2 | Bend | 2 | 1.50 | 962 | 1970 | 0.00 | |
Listings as of 10/16/18 at 9:19am | Page 1 |
Property Types Land, Multi-Family, Residential Cities Bend Status Pending (10/15/2018 or after) |
St. | Type | MLS # | Price | Address | City | Zoning | Acres | Irrig Acres |
|
P | 1+AC | 201703501 | $527,000 | Wild Rye Circ | Bend | RS | 1.01 | |
P | 1orLs | 201610895 | $495,000 | 62677 Big Sage Way #50 | Bend | RS | 0.26 | |
P | 1orLs | 201809694 | $409,900 | 61569-Lot 211 Hardin Martin Ct | Bend | UAR10 | 0.52 | |
P | 1orLs | 201710170 | $395,000 | Lot 176 Cannon Ct | Bend | UAR10 | 0.69 | |
|
Featured properties may not be listed by the office/agent presenting this brochure. |
Information has not been verified, is not guaranteed and is subject to change. |
No comments:
Post a Comment