One Line Summary
|
Listings as of 10/18/18 at 10:42am | Page 1 |
Property Type: Residential |
St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
A | R | 201804967 | $765,000 | 50 SW Gleneagles Way | Bend | 4 | 3 | 2567 | 1996 | 0.17 | |||||
A | R | 201805034 | $708,000 | 19507 Todd Lake Ct | Bend | 4 | 2.50 | 2691 | 2003 | 0.20 | |||||
A | R | 201810462 | $599,900 | 1201 NW Stannium | Bend | 3 | 2.50 | 2323 | 2005 | 0.21 | |||||
A | R | 201809059 | $499,000 | 17181 Crane Dr | Bend | 4 | 2.50 | 2112 | 2015 | 0.49 | |||||
A | R | 201809182 | $449,900 | 2306 NE Tucson Way | Bend | 3 | 2.50 | 2007 | 1997 | 0.20 | |||||
A | R | 201809703 | $394,900 | 21404 Evelyn Pl | Bend | 3 | 2.50 | 2020 | 2015 | 0.11 | |||||
A | R | 201807272 | $358,000 | 21278 Woodruff Pl | Bend | 3 | 2 | 1767 | 2013 | 0.09 | |||||
A | R | 201808723 | $335,000 | 2969 NE Bluebell Lane | Bend | 3 | 3 | 1727 | 1989 | 0.14 | |||||
A | R | 201809564 | $299,990 | 24931 Elk Lane | Bend | 3 | 2 | 1820 | 1999 | 4.50 | |||||
A | M | 201808206 | $247,500 | 60902 Duke Lane | Bend | 3 | 2 | 1404 | 2000 | 0.26 |
No comments:
Post a Comment