|
| Property Type | Residential | Property Subtype | Manufactured Home | ||||||||||
| Area/Addition | B-M&BB | |||||||||||||
| Section | SE | |||||||||||||
| Beds | 3 | Approx Square Feet | 1296 Assessor | |||||||||||
| Baths | 2 | Price/Sq Ft | $324.07 | |||||||||||
| Year Built | 1993 | Lot Sq Ft (approx) | 851162 | |||||||||||
| Map and Ta | 1713200000100 | Acreage | 19.5400 | |||||||||||
| See Virtual Tour | ||||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
| Marketing Remark You'll enjoy the beautiful sunsets over the Cascades from this home. Close to shopping & medical facilities yet still in the country with room to run your critters. This tidy 3 bedroom, 2 bath home overlooks pasture land & the Cascade mountains. Flat ground, fenced & cross fenced with multiple ponds, a chicken coop & assorted pens. Detached garage plus a storage building and an old greenhouse. New interior & exterior paint plus a new roof. In farm deferral. This is a good horse property. |
| Current Tenant | No | Zoning | EFUTRB, AS |
| Tax Acct# | 109228 | New Construction | No |
| Elementary School | Ponderosa | Jr. High School | Sky View |
| Sr. High School | Mountain View | HOA | No |
| Taxes | $1709.45 | Tax Year | 2017 |
| Farm Deferral | Yes | CC&R | No |
| Irrigation | Yes | Irrigated Acres | 11.00 |
| Irrigation District | COI | Water District | Cistern |
| Electric Company | CEC | Included 1 | Refrigerator, Range/Oven |
| Included 2 | New Irrigation Pump, Lines | Included 3 | Hoses & 2 big sprinkler guns |
| Leased Components | na | Style | Ranch |
| Levels | One | Foundation | Pillar/Post/Pier |
| Construction | Manufactured | Interior | Ceiling Fan, Walk in Closet, Master Ground Level |
| Rooms | Great Room, Kitchen, Dining Area, Utility Room | Kitchen | Brk Counter/Bar, Counters-Laminate, Refrigerator, Dishwasher, Disposal |
| Bathroom | Shower and Tub, Linen Closet | Fireplace | Great Room, Wood |
| Floors | Vinyl, Laminate | Exterior | Fenced, Landscaped |
| Additional Bldgs | Animal Stalls, Storage Building | Roof | Composition |
| Doors/Windows | Dbl. Pane Windows, Vinyl Windows | View | Cascade Mountain, Terrain |
| Heat/Cool | Electric, Forced Air, Wood | Parking | Garage- Single, Other Parking, Driveway - Gravel, Garage - 1 Door, RV Access/Parking, Garage Detached |
| Existing Water | Cistern | Terms | New Loan, Cash |
| Sewer/Septic | Septic Inst, Standard | Additional Features | Horse Property |
| Water Heater | Electric | Sign On Property | Yes |
| Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
|





















No comments:
Post a Comment