|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Magills Landing | |||||||||||||
Section | NW | |||||||||||||
Beds | 4 | Approx Square Feet | 3383 Assessor | |||||||||||
Baths | 3.50 | Price/Sq Ft | $354.42 | |||||||||||
Year Built | 1993 | Lot Sq Ft (approx) | 40075 | |||||||||||
Map and Ta | 171229DB00201 | Acreage | 0.9200 | |||||||||||
See Virtual Tour |
Marketing Remark Prime riverfront location on Bend's Westside w' private river access & amazing views. Quality built by current owner & meticulously maintained, this one of a kind riverfront home sits on an estate lot of .92 of an acre. Approx. 2/3 of the mature landscaped property is fenced & gated. The Smart Home has 4 bedrooms, 3.5 baths, an office loft & generous bonus room. 3 of the bedrooms have their own bath for good privacy & bedroom separation. The Great Room is an open floorplan centered by a gorgeous River Rock FP w' a large slate hearth & amazing river views. 3 skylights & floor to ceiling windows capture natural light. Updated kitchen with Stainless Appliances and Quartz counter. Lg bonus room has custom built-ins & adjacent bedroom & bath w' private deck overlooking the river. Three private TimberTech finished view decks, 3 car garage w' three doors & one heated bay, electric car hookup & workbench. Centrally located within walking distance to downtown, river trails & parks. |
Current Tenant | No | Zoning | RS |
Tax Acct# | 180507 | New Construction | No |
Elementary School | Juniper | Jr. High School | Pilot Butte |
Sr. High School | Mountain View | HOA | No |
Taxes | $12587.33 | Tax Year | 2018 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | Bend |
Electric Company | PP&L | Included 1 | Refrigerator |
Excluded 1 | Washer/Dryer | Style | Northwest, Contemporary |
Levels | Multi/Split | Foundation | Stemwall |
Construction | Frame | Interior | Security System, Ceiling Fan, Smart Alarm System, Central Vacuum, Smart Lighting, Walk in Closet, Washer/Dryer, Master Ground Level |
Rooms | Great Room, Bonus Room, Kitchen, Living Room, Loft, Dining Area, Utility Room | Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Trash Compactor, Updated 1-5 Years, Dishwasher, Disposal |
Bathroom | Shower and Tub, Stall Shower, Tiled Shower, Double Vanity, Tub Soaking, Glass/Acrylic Block, Linen Closet | Fireplace | Gas, Great Room |
Floors | Carpet, Tile, Vinyl, Wood - Sand in Place | Exterior | Drip System, Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck |
Roof | Tile | Doors/Windows | Aluminum Windows, Skylight(s), SlidingGlass Door(s), Dbl. Pane Windows, Insulated Doors, Insulated Windows |
View | River, Riverfront | Heat/Cool | AC-Central, Natural Gas, Forced Air, Zoned Heating |
Parking | Built-In Storage, Garage- Ext Length, Controlled Entrance, Heated Garage, Driveway - Asphalt, Driveway - Pavers, Electric Car Hookup, Garage - 3 Door, Shop Area, Garage - Triple, Garage Attached, Workbench in Garage, Garage Door Opener | Existing Water | Back Flow/Domestic, Back Flow/Irrig, City |
Terms | New Loan, Cash | Sewer/Septic | City Sewer |
Water Heater | Gas | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment