St. | Type | MLS # | Price | Address | City | BD | BA | SqFt | Yr Blt | Acres | Irrig Acres | ||||
A | R | 201808807 | $2,170,000 | 64885 Simon Road | Bend | 4 | 3.50 | 4593 | 2006 | 6.33 | 5.00 | ||||
A | R | 201804136 | $1,850,000 | 19980 J W Brown Road | Bend | 5 | 4.50 | 5328 | 2003 | 18.75 | 15.75 | ||||
A | R | 201805552 | $1,184,532 | 23065 Bacchus Lane | Bend | 3 | 5 | 5009 | 2006 | 9.95 | |||||
A | R | 201806878 | $1,000,000 | 2702 NW Collett Way | Bend | 5 | 3.50 | 3926 | 2004 | 0.51 | |||||
A | T | 201808107 | $759,000 | 625 SW Otter Way | Bend | 3 | 3 | 2403 | 2006 | 0.05 | |||||
A | R | 201807691 | $563,990 | 3442 NE Walnut Ave | Redmond | 3 | 2.50 | 2160 | 2007 | 5.16 | |||||
A | R | 201809435 | $549,900 | 61165 Ward Road | Bend | 4 | 2 | 2188 | 2018 | 1.24 | |||||
A | R | 201808565 | $530,000 | 2670 NW Crossing Dr | Bend | 2 | 2 | 1300 | 2011 | 0.10 | |||||
A | R | 201806318 | $529,000 | 850 NW 55th St | Redmond | 3 | 2 | 1740 | 1978 | 1.95 | |||||
A | R | 201809630 | $519,500 | 63186 Iner Loop | Bend | 3 | 2.50 | 2552 | 2015 | 0.12 | |||||
A | R | 201809488 | $489,900 | 19953 Brass Dr | Bend | 4 | 2.50 | 3375 | 2005 | 0.12 | |||||
A | R | 201806309 | $469,000 | 63507 Stacy Lane | Bend | 4 | 3 | 2387 | 1999 | 0.20 | |||||
A | R | 201810313 | $469,000 | 61280 Bronze Meadow Lane | Bend | 5 | 2.50 | 3000 | 2005 | 0.11 | |||||
A | R | 201808368 | $449,500 | 18984 Shoshone Road | Bend | 3 | 2 | 1420 | 1978 | 0.90 | |||||
A | R | 201809334 | $413,000 | 17300 Brant Dr | Bend | 4 | 2 | 2152 | 2018 | 0.48 | |||||
A | R | 201803783 | $409,950 | 63128-Lot 16 NW Via Cambria | Bend | 3 | 2.50 | 1975 | 2018 | 0.09 | |||||
A | R | 201808476 | $389,900 | 2246 NE Nez Perce Ct | Redmond | 4 | 2.50 | 2885 | 2006 | 0.14 | |||||
A | R | 201810157 | $349,900 | 907 NE Franklin Ave | Bend | 3 | 2 | 1380 | 1980 | 0.14 | |||||
A | R | 201808475 | $329,900 | 2235 NE Nez Perce Ct | Redmond | 4 | 2.50 | 2006 | 2014 | 0.14 | |||||
A | R | 201808530 | $265,900 | 671 SW Fairgrounds Road | Madras | 4 | 2 | 1568 | 1963 | 0.61 | |||||
A | T | 201809844 | $244,000 | 3667 SW Bobby Jones Ct | Redmond | 2 | 2 | 1142 | 1996 | 0.11 | |||||
A | R | 201808595 | $210,000 | 280 NE Mariposa Ave | Prineville | 3 | 2 | 1245 | 1974 | 0.18 |
One Line Summary
|
Listings as of 10/30/18 at 4:23pm | Page 1 |
Property Type: Multi-Family |
St. | MLS # | Price | Address | City | Zoning | Total # Units | Total SqFt | Acres | |||||||
A | 201809561 | $368,500 | 562-564 NE Larch Ave | Redmond | rs | 2 | 2827 | 0.19 | |||||||
A | 201809552 | $248,750 | 1288-1292 SE 2ND | Prineville | rs | 2 | 2264 | 0.20 |
One Line Summary
|
Listings as of 10/30/18 at 4:23pm | Page 1 |
Property Type: Land |
St. | Type | MLS # | Price | Address | City | Zoning | Acres | Irrig Acres | |||||||
A | 1+AC | 201704051 | $330,000 | 3-Lot NW Elk Dr | Madras | A-2 | 230.00 | ||||||||
A | 1+AC | 201805041 | $186,000 | 1935 NW Balitch Ct | Bend | RS | 1.31 | ||||||||
A | 1orLs | 201706924 | $129,500 | 16174 SW Vaqueros Way | Powell Butte | EFU3 | 0.49 | ||||||||
A | 1orLs | 201808614 | $115,000 | Lot 49 SW Wooden Trestle Lane | Powell Butte | EFU3 | 0.56 | ||||||||
A | 1orLs | 201806240 | $109,000 | 956 Timber Pine Dr | Sisters | Residential | 0.17 | ||||||||
A | 1orLs | 201803765 | $80,000 | TL 2800 SE Triangle Outfit Dr | Prineville | R2 | 0.22 |
One Line Summary
|
Listings as of 10/30/18 at 4:23pm | Page 1 |
Property Type: Commercial Building |
St. | MLS # | Price | Address | City | Zoning | Yr Blt | Bldg SqFt | Acres | |||||||
A | 201806703 | $649,900 | 180 NW B | Madras | C1 | 1965 | 15360 | 4.19 | |||||||
A | 201807956 | $175,000 | 4187 SW Aviation Blvd | Prineville | Industrial | 2008 | 2970 | 0.00 |
Featured properties may not be listed by the office/agent presenting this brochure. |
Information has not been verified, is not guaranteed and is subject to change. |
No comments:
Post a Comment