|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Marketing Remark Spectacular Cascade views from this meticulously maintained home & irrigated acreage minutes from shopping & medical. Dramatic newly added family room with vaulted ceilings and patios & decks take full advantage of the views. Granite counters, center island with induction stove in kitchen. Wood floors throughout. Landscaped yard, gardens, 48x52 barn open to irrigated pasture has 5 stalls, 18x36 shop, RV pkg. 25x40 grnhs/chicken coop with water, power. Insulated craft building, insulated office building. |
Current Tenant | No | Zoning | MUA10 |
Tax Acct# | 113464 | New Construction | No |
Elementary School | Ponderosa | Jr. High School | Sky View |
Sr. High School | Mountain View | HOA | No |
Taxes | $1800.00 | Tax Year | 2018 |
Farm Deferral | No | CC&R | No |
Irrigation | Yes | Irrigated Acres | 6.83 |
Irrigation District | COI | Water District | Well |
Electric Company | CEC | Included 1 | irrigation equipment - lines, pumps (2) |
Included 2 | A/C unit in office building | Included 3 | wine cooler in kitchen |
Excluded 1 | hot tub, portable fence panels, air comp | Excluded 2 | cabinets in barn shop, storage bldg |
Excluded 3 | wood stove in shop | Style | Ranch |
Levels | One | Foundation | Pillar/Post/Pier |
Construction | Manufactured | Interior | Walk in Closet, Master Ground Level |
Rooms | Dining Area | Kitchen | Island, Brk Counter/Bar, Microwave, Range/Oven, Counters-Solid Surf, Trash Compactor, Updated 1-5 Years, Dishwasher, Disposal, ENERGY STAR App |
Bathroom | Shower and Tub, Stall Shower, Tile Walls, Counters-Tiled, Tiled Shower, Tiled Vanity(s), FGL Shower Encl., Linen Closet | Floors | Tile, Wood - Pre-Finished, Wood - Sand in Place |
Exterior | Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck | Additional Bldgs | Animal Stalls, Barn, Shop, Greenhouse, Storage Building |
Roof | Composition | Doors/Windows | Skylight(s), Dbl. Pane Windows, ENERGY STAR Windows, Insulated Doors, Vinyl Windows, Insulated Windows |
View | Cascade Mountain | Heat/Cool | Electric, Forced Air, High Eff. Furnace |
Parking | Built-In Storage, Carport, Heated Garage, Covered Parking, Driveway - Gravel, Garage - 1 Door, RV Access/Parking, RV Covered Parking, RV Enclosed Parking, RV Hookups, Garage - Double, Garage Attached, Workbench in Garage, Garage Door Opener | Existing Water | Shared Well |
Terms | New Loan, Cash | Sewer/Septic | Septic Inst, Standard |
Additional Features | Horse Property, Paved Streets, Short Term Rental | Water Heater | Electric, Tank |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
|
No comments:
Post a Comment