|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
| Marketing Remark Highly coveted River Canyon Estates home sitting directly across from the Hollygrape Park. Essentially a huge yard for the kiddos or furry ones to run and play that you don't spend your weekends tending! Other small pocket parks throughout the neighborhood, a community pool, clubhouse, gym, tennis court and only a few blocks to the beautiful Deschutes river trails. Upstairs separation between the master and the other 2 bedrooms that share a Jack and Jill bath. Laundry area and loft space complete the upstairs. A comfortable open great room with gas fireplace flanked by custom built-ins and a kitchen situated in the heart of it all. A half bath rounds out the downstairs. One of Bend's best kept secrets! This is such a friendly neighborhood with 2 grade schools on either side and easy access to just about anywhere you need to go! |
| Current Tenant | Yes | Current Rent | $1500.0 |
| Zoning | RL | Tax Acct# | 209024 |
| New Construction | No | Elementary School | Elk Meadow |
| Jr. High School | Cascade | Sr. High School | Summit |
| HOA | Yes | HOA Total Amount | $200.00 |
| HOA Per | Quarterly | Multiple HOA | No |
| Taxes | $3057.22 | Tax Year | 2017 |
| Farm Deferral | No | CC&R | Yes |
| Irrigation | No | Water District | Avion |
| Electric Company | PP&L | Included 1 | Refrigerator in garage, washer/dryer |
| Excluded 1 | Tenants' refrigerator in kitchen | Style | Northwest, Cottage/Bungalow |
| Levels | Two | Foundation | Stemwall |
| Construction | Frame | Interior | Walk in Closet, Washer/Dryer |
| Rooms | Great Room, Kitchen, Breakfast Nook, Loft, Dining Area, Utility Room | Kitchen | Brk Counter/Bar, Microwave, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal |
| Bathroom | Shower and Tub, Double Vanity, Enclosed Toilet, FGL Shower Encl., Jack and Jill Bath, Linen Closet | Fireplace | Gas, Great Room |
| Floors | Carpet, Vinyl | Exterior | Fenced, Sprinkler System, Sprinkler Timer(s), Landscaped, Patio/Deck |
| Roof | Composition | Doors/Windows | SlidingGlass Door(s), Dbl. Pane Windows, Vinyl Windows, Insulated Windows |
| Heat/Cool | AC-Central, Natural Gas, Prog. Thermostat, Forced Air | Parking | On Street Parking, Driveway - Concrete, Garage - 1 Door, Garage - Double, Garage Attached, Garage Door Opener |
| Existing Water | Private/Community | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | Additional Features | Clubhouse/Rec Room, Park, Community Pool, Paved Streets, Community Tennis Cou, Gas Available |
| Water Heater | Gas | Sign On Property | Yes |
| Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
| ||||||
























No comments:
Post a Comment