|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
| Marketing Remark Charming turn key home! This comfortable home features an opening living concept w/an extensive master suite upstairs and spacious guest bedrooms with a jack and jill bath. Enjoy being in close proximity to shopping, restaurants, the hospital, and the community park is across the street. This home has it all! |
| Current Tenant | No | Zoning | RS |
| Tax Acct# | 275491 | New Construction | No |
| Elementary School | Bear Creek | Jr. High School | Pilot Butte |
| Sr. High School | Bend | HOA | Yes |
| HOA Total Amount | $85.00 | HOA Per | Quarterly |
| Multiple HOA | No | Taxes | $676.67 |
| Tax Year | 2018 | Farm Deferral | No |
| CC&R | Yes | Irrigation | No |
| Water District | Avion | Electric Company | PP&L |
| Included 1 | Range/oven, microwave, dishwasher | Included 2 | ceiling fans, blinds |
| Excluded 1 | hot tub | Style | Cottage/Bungalow |
| Levels | Two | Foundation | Stemwall |
| Construction | Frame | Interior | Ceiling Fan, Walk in Closet |
| Rooms | Great Room, Kitchen, Dining Area, Utility Room | Kitchen | Island, Brk Counter/Bar, Microwave, Pantry, Range/Oven, Counters-Solid Surf, Dishwasher, Disposal |
| Bathroom | Stall Shower, Double Vanity, Jack and Jill Bath | Fireplace | Gas |
| Floors | Carpet, Tile, Vinyl, Laminate | Exterior | Sprinkler System, Landscaped, Patio/Deck |
| Roof | Composition | Doors/Windows | Vinyl Windows |
| Heat/Cool | Natural Gas, Forced Air | Parking | Driveway - Concrete, Garage - 1 Door, Garage - Double, Garage Attached, Garage Door Opener |
| Existing Water | City | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | Additional Features | Park |
| Water Heater | Gas | Sign On Property | Yes |
| Seller Auth. Photos | Yes |
| |||||||||||||||||||||||||||
|























No comments:
Post a Comment