Reasonable HOAs for $280 a month
Listings as of 09/18/18 at 8:42am |
Active 09/17/18 | Listing # 201809556 | 1050 NE Butler Market Road #36, Bend, OR 97701-8005 Map | Listing Price: $199,999 |
| County: Deschutes | Cross St: 8th |
|
|
|
| Property Type | Residential | Property Subtype | Condominium |
Area/Addition | B-Cedar Creek |
Section | NE |
Beds | 2 | Approx Square Feet | 1650 Assessor |
Baths | 2.50 | Price/Sq Ft | $121.21 |
| |
Year Built | 1990 |
Map and Ta | 171228AB70036 |
Marketing Remark This Condo features an open floor plan that includes a wood burning fireplace in great room, breakfast bar in the kitchen, two large master suites with soaking baths and showers as well as separate private balconies. There is a detached double car garage, with a covered walk way to the home, about 5 feet. Great location with easy access onto the Parkway and more. Enjoy the community clubhouse with pool and hot tub. The HOA includes water, sewer, exterior maintenance, pool and community amenities. |
| Tax Acct# | 176421 | | New Construction | No |
| Elementary School | Ponderosa | | Jr. High School | Sky View |
| Sr. High School | Mountain View | | HOA | Yes |
| HOA Total Amount | $280.00 | | HOA Per | Monthly |
| Multiple HOA | No | | Taxes | $1727.92 |
| Tax Year | 2017 | | Farm Deferral | No |
| Water District | City | | Electric Company | PP&L |
| Included 1 | Brand new refrigerator | | Included 2 | Washer/dryer |
| Style | Traditional | | Levels | 2 Story |
| Foundation | Stemwall | | Construction | Frame |
| Interior | 2 Master Bedrooms, Walk in Closet, Washer/Dryer | | Rooms | Great Room, Kitchen, Dining Area, Utility |
| Kitchen | Brk Counter/Bar, Microwave, Pantry, Counters-Laminate, Range/Oven, Refrigerator, Dishwasher, Disposal | | Bathroom | Stall Shower, Double Vanity, Tub Soaking, Linen Closet, Shower and Tub |
| Fireplace | Great Room, Wood | | Floors | Carpet, Vinyl |
| Exterior | Sprinkler System, Landscaped, Patio/Deck | | Roof | Composition |
| Doors/Windows | Skylight(s), Sliding Glass Door(s, Dbl. Pane Windows, Wood Framed Windows | | View | Terrain |
| Heat/Cool | Electric, Wall, Wood | | Parking | Other Parking, Rear or Alley Access, Garage - 1 Door, Garage Detached |
| Existing Water | City | | Terms | New Loan, Cash |
| Sewer/Septic | City Sewer | | Additional Features | Clubhouse/Rec Room, Park, Community Pool, Paved Street, Community Tennis Cou |
| Ventilation | Natural Ventilation | | Water Heater | Electric |
| Sign On Property | Yes | | Seller Auth. Photos | Yes |
Presented By: | Mary P Gemba | Deschutes Realty |
|
|
Primary: 541-771-8947 | |
Secondary: | |
Other: | |
| |
E-mail: bendproperty@yahoo.com | |
|
|
750 nw Lava Road #507 |
Bend, OR 97703 |
541-330-1700 |
Fax : |
|
September 2018 | Web Page: http://www.bendproperties.org |
|
No comments:
Post a Comment