15202 Ponderosa Loop La Pine, OR
Utube on site Mary Gemba
Client Detail with Addl Pics Report
|
|
Listings as of 08/23/18 at 8:06am |
Active 05/22/18 | Listing # 201805037 | 15202 Ponderosa Loop, La Pine, OR 97739-8948 Map | Listing Price: $239,900 |
| County: Deschutes | Cross St: Ponderosa Way |
|
|
|
| Property Type | Residential | Property Subtype | Residential |
Area/Addition | L-Ponderosa Pines |
Section | SW |
Beds | 2 | Approx Square Feet | 1274 Assessor |
Baths | 2 | Price/Sq Ft | $188.30 |
| |
Year Built | 1980 | Lot Sq Ft (approx) | 62726 |
Map and Ta | 221007A003000 | Acreage | 1.4400 |
See Virtual Tour |
Marketing Remark Qualifies for 0$down loans (stick-built NOT manufactured.) New paint in and out,wood laminate flooring,new vinyl and new carpet,new doors, new blinds, crawl space insulated,beautifully tiled throughout 3/4 guest bathroom with roll-in shower, pellet stove, insulated work garage w lights 30'3x28'25 w additional offices;metal RV barn 24'3x34'25;back deck for entertaining and stargazing, Large lot near Forest land, ez care paved driveway in as-is condition. HOA dues cover water,roads & reserves. Bring offer. |
| Current Tenant | No | | Zoning | RR10 |
| Tax Acct# | 156255 | | New Construction | No |
| Elementary School | La Pine | | Jr. High School | La Pine |
| Sr. High School | La Pine | | HOA | Yes |
| HOA Total Amount | $330.00 | | HOA Per | Annually |
| Multiple HOA | No | | Taxes | $2170.59 |
| Tax Year | 2017 | | Farm Deferral | No |
| Water District | Community | | Electric Company | Midstate |
| Included 1 | Refrigerator, range, pellet stove, | | Excluded 1 | Dad's personal property, boat, cars, etc. |
| Excluded 2 | All exterior personal property | | Leased Components | none |
| Foundation | Stemwall | | Construction | Frame |
| Interior | Handicap Equipped, Master Ground Level | | Rooms | Kitchen, Living Room, Utility |
| Kitchen | Counters-Laminate, Range/Oven, Refrigerator, Updated 1-5 Years, Dishwasher | | Bathroom | Stall Shower, Tile Walls, Tiled Shower, Updated 1-5 Years |
| Floors | Carpet, Vinyl, Wood - Pre-Finished, Laminate | | Exterior | Native Plant Lndscp., Patio/Deck |
| Additional Bldgs | Shop, Storage Building | | Roof | Metal |
| Doors/Windows | Sliding Glass Door(s, Dbl. Pane Windows | | Heat/Cool | Pellet, Electric, Forced Air |
| Parking | Driveway - Asphalt, Garage - 1 Door, RV Covered Parking, Garage - Double, Shop Area, Garage Detached | | Existing Water | Private/Community |
| Terms | New Loan | | Sewer/Septic | Septic Inst |
| Water Heater | Electric | | Sign On Property | No |
Presented By: | Mary P Gemba | Deschutes Realty |
|
|
Primary: 541-771-8947 | |
Secondary: | |
Other: | |
| |
E-mail: bendproperty@yahoo.com | |
|
|
750 nw Lava Road #507 |
Bend, OR 97703 |
541-330-1700 |
Fax : |
|
August 2018 | Web Page: http://www.bendproperties.org |
|
No comments:
Post a Comment