DESCHUTES REALTY EXPERIENCE BRINGS THE BEST RESULTS Voted Bend's Favorite Realty Co. in 2018 by NEXTDOOR 750 nw Lava Road #507 Putnam Pointe Lofts Bend, OR 97703 541-330-1700 541-771-8947
Search This Blog
Thursday, October 31, 2019
Friday, October 25, 2019
ADUs are still trending and taking Center Stage. Glad we can do this in Oregon because you can't
in some other states!
TREND REPORT |
An in-law ADU in Portland, Oregon, for aging in place; design by Propel Studio Architecture; photo by Carlos Rafael Photography |
|
Tuesday, October 15, 2019
GOOD BUY! and Great location in Sunriver! Small but near the River ! $510,000
|
Marketing Remark It's all about the LOCATION! Seldom does a home in this part of Sunriver become available. This GEM has been owned by this seller for the past 27 years. Private setting & distant views of the Pond and 3rd hole of the Meadows Golf Course this location is AMAZING! Enjoy the sunset & wildlife from the large wrap around deck w/ built in bench seating. Private enclosed hot tub can be enjoyed after a fun day of outdoor activities. The covered front porch opens into a great room w/ vaulted ceiling & a wall of windows. Wood stove to warm those cool evenings. Granite counters in the kitchen & bathrooms. The kitchen comes well stocked for all your entertainment needs. Two Bedrooms on ground level w/ a guest bath. Upstairs is a large master suite loft w/ outdoor balcony & large walk in closet. Great attic storage off the master. Roof new 2015. A/C new in 2016. Ext painted & decks sanded & stained Oct 2019. SHARC Paid! Single car garage. Furnished & ready to begin your Sunriver memories! |
Zoning | SURS | Tax Acct# | 137021 |
New Construction | No | Elementary School | Three Rivers |
Jr. High School | Three Rivers | Sr. High School | Bend |
HOA | Yes | HOA Total Amount | $128.35 |
HOA Per | Monthly | Multiple HOA | No |
Taxes | $6578.41 | Tax Year | 2019 |
Farm Deferral | No | CC&R | Yes |
Irrigation | No | Water District | Sunriver |
Electric Company | Midstate | Included 1 | Furnished per inventory |
Style | Northwest | Levels | Two |
Foundation | Stemwall | Construction | Frame |
Interior | Ceiling Fan, Walk in Closet, Washer/Dryer | Rooms | Great Room, Kitchen, Dining Area |
Kitchen | Brk Counter/Bar, Microwave, Range/Oven, Refrigerator, Counters-Solid Surf, Dishwasher, Updated 5+ Years, Disposal | Bathroom | Shower and Tub, Counters-Solid Surf, FGL Shower Encl., Updated 5+ Years |
Fireplace | Great Room, Wood | Floors | Carpet, Vinyl |
Exterior | Hot Tub/Spa, Patio/Deck | Roof | Composition |
Doors/Windows | Aluminum Windows, Skylight(s), SlidingGlass Door(s), Dbl. Pane Windows, Vinyl Doors | View | Golf Course, Terrain, Water |
Heat/Cool | AC-Central, Natural Gas, Forced Air, Wood | Parking | Garage- Single, Garage - 1 Door, Garage Attached |
Existing Water | Private/Community, Water Meter | Terms | New Loan, Cash |
Sewer/Septic | Private Sewer | Additional Features | Golf Community, Adjoins Public Lands, Clubhouse/Rec Room, Park, Community Pool, Paved Streets, Community Tennis Cou, Resort Community, Gas Available, Short Term Rental |
Water Heater | Gas, Tank | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
Saturday, October 12, 2019
GREAT Positive Cash Flow on this 3 bedroom rental w outside studio! Rents for $1,850 a month
Listings as of 10/12/19 at 9:43am |
|
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-Bend Park | |||||||||||||
Section | SE | |||||||||||||
Beds | 3 | Approx Square Feet | 1038 Assessor | |||||||||||
Baths | 1 | Price/Sq Ft | $298.65 | |||||||||||
Year Built | 1936 | Lot Sq Ft (approx) | 7405 | |||||||||||
Map and Ta | 181204BC02600 | Acreage | 0.1700 | |||||||||||
Marketing Remark GREAT CASH FLOW! Rents for $1,850 a month. Roof repaired, house has been upgraded and refurbished located near the Old Mill District where you can walk to restaurants, shopping or take the city bus. Sweet cottage with high ceilings, SS appliances, wood laminate flooring, add'l room in basement, RM zoned with mature trees and lots of street parking (on 2 roads). Studio (192 sf) has a sink + 220 amp power and loft area for storage. Tall privacy fence and fenced-in RV parking. Efficient gas heat with add'l gas stove in living room. Includes newer large capacity washer & dryer. Mudroom off the kitchen. Basement with re-inforced footers has steep stairs but is dry and very useable with the furnace located there giving off heat. Located in the Opportunity Zone for investors.Cannot be shown without a contract. LA has a video to view inside. |
Current Tenant | Yes | Current Rent | $1850.0 |
Zoning | RM | Tax Acct# | 106240 |
New Construction | No | Elementary School | Juniper |
Jr. High School | Pilot Butte | Sr. High School | Bend |
HOA | No | Taxes | $1582.00 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | No | Irrigation | No |
Water District | Bend | Electric Company | PP&L |
Addl MapandTaxlotY/N | No | Included 1 | All applliances, free standing studio/ |
Included 2 | barn | Style | Cottage/Bungalow |
Levels | One | Foundation | Basement |
Construction | Frame | Interior | Ceiling Fan, Washer/Dryer |
Rooms | Kitchen, Living Room, Dining Area | Kitchen | Counters-Laminate, Range/Oven, Refrigerator, Updated 1-5 Years, Dishwasher, Disposal |
Bathroom | Shower and Tub, Counters-Laminate | Floors | Laminate |
Exterior | Fenced, Native Plant Lndscp. | Additional Bldgs | Guest House/Stu, Storage Building |
Roof | Composition, Shingle | Doors/Windows | Dbl. Pane Windows, Vinyl Windows, Insulated Windows |
Heat/Cool | Natural Gas, Forced Air | Parking | Carport, No Garage, On Street Parking, Other Parking, Driveway - Gravel, RV Access/Parking, RV Enclosed Parking |
Existing Water | City | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Corner Lot |
Water Heater | Gas | Sign On Property | No |
Seller Auth. Photos | Yes |
|
|
Friday, October 11, 2019
Bend's Best Buy is under $425,000 in Aspen Rim! 541-771-8947
Property Type | Residential | Property Subtype | Residential | |||||||||||
Area/Addition | B-River Rim | |||||||||||||
Section | Other | |||||||||||||
Beds | 3 | Approx Square Feet | 1652 Assessor | |||||||||||
Baths | 2 | Price/Sq Ft | $256.66 | |||||||||||
Year Built | 2003 | Lot Sq Ft (approx) | 6970 | |||||||||||
Map and Ta | 181113DA01600 | Acreage | 0.1600 | |||||||||||
See Virtual Tour |
Marketing Remark You will love this single level home and the beautiful community of RiverRim! This home features 3 bedrooms, 2 bathrooms plus an office and laundry room. The very functional floor plan creates separation between rooms and brings it all together with an open great room. You will enjoy an updated kitchen and master bathroom, newer wood floors, and brand new carpet. Stay warm in the winter and cool in the summer with an efficient heating and AC system. The extended two car garage, and concrete side yard provides extra space for indoor/outdoor storage. This home and property is perfectly situated on a corner lot and will give you the feel of privacy all while enjoying neighborhood amenities just minutes away including Brookswood plaza (groceries, restaurants, fitness and more), Elk Meadow Elementary for those with children, Wild Flower park, walking trails and more. You can even access the river trail in just minutes! Inquire now for more information. This home won't last long! |
Zoning | RS | New Construction | No |
Elementary School | Elk Meadow | Jr. High School | Cascade |
Sr. High School | Summit | HOA | Yes |
HOA Total Amount | $207.00 | HOA Per | Quarterly |
Multiple HOA | No | Taxes | $3637.53 |
Tax Year | 2018 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | Avion | Electric Company | PP&L |
Included 1 | Stove/Range, Refrigerator, Dishwasher, | Included 2 | Microwave, Blinds, Garage Shelves |
Included 3 | Barrel/1/2 Barrel planters | Excluded 1 | Personal Items, Furniture |
Excluded 2 | Washer/Dryer | Style | Craftsman |
Levels | One | Foundation | Stemwall |
Construction | Frame | Interior | Ceiling Fan, Walk in Closet, Master Ground Level |
Rooms | Great Room, Kitchen, Living Room, Den/Office, Dining Area, Utility Room | Kitchen | Brk Counter/Bar, Microwave, Pantry, Range/Oven, Refrigerator, Counters-Solid Surf, Updated 1-5 Years, Dishwasher, Disposal |
Bathroom | Shower and Tub, Counters-Solid Surf, Tiled Shower, Double Vanity, Updated 1-5 Years, Linen Closet | Fireplace | Gas, Great Room |
Floors | Carpet, Tile, Wood - Pre-Finished | Exterior | Fenced, Sprinkler System, Landscaped, Patio/Deck |
Roof | Composition | Doors/Windows | Insulated Windows |
Heat/Cool | AC-Central, Natural Gas, Prog. Thermostat, Forced Air | Parking | Garage- Ext Length, Driveway - Concrete, Garage - 1 Door, Garage - Double, Garage Attached, Garage Door Opener |
Existing Water | Private/Community | Terms | New Loan, Cash |
Sewer/Septic | City Sewer | Additional Features | Park, Paved Streets, Corner Lot |
Ventilation | Natural Ventilation | Water Heater | Gas |
Sign On Property | Yes | Seller Auth. Photos | Yes |
|
Subscribe to:
Posts (Atom)