Call me for your buying broker. The listing agent represents the Seller. I represent the buyer.
541-771-8947
DESCHUTES REALTY EXPERIENCE BRINGS THE BEST RESULTS Voted Bend's Favorite Realty Co. in 2018 by NEXTDOOR 750 nw Lava Road #507 Putnam Pointe Lofts Bend, OR 97703 541-330-1700 541-771-8947
Search This Blog
Tuesday, September 25, 2018
Thursday, September 20, 2018
Bend's Best Buy! $162,000 sold AS IS and bank-owned in Whispering Pines on community water
Listings as of 09/20/18 at 8:35am |
|
Marketing Remark Looking for small acreage in Bend at a great price? Look no further! This charming single story manufactured home features 3 beds, 2 baths, spacious kitchen, laundry room, stainless appliances, decking on 2.49 private acres. Plenty of room to park your toys and enjoy a beautiful view. So many possibilities at a great price! |
Zoning | RR10 | Tax Acct# | 132890 |
New Construction | No | Elementary School | Tumalo |
Jr. High School | Obsidian | Sr. High School | Ridgeview |
HOA | No | Taxes | $1454.34 |
Tax Year | 2017 | Farm Deferral | No |
CC&R | Yes | Irrigation | No |
Water District | Long Butte | Electric Company | PP&L |
Style | Ranch | Levels | 1 Story |
Foundation | Block | Construction | Manufactured |
Rooms | Kitchen, Living Room | Floors | Carpet, Tile, Vinyl |
Roof | Composition | Heat/Cool | Electric |
Parking | Driveway - Gravel | Existing Water | Private/Community |
Terms | New Loan, Bank Owned, Cash | Sewer/Septic | Septic Inst |
Water Heater | Electric, Tank | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
Wednesday, September 19, 2018
$412,900 between Bend and Sisters WITH Swalley irrigation water. Nice area and MUA 10 zoned :)
Listings as of 09/19/18 at 12:32pm |
|
Property Type | Residential | Property Subtype | Manufactured Home | |||||||||||
Area/Addition | B-M&BB | |||||||||||||
Section | NW | |||||||||||||
Beds | 3 | Approx Square Feet | 1980 Assessor | |||||||||||
Baths | 3.50 | Price/Sq Ft | $208.54 | |||||||||||
Year Built | 2002 | Lot Sq Ft (approx) | 120226 | |||||||||||
Map and Ta | 171205B001000 | Acreage | 2.7600 | |||||||||||
Marketing Remark Exceptional Small Acreage property just outside of Bend. 2002 Single lvl Home w 1980-sqft, Open Rm concept, Mstr separate from guest Rms each w private bath & walk in closet. Lrg 36x 48 shop/garage with RV bay & plenty of room for your outdoor toys. 2.76 Acre w 2-Acres Swalley Irrigation ready for Horse setup. Front porch for relaxing & Lrg Entertainment Gazebo out back for entertaining w Stone Fireplace & TV, perfect for BBQ's & watching the Game w Friends & Family. |
Current Tenant | No | Zoning | MUA10 |
Tax Acct# | 133724 | New Construction | No |
Elementary School | Tumalo | Jr. High School | Obsidian |
Sr. High School | Ridgeview | HOA | No |
Taxes | $2164.54 | Tax Year | 2017 |
Farm Deferral | No | CC&R | No |
Irrigation | Yes | Irrigated Acres | 2.00 |
Irrigation District | Swalley | Water District | Avion |
Electric Company | CEC | Included 1 | Microwave, Dishwasher |
Excluded 1 | Owner's Personal Property | Style | Ranch |
Levels | 1 Story | Foundation | Block |
Construction | Manufactured | Interior | Master Ground Level |
Rooms | Kitchen, Living Room, Utility | Kitchen | Microwave, Dishwasher |
Bathroom | Tub Soaking, FGL Shower Encl. | Floors | Carpet, Vinyl, Laminate |
Exterior | Sprinkler System, Patio/Deck | Additional Bldgs | Shop, Storage Building |
Roof | Composition | Doors/Windows | Vinyl Doors |
View | Terrain | Heat/Cool | Electric, Forced Air |
Parking | RV Access/Parking, RV Covered Parking, RV Enclosed Parking | Existing Water | Private/Community |
Terms | New Loan, Cash | Sewer/Septic | Septic Inst |
Water Heater | Electric | Sign On Property | Yes |
Seller Auth. Photos | Yes |
PRICE DROP:Commercial Building on 3rd Street now $499,000 - business may be bought seperately
Listings as of 09/19/18 at 10:11am |
|
Property Type | Commercial Building | Property Subtype | Retail | |||||||||||
Area/Addition | B-Terminal | |||||||||||||
Section | SE | |||||||||||||
Approx Square Feet | 1792 Assessor | |||||||||||||
Year Built | 1925 | Price/Sq Ft | $278.46 | |||||||||||
Map and Ta | 181204BB03100 | Lot Sq Ft (approx) | 6534 | |||||||||||
Acreage | 0.1500 | |||||||||||||
Marketing Remark This 1,792 +/- SF building offers great exposure, signage and plenty of parking for any business type. Building has excellent security system and a safe. Business may be available for purchase as well. |
Sale/Lease | Sale | Parking | Yes |
# of Floors | 2 | Overhead Doors | No |
Zoning | CL | Taxes | $2316.00 |
Tax Year | 2017 | New Construction | No |
Water District | CLA | Electric Company | PP&L |
Backup Pkg Avail | Yes | Confidentiality Agmt | No |
Owner Occupied | Yes | Leased | No |
Type | Retail | Construction | Frame |
Foundation | Basement | Floors | Carpet |
Roof | Composition | Heat/Cool | AC-Central |
Existing Water | Back Flow/Domestic | Sewer/Septic | City Sewer |
Terms | Cash | Parking | Parking Lot-Gravel |
Sign On Property | No |
|
Was $399,900 and now $365,000 on 5 acres in sought-after area between Sisters & Bend. Loan info
available with a phone call. These older manufactureds are difficult but not impossible to get a loan for.
541-330-1700
541-330-1700
Listings as of 09/19/18 at 9:05am |
|
Property Type | Residential | Property Subtype | Manufactured Home | |||||||||||
Area/Addition | B-M&BB | |||||||||||||
Section | NW | |||||||||||||
Beds | 2 | Approx Square Feet | 1000 Owner | |||||||||||
Baths | 2 | Price/Sq Ft | $365.00 | |||||||||||
Year Built | 1979 | Lot Sq Ft (approx) | 233917 | |||||||||||
Map and Ta | 151130C000900 | Acreage | 5.3700 | |||||||||||
Marketing Remark Build your dream home close to Bend in the desirable Sisters School District. Awesome Mt. Views. 3888+ sq ft Shop/storage building built in 2002 (54X72) with 14 feet of Clearance. Buyers to do own due diligence regarding manufactured, building possibilities and buildings located on the land. Sold As-Is. |
Current Tenant | Yes | Current Rent | $1400.0 |
Zoning | MUA10 | Tax Acct# | 130878 |
New Construction | No | Elementary School | Sisters |
Jr. High School | Sisters | Sr. High School | Sisters |
HOA | No | Taxes | $1385.18 |
Tax Year | 2015 | Farm Deferral | No |
CC&R | No | Irrigation | No |
Water District | Well | Electric Company | CEC |
Excluded 1 | Tenant / Sellers Personal Property | Style | Traditional |
Levels | 1 Story | Foundation | Unknown |
Construction | Manufactured | Rooms | Kitchen, Living Room |
Kitchen | Range/Oven, Dishwasher | Floors | Carpet, Laminate |
Additional Bldgs | Storage Building | Roof | Metal |
View | Cascade Mountain | Heat/Cool | Electric, Forced Air |
Parking | RV Access/Parking | Existing Water | Well |
Terms | Cash | Sewer/Septic | Septic Inst |
Water Heater | Electric | Sign On Property | Yes |
Seller Auth. Photos | Yes |
|
Subscribe to:
Posts (Atom)